Wikidata entity: Q19979596
Quantities
| P3157 | event distance | 912 |
| P1132 | number of participants | 85 |
| P1132 | number of participants | 125 |
| P2052 | speed | 40.411 |
| P17 | country | ... | Q20 (Norway) | Norway |
| P1444 | destination point | ... | Q25416 (Stavanger) | Stavanger |
| P393 | edition number | String | 3 | ??? |
| P582 | end time | ... | 2015-05-31 | ??? |
| P156 | followed by | ... | Q21027926 (2016 Tour des Fjords) | 2016 Tour des Fjords |
| P155 | follows | ... | Q16935653 (2014 Tour des Fjords) | 2014 Tour des Fjords |
| P2321 | general classification of race participants | ... | Q333351 (Edvald Boasson-Hagen) | Edvald Boasson-Hagen |
| P2321 | general classification of race participants | ... | Q695085 (Marco Haller) | Marco Haller |
| P2321 | general classification of race participants | ... | Q352080 (Alexander Kristoff) | Alexander Kristoff |
| P2321 | general classification of race participants | ... | Q375272 (Daryl Impey) | Daryl Impey |
| P2321 | general classification of race participants | ... | Q3199779 (Kristian Sbaragli) | Kristian Sbaragli |
| P2321 | general classification of race participants | ... | Q3276247 (Mads Pedersen) | Mads Pedersen |
| P2321 | general classification of race participants | ... | Q3511555 (Søren Kragh Andersen) | Søren Kragh Andersen |
| P2321 | general classification of race participants | ... | Q1928767 (Michael Olsson) | Michael Olsson |
| P2321 | general classification of race participants | ... | Q362037 (Amets Txurruka) | Amets Txurruka |
| P2321 | general classification of race participants | ... | Q1668902 (Rasmus Guldhammer) | Rasmus Guldhammer |
| P527 | has part(s) | ... | Q21029445 (2015 Tour des Fjords, Stage 1) | 2015 Tour des Fjords, Stage 1 |
| P527 | has part(s) | ... | Q21029447 (2015 Tour des Fjords, Stage 2) | 2015 Tour des Fjords, Stage 2 |
| P527 | has part(s) | ... | Q21029448 (2015 Tour des Fjords, Stage 3) | 2015 Tour des Fjords, Stage 3 |
| P527 | has part(s) | ... | Q21029449 (2015 Tour des Fjords, Stage 4) | 2015 Tour des Fjords, Stage 4 |
| P527 | has part(s) | ... | Q21029450 (2015 Tour des Fjords, Stage 5) | 2015 Tour des Fjords, Stage 5 |
| P31 | instance of | ... | Q128713 (Tour des Fjords) | Tour des Fjords |
| P4320 | mountains classification | ... | Q3511555 (Søren Kragh Andersen) | Søren Kragh Andersen |
| P4320 | mountains classification | ... | Q18211283 (Michał Podlaski) | Michał Podlaski |
| P4320 | mountains classification | ... | Q362037 (Amets Txurruka) | Amets Txurruka |
| P4320 | mountains classification | ... | Q373005 (Adrian Gjølberg) | Adrian Gjølberg |
| P4320 | mountains classification | ... | Q23013298 (Andreas Erland) | Andreas Erland |
| P4320 | mountains classification | ... | Q1714987 (Jérôme Baugnies) | Jérôme Baugnies |
| P4320 | mountains classification | ... | Q1926802 (Michael Valgren) | Michael Valgren |
| P4320 | mountains classification | ... | Q21043028 (Antwan Tolhoek) | Antwan Tolhoek |
| P4320 | mountains classification | ... | Q21903404 (Ole André Austevoll) | Ole André Austevoll |
| P4320 | mountains classification | ... | Q19691895 (Etienne van Empel) | Etienne van Empel |
| P361 | part of | ... | Q18342122 (2015 UCI Europe Tour) | 2015 UCI Europe Tour |
| P1923 | participating team | ... | Q19336122 (2015 Wanty-Groupe Gobert) | 2015 Wanty-Groupe Gobert |
| P1923 | participating team | ... | Q19336189 (2015 Cult Energy) | 2015 Cult Energy |
| P1923 | participating team | ... | Q19516764 (2015 Caja Rural-Seguros RGA) | 2015 Caja Rural-Seguros RGA |
| P1923 | participating team | ... | Q18746658 (Topsport Vlaanderen-Baloise 2015) | Topsport Vlaanderen-Baloise 2015 |
| P1923 | participating team | ... | Q18747230 (2015 Trek Factory Racing) | 2015 Trek Factory Racing |
| P1923 | participating team | ... | Q18649678 (2015 Katusha) | 2015 Katusha |
| P1923 | participating team | ... | Q18747233 (Orica-GreenEDGE 2015) | Orica-GreenEDGE 2015 |
| P1923 | participating team | ... | Q18920271 (2015 MTN-Qhubeka) | 2015 MTN-Qhubeka |
| P1923 | participating team | ... | Q19628156 (2015 Joker) | 2015 Joker |
| P1923 | participating team | ... | Q20898232 (2015 FixIT.no) | 2015 FixIT.no |
| P1923 | participating team | ... | Q20973574 (2015 Sparebanken Sør) | 2015 Sparebanken Sør |
| P1923 | participating team | ... | Q19647724 (Join-S-De Rijke 2015) | Join-S-De Rijke 2015 |
| P1923 | participating team | ... | Q19670943 (Trefor-Blue Water 2015) | Trefor-Blue Water 2015 |
| P1923 | participating team | ... | Q21029464 (ActiveJet 2015) | ActiveJet 2015 |
| P1923 | participating team | ... | Q19778621 (2015 Tinkoff-Saxo) | 2015 Tinkoff-Saxo |
| P1923 | participating team | ... | Q19831195 (Roompot Oranje Peloton 2015) | Roompot Oranje Peloton 2015 |
| P1923 | participating team | ... | Q19952214 (2015 Coop-Øster Hus) | 2015 Coop-Øster Hus |
| P1923 | participating team | ... | Q20033537 (Madison Genesis 2015) | Madison Genesis 2015 |
| P1923 | participating team | ... | Q20033567 (Rabobank Development 2015) | Rabobank Development 2015 |
| P1923 | participating team | ... | Q20638581 (2015 Team Ringeriks-Kraft season) | 2015 Team Ringeriks-Kraft season |
| P1923 | participating team | ... | Q20651106 (2015 Tre Berg-Bianchi) | 2015 Tre Berg-Bianchi |
| P3494 | points classification | ... | Q333351 (Edvald Boasson-Hagen) | Edvald Boasson-Hagen |
| P3494 | points classification | ... | Q695085 (Marco Haller) | Marco Haller |
| P3494 | points classification | ... | Q17428009 (Asbjørn Kragh Andersen) | Asbjørn Kragh Andersen |
| P3494 | points classification | ... | Q352080 (Alexander Kristoff) | Alexander Kristoff |
| P3494 | points classification | ... | Q375272 (Daryl Impey) | Daryl Impey |
| P3494 | points classification | ... | Q3199779 (Kristian Sbaragli) | Kristian Sbaragli |
| P3494 | points classification | ... | Q3276247 (Mads Pedersen) | Mads Pedersen |
| P3494 | points classification | ... | Q2500129 (Jasper Stuyven) | Jasper Stuyven |
| P3494 | points classification | ... | Q3511555 (Søren Kragh Andersen) | Søren Kragh Andersen |
| P3494 | points classification | ... | Q1926802 (Michael Valgren) | Michael Valgren |
| P641 | sport | ... | Q3609 (road bicycle racing) | road bicycle racing |
| P1427 | start point | ... | Q26793 (Bergen) | Bergen |
| P580 | start time | ... | 2015-05-27 | ??? |
| P279 | subclass of | ... | Q22231112 (2.1) | 2.1 |
| P3497 | teams classification by time | ... | Q19336122 (2015 Wanty-Groupe Gobert) | 2015 Wanty-Groupe Gobert |
| P3497 | teams classification by time | ... | Q19516764 (2015 Caja Rural-Seguros RGA) | 2015 Caja Rural-Seguros RGA |
| P3497 | teams classification by time | ... | Q18747230 (2015 Trek Factory Racing) | 2015 Trek Factory Racing |
| P3497 | teams classification by time | ... | Q18649678 (2015 Katusha) | 2015 Katusha |
| P3497 | teams classification by time | ... | Q18747233 (Orica-GreenEDGE 2015) | Orica-GreenEDGE 2015 |
| P3497 | teams classification by time | ... | Q18920271 (2015 MTN-Qhubeka) | 2015 MTN-Qhubeka |
| P3497 | teams classification by time | ... | Q19670943 (Trefor-Blue Water 2015) | Trefor-Blue Water 2015 |
| P3497 | teams classification by time | ... | Q19778621 (2015 Tinkoff-Saxo) | 2015 Tinkoff-Saxo |
| P3497 | teams classification by time | ... | Q19831195 (Roompot Oranje Peloton 2015) | Roompot Oranje Peloton 2015 |
| P3497 | teams classification by time | ... | Q20033567 (Rabobank Development 2015) | Rabobank Development 2015 |
| P1424 | topic has template | ... | Q25784551 (Template:Tour des Fjords 2015) | Template:Tour des Fjords 2015 |
| P910 | topic's main category | ... | Q30032648 (Category:Tour des Fjords 2015) | Category:Tour des Fjords 2015 |
| P1346 | winner | ... | Q695085 (Marco Haller) | Marco Haller |
| P1346 | winner | ... | Q352080 (Alexander Kristoff) | Alexander Kristoff |
| P1346 | winner | ... | Q3511555 (Søren Kragh Andersen) | Søren Kragh Andersen |
| P1346 | winner | ... | Q19516764 (2015 Caja Rural-Seguros RGA) | 2015 Caja Rural-Seguros RGA |
| P1346 | winner | ... | Q1928767 (Michael Olsson) | Michael Olsson |
| P1346 | winner | ... | Q362037 (Amets Txurruka) | Amets Txurruka |
| P4323 | young rider classification | ... | Q695085 (Marco Haller) | Marco Haller |
| P4323 | young rider classification | ... | Q17351438 (Sam Oomen) | Sam Oomen |
| P4323 | young rider classification | ... | Q17428009 (Asbjørn Kragh Andersen) | Asbjørn Kragh Andersen |
| P4323 | young rider classification | ... | Q2200038 (August Jensen) | August Jensen |
| P4323 | young rider classification | ... | Q3276247 (Mads Pedersen) | Mads Pedersen |
| P4323 | young rider classification | ... | Q2500129 (Jasper Stuyven) | Jasper Stuyven |
| P4323 | young rider classification | ... | Q3511555 (Søren Kragh Andersen) | Søren Kragh Andersen |
| P4323 | young rider classification | ... | Q18466486 (Fredrik Strand Galta) | Fredrik Strand Galta |
| P4323 | young rider classification | ... | Q1926802 (Michael Valgren) | Michael Valgren |
| P4323 | young rider classification | ... | Q23013304 (Carl Fredrik Hagen) | Carl Fredrik Hagen |
| P2671 | Google Knowledge Graph ID | /g/11b7mbv6nb |
| P2327 | ProCyclingStats race ID | 150431 |
Why not click here or view trends?
log id: 2635272