Wikidata entity: Q202498
Contact
| P856 | official website | Stadt Müncheberg: Startseite |
| P6375 | street address | Rathausstraße 1, 15374 Müncheberg |
Quantities
| P2046 | area | 152.29 |
| P2044 | elevation above sea level | 65 |
| P1082 | population | 7135 |
| P94 | coat of arms image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/DEU%20Muencheberg%20COA.svg | ??? |
| P373 | Commons category | String | Müncheberg | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(14.139854 52.503749) | ??? |
| P17 | country | ... | Q36 (Poland) | Poland |
| P17 | country | ... | Q183 (Germany) | Germany |
| P1343 | described by source | ... | Q19219752 (Meyers Konversations-Lexikon, 4th edition (1885–1890)) | Meyers Konversations-Lexikon, 4th edition (1885–1890) |
| P31 | instance of | ... | Q42744322 (urban municipality in Germany) | urban municipality in Germany |
| P395 | licence plate code | String | MOL | ??? |
| P473 | local dialing code | String | 033477 | ??? |
| P473 | local dialing code | String | 033432 | ??? |
| P131 | located in the administrative territorial entity | ... | Q6181 (Märkisch-Oderland District) | Märkisch-Oderland District |
| P421 | located in time zone | ... | Q6723 (UTC+02:00) | UTC+02:00 |
| P421 | located in time zone | ... | Q6655 (UTC+01:00) | UTC+01:00 |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/M%C3%BCncheberg%20in%20MOL.png | ??? |
| P1813 | short name | Monolingualtext | Mun | ??? |
| P910 | topic's main category | ... | Q9034277 (Category:Müncheberg) | Category:Müncheberg |
| P190 | twinned administrative body | ... | Q206686 (Hohenwestedt) | Hohenwestedt |
| P5573 | archINFORM location ID | 3998 |
| P1997 | Facebook location ID | 105510099481534 |
| P8168 | FactGrid item ID | Q88982 |
| P646 | Freebase ID | /m/05cclb |
| P1566 | GeoNames ID | 7602414 |
| P439 | German municipality key | 12064317 |
| P439 | German municipality key | 12064317 |
| P1388 | German regional key | 120640317317 |
| P227 | GND ID | 4387234-7 |
| P2503 | Historical Gazetteer (GOV) ID | MUNERGJO72BM |
| P7960 | Joconde discovery ID | T115-312 |
| P13659 | Klimadashboard.de region ID | 17acc6be-6f67-4603-9d0b-646b827d1323 |
| P9957 | museum-digital place ID | 9365 |
| P982 | MusicBrainz area ID | a414b762-2890-49b6-842f-65e7ecb99253 |
| P8189 | National Library of Israel J9U ID | 987007590341405171 |
| P691 | NL CR AUT ID | ge948493 |
| P402 | OpenStreetMap relation ID | 1332918 |
| P1937 | UN/LOCODE | DEMCG |
| P214 | VIAF cluster ID | 248705157 |
| P6766 | Who's on First ID | 101816485 |
| P1281 | WOEID | 676749 |
| P1281 | WOEID | 676749 |
| P10832 | WorldCat Entities ID | E39PBJkXByygFqtYRpdrxPCPcP |
| P13591 | Yale LUX ID | place/eb49a432-9255-4c30-a05a-6f77771a7895 |
Why not click here or view trends?
log id: 6139663