Wikidata entity: Q2071824
Quantities
| P2046 | area | 13.643967 |
| P2046 | area | 14.851621 |
| P2044 | elevation above sea level | 73 |
| P1538 | number of households | 1008 |
| P10622 | per capita income | 30191 |
| P1082 | population | 4539 |
| P2927 | water as percent of area | 0 |
| P373 | Commons category | String | Haughton, Louisiana | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-93.5064 32.53) | ??? |
| P17 | country | ... | Q30 (United States) | United States |
| P31 | instance of | ... | Q15127012 (town in the United States) | town in the United States |
| P473 | local dialing code | String | 318 | ??? |
| P131 | located in the administrative territorial entity | ... | Q498042 (Bossier Parish) | Bossier Parish |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Bossier%20Parish%20Louisiana%20Incorporated%20and%20Unincorporated%20areas%20Haughton%20Highlighted.svg | ??? |
| P1448 | official name | Monolingualtext | Haughton | ??? |
| P774 | FIPS 55-3 (locations in the US) | 22-33420 |
| P646 | Freebase ID | /m/0tjvl |
| P1566 | GeoNames ID | 4327084 |
| P590 | GNIS Feature ID | 2405802 |
| P590 | GNIS Feature ID | 554679 |
| P982 | MusicBrainz area ID | 547d2a81-f557-4811-9a90-6516243d84d2 |
| P402 | OpenStreetMap relation ID | 132141 |
| P7197 | OpenWeatherMap city ID | 4327084 |
| P3417 | Quora topic ID | Haughton-LA |
| P1937 | UN/LOCODE | USHGO |
| P6766 | Who's on First ID | 85948001 |
Why not click here or view trends?
log id: 5648402