| P17 | country | ... | Q34 (Sweden) | Sweden |
| P156 | followed by | ... | Q20986362 (Melodifestivalen 2016: 2nd preselection round) | Melodifestivalen 2016: 2nd preselection round |
| P31 | instance of | ... | Q1955280 (music competition) | music competition |
| P276 | location | ... | Q1138447 (Scandinavium) | Scandinavium |
| P361 | part of | ... | Q20220065 (Melodifestivalen 2016) | Melodifestivalen 2016 |
| P710 | participant | ... | Q161245 (Las Ketchup) | Las Ketchup |
| P710 | participant | ... | Q4766870 (Anna Book) | Anna Book |
| P710 | participant | ... | Q4935915 (Pernilla Andersson) | Pernilla Andersson |
| P710 | participant | ... | Q5556522 (Mattias Andréasson) | Mattias Andréasson |
| P710 | participant | ... | Q5570357 (Robin Bengtsson) | Robin Bengtsson |
| P710 | participant | ... | Q22667567 (Albin Johnsén) | Albin Johnsén |
| P710 | participant | ... | Q15731549 (Ace Wilder) | Ace Wilder |
| P710 | participant | ... | Q18711805 (Samir & Viktor) | Samir & Viktor |
| P710 | participant | ... | Q22667554 (Mimi Werner) | Mimi Werner |
| P585 | point in time | ... | 2016-02-06 | ??? |
| P371 | presenter | ... | Q248575 (Gina Dirawi) | Gina Dirawi |
| P371 | presenter | ... | Q3809242 (???) | ??? |
Why not click here or view trends?
log id: 5925574