Contact
| P856 | official website | http://www.boucles-drome-ardeche.fr/ |
Quantities
| P3157 | event distance | 182.6 |
| P3157 | event distance | 182.7 |
| P1132 | number of participants | 71 |
| P1132 | number of participants | 149 |
| P2052 | speed | 37.412 |
| P17 | country | ... | Q142 (France) | France |
| P1444 | destination point | ... | Q274292 (Guilherand-Granges) | Guilherand-Granges |
| P393 | edition number | String | 16 | ??? |
| P156 | followed by | ... | Q28838836 (2017 Classic Sud Ardèche) | 2017 Classic Sud Ardèche |
| P155 | follows | ... | Q19366592 (2015 Classic Sud Ardèche) | 2015 Classic Sud Ardèche |
| P31 | instance of | ... | Q576727 (Ardèche Classic) | Ardèche Classic |
| P1448 | official name | Monolingualtext | Classic Sud Ardèche 2016 | ??? |
| P361 | part of | ... | Q21029681 (2016 UCI Europe Tour) | 2016 UCI Europe Tour |
| P1923 | participating team | ... | Q21000393 (FDJ 2016) | FDJ 2016 |
| P1923 | participating team | ... | Q21769889 (2016 Etixx-Quick Step) | 2016 Etixx-Quick Step |
| P1923 | participating team | ... | Q21979744 (2016 Cofidis) | 2016 Cofidis |
| P1923 | participating team | ... | Q21979761 (Delko-Marseille Provence-KTM 2016) | Delko-Marseille Provence-KTM 2016 |
| P1923 | participating team | ... | Q21769896 (Giant-Alpecin 2016) | Giant-Alpecin 2016 |
| P1923 | participating team | ... | Q21993349 (Roompot-Oranje Peloton 2016) | Roompot-Oranje Peloton 2016 |
| P1923 | participating team | ... | Q21073399 (2016 Fortuneo-Vital Concept) | 2016 Fortuneo-Vital Concept |
| P1923 | participating team | ... | Q22116915 (HP BTP-Auber 93 2016) | HP BTP-Auber 93 2016 |
| P1923 | participating team | ... | Q21993598 (Wanty-Groupe Gobert 2016) | Wanty-Groupe Gobert 2016 |
| P1923 | participating team | ... | Q21769971 (2016 IAM) | 2016 IAM |
| P1923 | participating team | ... | Q21771170 (Orica-BikeExchange 2016) | Orica-BikeExchange 2016 |
| P1923 | participating team | ... | Q21994818 (2016 Caja Rural-Seguros RGA) | 2016 Caja Rural-Seguros RGA |
| P1923 | participating team | ... | Q22062018 (Wallonie Bruxelles-Group Protect 2016) | Wallonie Bruxelles-Group Protect 2016 |
| P1923 | participating team | ... | Q22117492 (Armée de terre 2016) | Armée de terre 2016 |
| P1923 | participating team | ... | Q21915603 (2016 Direct Énergie) | 2016 Direct Énergie |
| P1923 | participating team | ... | Q21528775 (AG2R La Mondiale 2016) | AG2R La Mondiale 2016 |
| P1923 | participating team | ... | Q21745539 (2016 Trek-Segafredo) | 2016 Trek-Segafredo |
| P1923 | participating team | ... | Q21769863 (2016 BMC Racing) | 2016 BMC Racing |
| P1923 | participating team | ... | Q21968189 (Topsport Vlaanderen-Baloise 2016) | Topsport Vlaanderen-Baloise 2016 |
| P585 | point in time | ... | 2016-02-27 | ??? |
| P641 | sport | ... | Q3609 (road bicycle racing) | road bicycle racing |
| P1427 | start point | ... | Q274292 (Guilherand-Granges) | Guilherand-Granges |
| P279 | subclass of | ... | Q22231110 (1.1) | 1.1 |
| P1346 | winner | ... | Q1801833 (Petr Vakoč) | Petr Vakoč |
| P1346 | winner | ... | Q922656 (Julien Simon) | Julien Simon |
| P1346 | winner | ... | Q2058933 (Olivier Pardini) | Olivier Pardini |
| P2648 | CQ Ranking men's race ID | 29263 |
| P2330 | Cycling Archives race ID | 264657 |
| P13447 | FirstCycling race ID | 121&y=2016 |
| P2671 | Google Knowledge Graph ID | /g/11c3ypxnm3 |
| P2327 | ProCyclingStats race ID | 164268 |
Why not click here or view trends?
log id: 1705113