Quantities
| P3157 | event distance | 184.5 |
| P1132 | number of participants | 179 |
| P1132 | number of participants | 181 |
| P2052 | speed | 40.029 |
| P373 | Commons category | String | Tour de France 2016, étape 17 | ??? |
| P17 | country | ... | Q39 (Switzerland) | Switzerland |
| P1444 | destination point | ... | Q68877 (Finhaut) | Finhaut |
| P156 | followed by | ... | Q21155404 (2016 Tour de France, stage 18) | 2016 Tour de France, stage 18 |
| P155 | follows | ... | Q21155401 (2016 Tour de France, stage 16) | 2016 Tour de France, stage 16 |
| P2321 | general classification of race participants | ... | Q286183 (Alejandro Valverde) | Alejandro Valverde |
| P2321 | general classification of race participants | ... | Q319591 (Chris Froome) | Chris Froome |
| P2321 | general classification of race participants | ... | Q380048 (Bauke Mollema) | Bauke Mollema |
| P2321 | general classification of race participants | ... | Q787400 (Romain Bardet) | Romain Bardet |
| P2321 | general classification of race participants | ... | Q1033882 (Fabio Aru) | Fabio Aru |
| P2321 | general classification of race participants | ... | Q518222 (Richie Porte) | Richie Porte |
| P2321 | general classification of race participants | ... | Q511856 (Nairo Quintana) | Nairo Quintana |
| P2321 | general classification of race participants | ... | Q523444 (Dan Martin) | Dan Martin |
| P2321 | general classification of race participants | ... | Q1398668 (Louis Meintjes) | Louis Meintjes |
| P2321 | general classification of race participants | ... | Q15041743 (Adam Yates) | Adam Yates |
| P31 | instance of | ... | Q20646668 (mountain stage) | mountain stage |
| P361 | part of | ... | Q18574623 (2016 Tour de France) | 2016 Tour de France |
| P585 | point in time | ... | 2016-07-20 | ??? |
| P1545 | series ordinal | String | 17 | ??? |
| P641 | sport | ... | Q3609 (road bicycle racing) | road bicycle racing |
| P2417 | stage classification | ... | Q312273 (Thomas Voeckler) | Thomas Voeckler |
| P2417 | stage classification | ... | Q380885 (Brice Feillu) | Brice Feillu |
| P2417 | stage classification | ... | Q444625 (Jarlinson Pantano) | Jarlinson Pantano |
| P2417 | stage classification | ... | Q447932 (Domenico Pozzovivo) | Domenico Pozzovivo |
| P2417 | stage classification | ... | Q688885 (Steve Morabito) | Steve Morabito |
| P2417 | stage classification | ... | Q518222 (Richie Porte) | Richie Porte |
| P2417 | stage classification | ... | Q449139 (Stef Clement) | Stef Clement |
| P2417 | stage classification | ... | Q1373926 (Kristijan Đurasek) | Kristijan Đurasek |
| P2417 | stage classification | ... | Q1363271 (Rafał Majka) | Rafał Majka |
| P2417 | stage classification | ... | Q2100992 (İlnur Zäkärin) | İlnur Zäkärin |
| P1427 | start point | ... | Q70 (Bern) | Bern |
| P1346 | winner | ... | Q309911 (Peter Sagan) | Peter Sagan |
| P1346 | winner | ... | Q319591 (Chris Froome) | Chris Froome |
| P1346 | winner | ... | Q444625 (Jarlinson Pantano) | Jarlinson Pantano |
| P1346 | winner | ... | Q380048 (Bauke Mollema) | Bauke Mollema |
| P1346 | winner | ... | Q1363271 (Rafał Majka) | Rafał Majka |
| P1346 | winner | ... | Q2100992 (İlnur Zäkärin) | İlnur Zäkärin |
| P1346 | winner | ... | Q15041743 (Adam Yates) | Adam Yates |
| P1346 | winner | ... | Q21770861 (2016 Movistar) | 2016 Movistar |
| P13447 | FirstCycling race ID | 17&y=2016&e=17 |
| P2671 | Google Knowledge Graph ID | /g/11c0q_8w_c |
| P2327 | ProCyclingStats race ID | 163731 |
Why not click here or view trends?
log id: 2328885