clinical trial | Q30612 |
scholarly article | Q13442814 |
P6179 | Dimensions Publication ID | 1011065790 |
P356 | DOI | 10.1186/1745-6215-9-42 |
P932 | PMC publication ID | 2475529 |
P698 | PubMed publication ID | 18620563 |
P5875 | ResearchGate publication ID | 5231131 |
P50 | author | Christian Gluud | Q26265142 |
Carsten Hjorthøj | Q30448255 | ||
Merete Nordentoft | Q30456284 | ||
P2093 | author name string | Lone Vesterager | |
Allan Fohlmann | |||
Anne-Mette Larsen | |||
Mette T R Madsen | |||
Mikkel C Arendt | |||
P2860 | cites work | Psychosocial interventions for people with both severe mental illness and substance misuse | Q24242339 |
Psychotherapeutic interventions for cannabis abuse and/or dependence in outpatient settings | Q24245424 | ||
A randomised multicentre trial of integrated versus standard treatment for patients with a first episode of psychotic illness | Q24534021 | ||
Prospective cohort study of cannabis use, predisposition for psychosis, and psychotic symptoms in young people | Q24558606 | ||
Statistical considerations in the intent-to-treat principle | Q28144942 | ||
The CONSORT statement: revised recommendations for improving the quality of reports of parallel-group randomised trials | Q28185637 | ||
Cannabis use and risk of psychosis in later life | Q28238508 | ||
Cannabis use and risk of psychotic or affective mental health outcomes: a systematic review | Q28238516 | ||
Causal association between cannabis and psychosis: examination of the evidence | Q28241735 | ||
Determinants of Medication Compliance in Schizophrenia: Empirical and Clinical Findings | Q28254303 | ||
The positive and negative syndrome scale (PANSS) for schizophrenia | Q28301751 | ||
Extending the CONSORT statement to randomized trials of nonpharmacologic treatment: explanation and elaboration | Q29619618 | ||
A randomized clinical trial of a new behavioral treatment for drug abuse in people with severe and persistent mental illness | Q51919476 | ||
The environment and schizophrenia: the role of cannabis use. | Q51928698 | ||
Comparisons between psychosis samples with different patterns of substance use recruited for clinical and epidemiological studies | Q51930133 | ||
Early adolescent cannabis exposure and positive and negative dimensions of psychosis. | Q51937432 | ||
CCPP-Copenhagen Community Psychiatric Project. Implementation of community mental health centres in Copenhagen: effects of service utilization, social integration, quality of life and positive and negative symptoms | Q52006544 | ||
The Brief Assessment of Cognition in Schizophrenia: reliability, sensitivity, and comparison with a standard neurocognitive battery | Q52090268 | ||
The global assessment scale. A procedure for measuring overall severity of psychiatric disturbance | Q52112284 | ||
The continuous performance test, identical pairs version: II. Contrasting attentional profiles in schizophrenic and depressed patients | Q52245742 | ||
A Coefficient of Agreement for Nominal Scales | Q57167717 | ||
Cannabis use and outcome of recent onset psychosis | Q57403352 | ||
The Danish psychiatric register as a tool in epidemiology | Q57517197 | ||
Administration and interpretation of the Trail Making Test | Q64357778 | ||
Cannabis abuse and the course of recent-onset schizophrenic disorders | Q72371028 | ||
Psychopharmacology: insight and comorbid substance misuse and medication compliance among patients with schizophrenia | Q73395840 | ||
Predicting medication noncompliance after hospital discharge among patients with schizophrenia | Q73401303 | ||
Linking the PANSS, BPRS, and CGI: clinical implications | Q79845789 | ||
Motivational interviewing | Q80836169 | ||
Extrapolation between measures of symptom severity and change: an examination of the PANSS and CGI | Q81469427 | ||
The Danish National Hospital Register. A valuable source of data for modern health sciences. | Q31380260 | ||
EuroQol: the current state of play | Q33571065 | ||
Co-occurring severe mental illness and substance use disorders: a review of recent research | Q33763974 | ||
Application and results of the Manchester Short Assessment of Quality of Life (MANSA). | Q33870638 | ||
Self reported cannabis use as a risk factor for schizophrenia in Swedish conscripts of 1969: historical cohort study | Q33962711 | ||
The efficacy of motivational interviewing: A meta-analysis of controlled clinical trials | Q35546370 | ||
Cannabis use and the risk of later schizophrenia: a review | Q35720869 | ||
Methodological considerations in the diagnosis of coexisting psychiatric disorders in substance abusers | Q35953703 | ||
Integrated treatment of co-occurring mental illness and addiction: clinical intervention, program, and system perspectives | Q35993497 | ||
Is cannabis use psychotogenic? | Q36374175 | ||
The culture of designing hepato-biliary randomised trials | Q36376599 | ||
Bias in clinical intervention research. | Q36380552 | ||
SCAN. Schedules for Clinical Assessment in Neuropsychiatry | Q37929723 | ||
Cannabis use in adolescence and risk for adult psychosis: longitudinal prospective study | Q39680990 | ||
Psychometric support for contemporaneous and retrospective youth and parent reports of adolescent marijuana use frequency in an adolescent outpatient treatment population | Q40247677 | ||
Early detection and assertive community treatment of young psychotics: the Opus Study Rationale and design of the trial | Q40744710 | ||
The Danish psychiatric register as a tool in epidemiology. | Q40885801 | ||
Assessment of client/patient satisfaction: development of a general scale | Q41652347 | ||
Substance abuse and the management of medication nonadherence in schizophrenia | Q43551609 | ||
Randomized controlled trial of motivational interviewing, cognitive behavior therapy, and family intervention for patients with comorbid schizophrenia and substance use disorders | Q43752217 | ||
Medication adherence of individuals with a first episode of psychosis | Q44133367 | ||
Cannabis use and psychosis: a longitudinal population-based study. | Q44820509 | ||
What does the PANSS mean? | Q46570213 | ||
The relative sensitivity of the Clinical Global Impressions Scale and the Brief Psychiatric Rating Scale in antipsychotic drug trials. | Q46670479 | ||
The Danish Psychiatric Central Register. | Q47333462 | ||
Cognitive-behavioural therapy and motivational intervention for schizophrenia and substance misuse. 18-month outcomes of a randomised controlled trial | Q47408897 | ||
Dementia: the estimation of premorbid intelligence levels using the New Adult Reading Test | Q48184614 | ||
The Danish Civil Registration System. A cohort of eight million persons. | Q50544549 | ||
Young males have a higher risk of developing schizophrenia: a Danish register study | Q50544805 | ||
Psychotic symptom and cannabis relapse in recent-onset psychosis. Prospective study | Q50929761 | ||
Cannabis and schizophrenia: results of a follow-up study | Q51090957 | ||
Cognitive-behavioural therapy for substance use disorders in people with psychotic disorders: Randomised controlled trial | Q51918368 | ||
P433 | issue | 1 | |
P407 | language of work or name | English | Q1860 |
P921 | main subject | psychosis | Q170082 |
cannabis abuse | Q25531259 | ||
P304 | page(s) | 42 | |
P577 | publication date | 2008-01-01 | |
P1433 | published in | Trials | Q7840023 |
P1476 | title | Design paper: The CapOpus trial: a randomized, parallel-group, observer-blinded clinical trial of specialized addiction treatment versus treatment as usual for young patients with cannabis abuse and psychosis | |
P478 | volume | 9 |
Q50777040 | Correlations and agreement between delta-9-tetrahydrocannabinol (THC) in blood plasma and timeline follow-back (TLFB)-assisted self-reported use of cannabis of patients with cannabis use disorder and psychotic illness attending the CapOpus randomize |
Q48131887 | Motivational intervention to reduce cannabis use in young people with psychosis: a randomized controlled trial. |
Q24185785 | Psychosocial interventions for cannabis use disorder |
Q24197576 | Psychosocial interventions for people with both severe mental illness and substance misuse |
Q44530576 | Specialized psychosocial treatment plus treatment as usual (TAU) versus TAU for patients with cannabis use disorder and psychosis: the CapOpus randomized trial |
Q46409914 | Test-retest reliability of the Danish Adult Reading Test in patients with comorbid psychosis and cannabis-use disorder |
Q38882225 | The Effect of Changes in Cannabis Exposure on Psychotic Symptoms in Patients With Comorbid Cannabis Use Disorder |
Search more.