Wikidata entity: Q21510672
| P17 | country | ... | Q229 (Cyprus) | Cyprus |
| P159 | headquarters location | ... | Q12877467 (Zakaki) | Zakaki |
| P115 | home venue | ... | Q16467555 (Zakaki Community Stadium) | Zakaki Community Stadium |
| P571 | inception | ... | 1959-01-01 | ??? |
| P31 | instance of | ... | Q476028 (association football club) | association football club |
| P463 | member of | ... | Q473248 (Cyprus Football Association) | Cyprus Football Association |
| P463 | member of | ... | Q15618414 (Cyprus Football Athletic Agricultural Federation) | Cyprus Football Athletic Agricultural Federation |
| P138 | named after | ... | Q12877467 (Zakaki) | Zakaki |
| P138 | named after | ... | Q21451628 (???) | ??? |
| P1448 | official name | Monolingualtext | Πανίκος & Σωκράτης Ζακακίου | ??? |
| P1344 | participant in | ... | Q28012 (1990–91 Cypriot Cup) | 1990–91 Cypriot Cup |
| P1344 | participant in | ... | Q28686 (1988–89 Cypriot Cup) | 1988–89 Cypriot Cup |
| P1344 | participant in | ... | Q26271563 (1987–88 Cypriot Fourth Division (Limassol-Paphos Group)) | 1987–88 Cypriot Fourth Division (Limassol-Paphos Group) |
| P1344 | participant in | ... | Q26272193 (1988–89 Cypriot Fourth Division (Group C)) | 1988–89 Cypriot Fourth Division (Group C) |
| P1344 | participant in | ... | Q26278036 (1990–91 Cypriot Fourth Division (Limassol-Paphos Group)) | 1990–91 Cypriot Fourth Division (Limassol-Paphos Group) |
| P1344 | participant in | ... | Q111889057 (2021-22 PAAOK Elite Division) | 2021-22 PAAOK Elite Division |
| P1813 | short name | Monolingualtext | Π&Σ Ζακακίου | ??? |
| P641 | sport | ... | Q2736 (association football) | association football |
| P2013 | Facebook username | ΠΣ-Ζακακίου-1399709626964659 |
| P2671 | Google Knowledge Graph ID | /g/11c0q0wzn3 |
Why not click here or view trends?
log id: 850992