Wikidata entity: Q2263209
Quantities
| P2046 | area | 201.27 |
| P1082 | population | 825948 |
| P36 | capital | ... | Q8818 (Valencia) | Valencia |
| P1464 | category for people born here | ... | Q9918570 (???) | ??? |
| P150 | contains the administrative territorial entity | ... | Q8818 (Valencia) | Valencia |
| P625 | coordinate location | GlobeCoordinate | Point(-0.366667 39.483333) | ??? |
| P17 | country | ... | Q29 (Spain) | Spain |
| P1621 | detail map | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Localitzaci%C3%B3%20de%20Ciutat%20de%20Val%C3%A8ncia%20respecte%20de%20l%27Horta%20de%20Val%C3%A8ncia.png | ??? |
| P31 | instance of | ... | Q766277 (comarque of the Valencian Community) | comarque of the Valencian Community |
| P131 | located in the administrative territorial entity | ... | Q54939 (Province of Valencia) | Province of Valencia |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Localitzaci%C3%B3%20de%20Val%C3%A8ncia%20respecte%20del%20Pa%C3%ADs%20Valenci%C3%A0.svg | ??? |
| P47 | shares border with | ... | Q122158 (Camp de Túria) | Camp de Túria |
| P47 | shares border with | ... | Q1552742 (Ribera Baixa) | Ribera Baixa |
| P47 | shares border with | ... | Q2247650 (Horta Sud) | Horta Sud |
| P47 | shares border with | ... | Q2298465 (Horta Nord) | Horta Nord |
| P47 | shares border with | ... | Q2390627 (Horta Oest) | Horta Oest |
| P47 | shares border with | ... | Q60675615 (Horta Sud) | Horta Sud |
| P910 | topic's main category | ... | Q9839543 (???) | ??? |
| P2671 | Google Knowledge Graph ID | /g/121zpfgw |
| P402 | OpenStreetMap relation ID | 5813174 |
Why not click here or view trends?
log id: 2846509