Wikidata entity: Q2278393

Contact
| P856 | official website | MÄstys Libice nad Doubravou |
| P968 | email address | ou.libice@tiscali.cz |
Quantities
| P2046 | area | 21.959274 |
| P2044 | elevation above sea level | 421 |
| P4442 | mean age | 44.6 |
| P4080 | number of houses | 349 |
| P1082 | population | 858 |
| P94 | coat of arms image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Libicend%20znak.png | ??? |
| P373 | Commons category | String | Libice nad Doubravou | ??? |
| P150 | contains the administrative territorial entity | ... | Q11058747 (Barovice) | Barovice |
| P150 | contains the administrative territorial entity | ... | Q11725036 (Chloumek) | Chloumek |
| P150 | contains the administrative territorial entity | ... | Q12029283 (Kladruby) | Kladruby |
| P150 | contains the administrative territorial entity | ... | Q12032198 (Křemenice) | Křemenice |
| P150 | contains the administrative territorial entity | ... | Q12033295 (Lhůta) | Lhůta |
| P150 | contains the administrative territorial entity | ... | Q12033343 (Libická Lhotka) | Libická Lhotka |
| P150 | contains the administrative territorial entity | ... | Q12035013 (Malochyně) | Malochyně |
| P150 | contains the administrative territorial entity | ... | Q12040566 (Nehodovka) | Nehodovka |
| P150 | contains the administrative territorial entity | ... | Q12055752 (Spálava) | Spálava |
| P150 | contains the administrative territorial entity | ... | Q56416138 (???) | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(15.704282012 49.744969734) | ??? |
| P17 | country | ... | Q213 (Czech Republic) | Czech Republic |
| P1343 | described by source | ... | Q2041543 (Otto's encyclopedia) | Otto's encyclopedia |
| P41 | flag image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Flag%20of%20Libice%20nad%20Doubravou.svg | ??? |
| P3896 | geoshape | GeoShape | http://commons.wikimedia.org/data/main/Data:Map+of+Libice+nad+Doubravou,+Havl%C3%AD%C4%8Dk%C5%AFv+Brod+District.map | ??? |
| P6885 | historical region | ... | Q39193 (Bohemia) | Bohemia |
| P31 | instance of | ... | Q5153359 (municipality of the Czech Republic) | municipality of the Czech Republic |
| P31 | instance of | ... | Q16155707 (městys) | městys |
| P395 | licence plate code | String | J | ??? |
| P131 | located in the administrative territorial entity | ... | Q368105 (Havlíčkův Brod District) | Havlíčkův Brod District |
| P131 | located in the administrative territorial entity | ... | Q89270525 (???) | ??? |
| P1448 | official name | Monolingualtext | Libice nad Doubravou | ??? |
| P47 | shares border with | ... | Q430661 (Chotěboř) | Chotěboř |
| P47 | shares border with | ... | Q921407 (Horní Bradlo) | Horní Bradlo |
| P47 | shares border with | ... | Q1809708 (Trhová Kamenice) | Trhová Kamenice |
| P47 | shares border with | ... | Q2275199 (Dolní Sokolovec) | Dolní Sokolovec |
| P47 | shares border with | ... | Q2350207 (Vysočina) | Vysočina |
| P47 | shares border with | ... | Q2465470 (Maleč) | Maleč |
| P47 | shares border with | ... | Q2519719 (Sloupno) | Sloupno |
| P47 | shares border with | ... | Q2074441 (Sobíňov) | Sobíňov |
| P47 | shares border with | ... | Q2188132 (Rušinov) | Rušinov |
| P47 | shares border with | ... | Q2249218 (Lány) | Lány |
| P47 | shares border with | ... | Q2519939 (Slavíkov) | Slavíkov |
| P47 | shares border with | ... | Q2520197 (Bezděkov) | Bezděkov |
| P47 | shares border with | ... | Q2635351 (Podmoklany) | Podmoklany |
| P1249 | time of earliest written record | ... | 1146-01-01 | ??? |
| P910 | topic's main category | ... | Q9493973 (Category:Libice nad Doubravou) | Category:Libice nad Doubravou |
| P1019 | web feed URL | Url | ??? |
| P9037 | BHCL UUID | cc4073e6-9c1f-4ed3-ae65-7c391505ca0d |
| P7606 | Czech municipality ID | 569020 |
| P4156 | Czech Registration ID (IČO) | 00267791 |
| P8168 | FactGrid item ID | Q626926 |
| P646 | Freebase ID | /m/07k49bc |
| P1566 | GeoNames ID | 3071946 |
| P2326 | GNS Unique Feature ID | -548893 |
| P8987 | ISDS ID | 262bhgc |
| P782 | LAU | CZ569020 |
| P8988 | Mapy.com ID | muni&id=5034 |
| P8189 | National Library of Israel J9U ID | 987013425152005171 |
| P691 | NL CR AUT ID | ge345698 |
| P402 | OpenStreetMap relation ID | 440678 |
| P6766 | Who's on First ID | 1126021333 |
Why not click here or view trends?
log id: 6598767