Quantities
| P3157 | event distance | 172.1 |
| P1444 | destination point | ... | Q18180984 (La Molina) | La Molina |
| P156 | followed by | ... | Q22921512 (2016 Volta a Catalunya, Stage 4) | 2016 Volta a Catalunya, Stage 4 |
| P155 | follows | ... | Q22921508 (2016 Volta a Catalunya, Stage 2) | 2016 Volta a Catalunya, Stage 2 |
| P2321 | general classification of race participants | ... | Q319591 (Chris Froome) | Chris Froome |
| P2321 | general classification of race participants | ... | Q132738 (Alberto Contador) | Alberto Contador |
| P2321 | general classification of race participants | ... | Q356322 (Tejay van Garderen) | Tejay van Garderen |
| P2321 | general classification of race participants | ... | Q356327 (Geraint Thomas) | Geraint Thomas |
| P2321 | general classification of race participants | ... | Q2100992 (İlnur Zäkärin) | İlnur Zäkärin |
| P2321 | general classification of race participants | ... | Q511856 (Nairo Quintana) | Nairo Quintana |
| P2321 | general classification of race participants | ... | Q518222 (Richie Porte) | Richie Porte |
| P2321 | general classification of race participants | ... | Q15726460 (Davide Formolo) | Davide Formolo |
| P2321 | general classification of race participants | ... | Q523444 (Dan Martin) | Dan Martin |
| P2321 | general classification of race participants | ... | Q787400 (Romain Bardet) | Romain Bardet |
| P31 | instance of | ... | Q20646668 (mountain stage) | mountain stage |
| P361 | part of | ... | Q22920552 (2016 Volta a Catalunya) | 2016 Volta a Catalunya |
| P585 | point in time | ... | 2016-03-23 | ??? |
| P1545 | series ordinal | String | 3 | ??? |
| P2417 | stage classification | ... | Q319591 (Chris Froome) | Chris Froome |
| P2417 | stage classification | ... | Q132738 (Alberto Contador) | Alberto Contador |
| P2417 | stage classification | ... | Q356322 (Tejay van Garderen) | Tejay van Garderen |
| P2417 | stage classification | ... | Q2100992 (İlnur Zäkärin) | İlnur Zäkärin |
| P2417 | stage classification | ... | Q511856 (Nairo Quintana) | Nairo Quintana |
| P2417 | stage classification | ... | Q518222 (Richie Porte) | Richie Porte |
| P2417 | stage classification | ... | Q15726460 (Davide Formolo) | Davide Formolo |
| P2417 | stage classification | ... | Q523444 (Dan Martin) | Dan Martin |
| P2417 | stage classification | ... | Q17428077 (Hugh Carthy) | Hugh Carthy |
| P2417 | stage classification | ... | Q787400 (Romain Bardet) | Romain Bardet |
| P1427 | start point | ... | Q7038 (Girona) | Girona |
| P1346 | winner | ... | Q15726460 (Davide Formolo) | Davide Formolo |
| P1346 | winner | ... | Q523444 (Dan Martin) | Dan Martin |
| P1346 | winner | ... | Q16533368 (Boris Dron) | Boris Dron |
| P1346 | winner | ... | Q20743580 (Koen Bouwman) | Koen Bouwman |
| P1346 | winner | ... | Q21769863 (2016 BMC Racing) | 2016 BMC Racing |
| P13447 | FirstCycling race ID | 14&y=2016&e=3 |
| P2327 | ProCyclingStats race ID | 163649 |
Why not click here or view trends?
log id: 2562658