Wikidata entity: Q2293904

Quantities
| P1082 | population | 1128 |
| P1082 | population | 1328 |
| P1082 | population | 1330 |
| P373 | Commons category | String | Owston Ferry | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-0.785656 53.4952) | ??? |
| P17 | country | ... | Q145 (United Kingdom) | United Kingdom |
| P7959 | historic county | ... | Q67533486 (Lincolnshire) | Lincolnshire |
| P31 | instance of | ... | Q532 (village) | village |
| P31 | instance of | ... | Q1115575 (civil parish) | civil parish |
| P473 | local dialing code | String | 01427 | ??? |
| P131 | located in the administrative territorial entity | ... | Q175945 (North Lincolnshire) | North Lincolnshire |
| P613 | OS grid reference | String | SE805005 | ??? |
| P1617 | BBC Things ID | 8457c45c-a191-4ae5-aa70-cef9f661bb05 |
| P8168 | FactGrid item ID | Q210919 |
| P646 | Freebase ID | /m/02rr88v |
| P1566 | GeoNames ID | 2640740 |
| P1566 | GeoNames ID | 7298246 |
| P2326 | GNS Unique Feature ID | -2604900 |
| P836 | GSS code (2011) | E04000573 |
| P3118 | OpenDomesday settlement ID | SE8000/owston-ferry |
| P402 | OpenStreetMap relation ID | 1273809 |
| P3120 | TOID | 4000000074575724 |
| P3120 | TOID | 7000000000004359 |
| P4527 | UK Parliament thesaurus ID | 286290 |
| P3616 | Vision of Britain place ID | 13403 |
| P3615 | Vision of Britain unit ID | 10446405 |
| P6766 | Who's on First ID | 1125870089 |
| P1281 | WOEID | 31263 |
| P1281 | WOEID | 31263 |
| P13591 | Yale LUX ID | place/89103c01-a09a-4c47-a2d3-651dc99ef263 |
Why not click here or view trends?
log id: 5411374