Wikidata entity: Q2371196
Quantities
| P2225 | discharge | 12.8 |
| P2148 | distance from river mouth | 543.7 |
| P2043 | length | 109 |
| P2053 | watershed area | 2010 |
| P1200 | category for the water basin | ... | Q66089040 (Category:Kotra basin) | Category:Kotra basin |
| P625 | coordinate location | GlobeCoordinate | Point(24.043275 53.564791666) | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(24.043333333 53.564722222) | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(24.639607 54.012475) | ??? |
| P17 | country | ... | Q37 (Lithuania) | Lithuania |
| P17 | country | ... | Q184 (Belarus) | Belarus |
| P1343 | described by source | ... | Q602358 (Brockhaus and Efron Encyclopedic Dictionary) | Brockhaus and Efron Encyclopedic Dictionary |
| P4614 | drainage basin | ... | Q13370189 (Neman Basin) | Neman Basin |
| P1183 | Gewässerkennzahl | String | LT/10010170 | ??? |
| P31 | instance of | ... | Q4022 (river) | river |
| P131 | located in the administrative territorial entity | ... | Q1351747 (Varėna District Municipality) | Varėna District Municipality |
| P131 | located in the administrative territorial entity | ... | Q1953351 (Shchuchyn district) | Shchuchyn district |
| P131 | located in the administrative territorial entity | ... | Q1965697 (Grodno District) | Grodno District |
| P403 | mouth of the watercourse | ... | Q5622 (Neman) | Neman |
| P910 | topic's main category | ... | Q78599865 (Category:Kotra River) | Category:Kotra River |
| P974 | tributary | ... | Q14917156 (Pyranka) | Pyranka |
| P974 | tributary | ... | Q21865985 (Niaviša) | Niaviša |
| P974 | tributary | ... | Q13032163 (Astrynka) | Astrynka |
| P646 | Freebase ID | /m/0h0ffr |
| P1566 | GeoNames ID | 543597 |
| P2326 | GNS Unique Feature ID | -2934771 |
| P8189 | National Library of Israel J9U ID | 987007586162205171 |
| P4839 | Wolfram Language entity code | Entity["River", "Kotra::85c29"] |
Why not click here or view trends?
log id: 4379340