Wikidata entity: Q240783
Contact
| P856 | official website | Home - Omonoia FC |
Quantities
| P5436 | number of viewers/listeners | 1136648 |
| P8687 | social media followers | 1842 |
| P6112 | category for members of a team | ... | Q7751498 (Category:AC Omonia players) | Category:AC Omonia players |
| P488 | chairperson | ... | Q28059019 (Stavros Papastavrou) | Stavros Papastavrou |
| P373 | Commons category | String | A.C. Omonia Nicosia | ??? |
| P2522 | competition won | ... | Q285264 (2009–10 Cypriot First Division) | 2009–10 Cypriot First Division |
| P2522 | competition won | ... | Q604313 (1980–81 Cypriot First Division) | 1980–81 Cypriot First Division |
| P2522 | competition won | ... | Q28906 (1982–83 Cypriot Cup) | 1982–83 Cypriot Cup |
| P2522 | competition won | ... | Q28670 (1980–81 Cypriot Cup) | 1980–81 Cypriot Cup |
| P2522 | competition won | ... | Q28678 (1993–94 Cypriot Cup) | 1993–94 Cypriot Cup |
| P2522 | competition won | ... | Q28680 (1987–88 Cypriot Cup) | 1987–88 Cypriot Cup |
| P2522 | competition won | ... | Q2736728 (1975–76 Cypriot First Division) | 1975–76 Cypriot First Division |
| P2522 | competition won | ... | Q2736753 (1973–74 Cypriot First Division) | 1973–74 Cypriot First Division |
| P2522 | competition won | ... | Q2736766 (1974–75 Cypriot First Division) | 1974–75 Cypriot First Division |
| P2522 | competition won | ... | Q28811 (2011–12 Cypriot Cup) | 2011–12 Cypriot Cup |
| P2522 | competition won | ... | Q28829 (2010–11 Cypriot Cup) | 2010–11 Cypriot Cup |
| P2522 | competition won | ... | Q28857 (1998–99 Cypriot Cup) | 1998–99 Cypriot Cup |
| P2522 | competition won | ... | Q2635699 (1960–61 Cypriot First Division) | 1960–61 Cypriot First Division |
| P2522 | competition won | ... | Q2635714 (1965–66 Cypriot First Division) | 1965–66 Cypriot First Division |
| P2522 | competition won | ... | Q2697902 (1986–87 Cypriot First Division) | 1986–87 Cypriot First Division |
| P2522 | competition won | ... | Q2697910 (1988–89 Cypriot First Division) | 1988–89 Cypriot First Division |
| P2522 | competition won | ... | Q2697940 (1992–93 Cypriot First Division) | 1992–93 Cypriot First Division |
| P2522 | competition won | ... | Q2698239 (2002–03 Cypriot First Division) | 2002–03 Cypriot First Division |
| P2522 | competition won | ... | Q2698250 (2000–01 Cypriot First Division) | 2000–01 Cypriot First Division |
| P2522 | competition won | ... | Q28005 (1981–82 Cypriot Cup) | 1981–82 Cypriot Cup |
| P2522 | competition won | ... | Q28009 (2004-05 Cypriot Cup) | 2004-05 Cypriot Cup |
| P2522 | competition won | ... | Q28011 (1964-65 Cypriot Cup) | 1964-65 Cypriot Cup |
| P2522 | competition won | ... | Q28012 (1990–91 Cypriot Cup) | 1990–91 Cypriot Cup |
| P2522 | competition won | ... | Q63461504 (1966 Cypriot Super Cup) | 1966 Cypriot Super Cup |
| P2522 | competition won | ... | Q63461510 (1979 Cypriot Super Cup) | 1979 Cypriot Super Cup |
| P2522 | competition won | ... | Q63461511 (1980 Cypriot Super Cup) | 1980 Cypriot Super Cup |
| P2522 | competition won | ... | Q63461514 (1981 Cypriot Super Cup) | 1981 Cypriot Super Cup |
| P2522 | competition won | ... | Q63461515 (1982 Cypriot Super Cup) | 1982 Cypriot Super Cup |
| P2522 | competition won | ... | Q63461517 (1983 Cypriot Super Cup) | 1983 Cypriot Super Cup |
| P2522 | competition won | ... | Q63461523 (1987 Cypriot Super Cup) | 1987 Cypriot Super Cup |
| P2522 | competition won | ... | Q63461524 (1988 Cypriot Super Cup) | 1988 Cypriot Super Cup |
| P2522 | competition won | ... | Q63461526 (1989 Cypriot Super Cup) | 1989 Cypriot Super Cup |
| P2522 | competition won | ... | Q63461529 (1991 Cypriot Super Cup) | 1991 Cypriot Super Cup |
| P2522 | competition won | ... | Q63461534 (1994 Cypriot Super Cup) | 1994 Cypriot Super Cup |
| P2522 | competition won | ... | Q63461551 (2001 Cypriot Super Cup) | 2001 Cypriot Super Cup |
| P2522 | competition won | ... | Q63461558 (2003 Cypriot Super Cup) | 2003 Cypriot Super Cup |
| P2522 | competition won | ... | Q63461563 (2005 Cypriot Super Cup) | 2005 Cypriot Super Cup |
| P2522 | competition won | ... | Q2637917 (1971–72 Cypriot First Division) | 1971–72 Cypriot First Division |
| P2522 | competition won | ... | Q2697320 (1978–79 Cypriot First Division) | 1978–79 Cypriot First Division |
| P2522 | competition won | ... | Q2697584 (1983–84 Cypriot First Division) | 1983–84 Cypriot First Division |
| P2522 | competition won | ... | Q2697589 (1982–83 Cypriot First Division) | 1982–83 Cypriot First Division |
| P2522 | competition won | ... | Q2697596 (1981–82 Cypriot First Division) | 1981–82 Cypriot First Division |
| P2522 | competition won | ... | Q2697864 (1984–85 Cypriot First Division) | 1984–85 Cypriot First Division |
| P2522 | competition won | ... | Q3692889 (1973-74 Cypriot Cup) | 1973-74 Cypriot Cup |
| P2522 | competition won | ... | Q30972489 (2012 Cypriot Super Cup) | 2012 Cypriot Super Cup |
| P2522 | competition won | ... | Q549546 (1977–78 Cypriot First Division) | 1977–78 Cypriot First Division |
| P2522 | competition won | ... | Q577945 (1976–77 Cypriot First Division) | 1976–77 Cypriot First Division |
| P2522 | competition won | ... | Q28127 (1971-72 Cypriot Cup) | 1971-72 Cypriot Cup |
| P2522 | competition won | ... | Q28145 (1979-80 Cypriot Cup) | 1979-80 Cypriot Cup |
| P2522 | competition won | ... | Q56357555 (2010 Cypriot Super Cup) | 2010 Cypriot Super Cup |
| P17 | country | ... | Q229 (Cyprus) | Cyprus |
| P286 | head coach | ... | Q2081290 (Giannis Anastasiou) | Giannis Anastasiou |
| P159 | headquarters location | ... | Q3856 (Nicosia) | Nicosia |
| P115 | home venue | ... | Q592491 (GSP Stadium) | GSP Stadium |
| P571 | inception | ... | 1948-06-04 | ??? |
| P452 | industry | ... | Q124022875 (sporting activities) | sporting activities |
| P31 | instance of | ... | Q476028 (association football club) | association football club |
| P31 | instance of | ... | Q847017 (sports club) | sports club |
| P31 | instance of | ... | Q103229495 (men's association football team) | men's association football team |
| P118 | league or competition | ... | Q155965 (Cypriot First Division) | Cypriot First Division |
| P463 | member of | ... | Q473248 (Cyprus Football Association) | Cyprus Football Association |
| P463 | member of | ... | Q5200435 (Cyprus Amateur Football Federation) | Cyprus Amateur Football Federation |
| P138 | named after | ... | Q3856 (Nicosia) | Nicosia |
| P1449 | nickname | Monolingualtext | Οι Πράσινοι | ??? |
| P1449 | nickname | Monolingualtext | Ομάδα του Λαού | ??? |
| P1449 | nickname | Monolingualtext | Το Τριφύλλι | ??? |
| P6364 | official color | ... | Q23444 (white) | white |
| P6364 | official color | ... | Q3133 (green) | green |
| P1448 | official name | Monolingualtext | Αθλητικός Σύλλογος Ομόνοια Λευκωσίας | ??? |
| P831 | parent club | ... | Q15071645 (AC Omonia Nicosia) | AC Omonia Nicosia |
| P1344 | participant in | ... | Q178526 (1988–89 European Cup Winners' Cup) | 1988–89 European Cup Winners' Cup |
| P1344 | participant in | ... | Q189180 (2010–11 UEFA Champions League) | 2010–11 UEFA Champions League |
| P1344 | participant in | ... | Q196681 (1977–78 European Cup) | 1977–78 European Cup |
| P1344 | participant in | ... | Q206626 (2009–10 UEFA Europa League) | 2009–10 UEFA Europa League |
| P1344 | participant in | ... | Q244467 (2003–04 UEFA Champions League) | 2003–04 UEFA Champions League |
| P1344 | participant in | ... | Q285264 (2009–10 Cypriot First Division) | 2009–10 Cypriot First Division |
| P1344 | participant in | ... | Q312481 (1980–81 European Cup Winners' Cup) | 1980–81 European Cup Winners' Cup |
| P1344 | participant in | ... | Q4405 (1993–94 UEFA Champions League) | 1993–94 UEFA Champions League |
| P1344 | participant in | ... | Q29252 (1967-68 Cypriot Cup) | 1967-68 Cypriot Cup |
| P1344 | participant in | ... | Q326492 (2008–09 UEFA Cup) | 2008–09 UEFA Cup |
| P1344 | participant in | ... | Q330674 (1985–86 European Cup) | 1985–86 European Cup |
| P1344 | participant in | ... | Q367810 (1998–99 UEFA Cup) | 1998–99 UEFA Cup |
| P1344 | participant in | ... | Q371732 (2003–04 Cypriot First Division) | 2003–04 Cypriot First Division |
| P1344 | participant in | ... | Q378670 (1957–58 Cypriot First Division) | 1957–58 Cypriot First Division |
| P1344 | participant in | ... | Q381298 (2012–13 UEFA Europa League) | 2012–13 UEFA Europa League |
| P1344 | participant in | ... | Q596726 (1979–80 European Cup) | 1979–80 European Cup |
| P1344 | participant in | ... | Q604313 (1980–81 Cypriot First Division) | 1980–81 Cypriot First Division |
| P1344 | participant in | ... | Q605592 (1961–62 Cypriot First Division) | 1961–62 Cypriot First Division |
| P1344 | participant in | ... | Q28902 (1968-69 Cypriot Cup) | 1968-69 Cypriot Cup |
| P1344 | participant in | ... | Q28906 (1982–83 Cypriot Cup) | 1982–83 Cypriot Cup |
| P1344 | participant in | ... | Q28916 (1966-67 Cypriot Cup) | 1966-67 Cypriot Cup |
| P1344 | participant in | ... | Q28927 (1954-55 Cypriot Cup) | 1954-55 Cypriot Cup |
| P1344 | participant in | ... | Q28945 (1978-79 Cypriot Cup) | 1978-79 Cypriot Cup |
| P1344 | participant in | ... | Q28948 (1977-78 Cypriot Cup) | 1977-78 Cypriot Cup |
| P1344 | participant in | ... | Q28985 (2007–08 Cypriot Cup) | 2007–08 Cypriot Cup |
| P1344 | participant in | ... | Q206657 (2010–11 UEFA Europa League) | 2010–11 UEFA Europa League |
| P1344 | participant in | ... | Q211915 (2011–12 UEFA Europa League) | 2011–12 UEFA Europa League |
| P1344 | participant in | ... | Q28666 (1953-54 Cypriot Cup) | 1953-54 Cypriot Cup |
| P1344 | participant in | ... | Q28670 (1980–81 Cypriot Cup) | 1980–81 Cypriot Cup |
| P1344 | participant in | ... | Q28676 (1963-64 Cypriot Cup) | 1963-64 Cypriot Cup |
| P1344 | participant in | ... | Q28678 (1993–94 Cypriot Cup) | 1993–94 Cypriot Cup |
| P1344 | participant in | ... | Q28680 (1987–88 Cypriot Cup) | 1987–88 Cypriot Cup |
| P1344 | participant in | ... | Q28684 (2005–06 Cypriot Cup) | 2005–06 Cypriot Cup |
| P1344 | participant in | ... | Q28686 (1988–89 Cypriot Cup) | 1988–89 Cypriot Cup |
| P1344 | participant in | ... | Q384586 (1965–66 European Cup Winners' Cup) | 1965–66 European Cup Winners' Cup |
| P1344 | participant in | ... | Q392526 (1987–88 European Cup) | 1987–88 European Cup |
| P1344 | participant in | ... | Q18204752 (2014–15 Cypriot Cup) | 2014–15 Cypriot Cup |
| P1344 | participant in | ... | Q18740965 (2016–17 UEFA Europa League) | 2016–17 UEFA Europa League |
| P1344 | participant in | ... | Q19906304 (2015–16 Cypriot First Division) | 2015–16 Cypriot First Division |
| P1344 | participant in | ... | Q20645820 (2015–16 Cypriot Cup) | 2015–16 Cypriot Cup |
| P1344 | participant in | ... | Q27866 (1991–92 Cypriot Cup) | 1991–92 Cypriot Cup |
| P1344 | participant in | ... | Q27870 (1989–90 Cypriot Cup) | 1989–90 Cypriot Cup |
| P1344 | participant in | ... | Q28743 (1996–97 Cypriot Cup) | 1996–97 Cypriot Cup |
| P1344 | participant in | ... | Q2736728 (1975–76 Cypriot First Division) | 1975–76 Cypriot First Division |
| P1344 | participant in | ... | Q2736753 (1973–74 Cypriot First Division) | 1973–74 Cypriot First Division |
| P1344 | participant in | ... | Q2736766 (1974–75 Cypriot First Division) | 1974–75 Cypriot First Division |
| P1344 | participant in | ... | Q2805565 (2012–13 Cypriot Cup) | 2012–13 Cypriot Cup |
| P1344 | participant in | ... | Q476048 (2007–08 UEFA Cup) | 2007–08 UEFA Cup |
| P1344 | participant in | ... | Q497020 (1976–77 European Cup) | 1976–77 European Cup |
| P1344 | participant in | ... | Q28748 (1995-96 Cypriot Cup) | 1995-96 Cypriot Cup |
| P1344 | participant in | ... | Q28760 (1958-59 Cypriot Cup) | 1958-59 Cypriot Cup |
| P1344 | participant in | ... | Q28811 (2011–12 Cypriot Cup) | 2011–12 Cypriot Cup |
| P1344 | participant in | ... | Q28826 (2009–10 Cypriot Cup) | 2009–10 Cypriot Cup |
| P1344 | participant in | ... | Q28829 (2010–11 Cypriot Cup) | 2010–11 Cypriot Cup |
| P1344 | participant in | ... | Q28857 (1998–99 Cypriot Cup) | 1998–99 Cypriot Cup |
| P1344 | participant in | ... | Q28894 (1962-63 Cypriot Cup) | 1962-63 Cypriot Cup |
| P1344 | participant in | ... | Q2635672 (1962–63 Cypriot First Division) | 1962–63 Cypriot First Division |
| P1344 | participant in | ... | Q2635688 (1953–54 Cypriot First Division) | 1953–54 Cypriot First Division |
| P1344 | participant in | ... | Q2635699 (1960–61 Cypriot First Division) | 1960–61 Cypriot First Division |
| P1344 | participant in | ... | Q2635714 (1965–66 Cypriot First Division) | 1965–66 Cypriot First Division |
| P1344 | participant in | ... | Q2697882 (1985–86 Cypriot First Division) | 1985–86 Cypriot First Division |
| P1344 | participant in | ... | Q2697885 (1990–91 Cypriot First Division) | 1990–91 Cypriot First Division |
| P1344 | participant in | ... | Q2697902 (1986–87 Cypriot First Division) | 1986–87 Cypriot First Division |
| P1344 | participant in | ... | Q2697910 (1988–89 Cypriot First Division) | 1988–89 Cypriot First Division |
| P1344 | participant in | ... | Q2697925 (1993–94 Cypriot First Division) | 1993–94 Cypriot First Division |
| P1344 | participant in | ... | Q2697940 (1992–93 Cypriot First Division) | 1992–93 Cypriot First Division |
| P1344 | participant in | ... | Q2698207 (2005–06 Cypriot First Division) | 2005–06 Cypriot First Division |
| P1344 | participant in | ... | Q2698214 (2004–05 Cypriot First Division) | 2004–05 Cypriot First Division |
| P1344 | participant in | ... | Q2698220 (1999–2000 Cypriot First Division) | 1999–2000 Cypriot First Division |
| P1344 | participant in | ... | Q2698226 (1995–96 Cypriot First Division) | 1995–96 Cypriot First Division |
| P1344 | participant in | ... | Q2698232 (1994–95 Cypriot First Division) | 1994–95 Cypriot First Division |
| P1344 | participant in | ... | Q2698238 (2006–07 Cypriot First Division) | 2006–07 Cypriot First Division |
| P1344 | participant in | ... | Q2698239 (2002–03 Cypriot First Division) | 2002–03 Cypriot First Division |
| P1344 | participant in | ... | Q2698244 (1996–97 Cypriot First Division) | 1996–97 Cypriot First Division |
| P1344 | participant in | ... | Q2698249 (1998–99 Cypriot First Division) | 1998–99 Cypriot First Division |
| P1344 | participant in | ... | Q2698250 (2000–01 Cypriot First Division) | 2000–01 Cypriot First Division |
| P1344 | participant in | ... | Q963385 (2010–11 Cypriot First Division) | 2010–11 Cypriot First Division |
| P1344 | participant in | ... | Q607141 (1991–92 European Cup Winners' Cup) | 1991–92 European Cup Winners' Cup |
| P1344 | participant in | ... | Q642728 (1975–76 European Cup) | 1975–76 European Cup |
| P1344 | participant in | ... | Q642743 (1981–82 European Cup) | 1981–82 European Cup |
| P1344 | participant in | ... | Q27921 (2000-01 Cypriot Cup) | 2000-01 Cypriot Cup |
| P1344 | participant in | ... | Q28005 (1981–82 Cypriot Cup) | 1981–82 Cypriot Cup |
| P1344 | participant in | ... | Q28009 (2004-05 Cypriot Cup) | 2004-05 Cypriot Cup |
| P1344 | participant in | ... | Q28011 (1964-65 Cypriot Cup) | 1964-65 Cypriot Cup |
| P1344 | participant in | ... | Q28012 (1990–91 Cypriot Cup) | 1990–91 Cypriot Cup |
| P1344 | participant in | ... | Q28015 (2002-03 Cypriot Cup) | 2002-03 Cypriot Cup |
| P1344 | participant in | ... | Q28018 (1997–98 Cypriot Cup) | 1997–98 Cypriot Cup |
| P1344 | participant in | ... | Q2698273 (2001–02 Cypriot First Division) | 2001–02 Cypriot First Division |
| P1344 | participant in | ... | Q2705112 (2008–09 Cypriot First Division) | 2008–09 Cypriot First Division |
| P1344 | participant in | ... | Q2705118 (1997–98 Cypriot First Division) | 1997–98 Cypriot First Division |
| P1344 | participant in | ... | Q63461504 (1966 Cypriot Super Cup) | 1966 Cypriot Super Cup |
| P1344 | participant in | ... | Q63461510 (1979 Cypriot Super Cup) | 1979 Cypriot Super Cup |
| P1344 | participant in | ... | Q63461511 (1980 Cypriot Super Cup) | 1980 Cypriot Super Cup |
| P1344 | participant in | ... | Q63461514 (1981 Cypriot Super Cup) | 1981 Cypriot Super Cup |
| P1344 | participant in | ... | Q63461515 (1982 Cypriot Super Cup) | 1982 Cypriot Super Cup |
| P1344 | participant in | ... | Q63461517 (1983 Cypriot Super Cup) | 1983 Cypriot Super Cup |
| P1344 | participant in | ... | Q63461518 (1984 Cypriot Super Cup) | 1984 Cypriot Super Cup |
| P1344 | participant in | ... | Q63461520 (1985 Cypriot Super Cup) | 1985 Cypriot Super Cup |
| P1344 | participant in | ... | Q63461523 (1987 Cypriot Super Cup) | 1987 Cypriot Super Cup |
| P1344 | participant in | ... | Q63461524 (1988 Cypriot Super Cup) | 1988 Cypriot Super Cup |
| P1344 | participant in | ... | Q63461526 (1989 Cypriot Super Cup) | 1989 Cypriot Super Cup |
| P1344 | participant in | ... | Q63461529 (1991 Cypriot Super Cup) | 1991 Cypriot Super Cup |
| P1344 | participant in | ... | Q63461532 (1993 Cypriot Super Cup) | 1993 Cypriot Super Cup |
| P1344 | participant in | ... | Q63461534 (1994 Cypriot Super Cup) | 1994 Cypriot Super Cup |
| P1344 | participant in | ... | Q63461546 (2000 Cypriot Super Cup) | 2000 Cypriot Super Cup |
| P1344 | participant in | ... | Q63461551 (2001 Cypriot Super Cup) | 2001 Cypriot Super Cup |
| P1344 | participant in | ... | Q63461558 (2003 Cypriot Super Cup) | 2003 Cypriot Super Cup |
| P1344 | participant in | ... | Q63461563 (2005 Cypriot Super Cup) | 2005 Cypriot Super Cup |
| P1344 | participant in | ... | Q65200056 (2019–20 Cypriot Cup) | 2019–20 Cypriot Cup |
| P1344 | participant in | ... | Q97829060 (2020–21 Cypriot First Division) | 2020–21 Cypriot First Division |
| P1344 | participant in | ... | Q642777 (1982–83 European Cup) | 1982–83 European Cup |
| P1344 | participant in | ... | Q642789 (1978–79 European Cup) | 1978–79 European Cup |
| P1344 | participant in | ... | Q642844 (1984–85 European Cup) | 1984–85 European Cup |
| P1344 | participant in | ... | Q497085 (1983–84 European Cup) | 1983–84 European Cup |
| P1344 | participant in | ... | Q509883 (1995–96 UEFA Cup) | 1995–96 UEFA Cup |
| P1344 | participant in | ... | Q966773 (1956–57 Cypriot First Division) | 1956–57 Cypriot First Division |
| P1344 | participant in | ... | Q980671 (1970–71 Cypriot First Division) | 1970–71 Cypriot First Division |
| P1344 | participant in | ... | Q1637070 (2012–13 Cypriot First Division) | 2012–13 Cypriot First Division |
| P1344 | participant in | ... | Q1782589 (2011–12 Cypriot First Division) | 2011–12 Cypriot First Division |
| P1344 | participant in | ... | Q2635725 (1964–65 Cypriot First Division) | 1964–65 Cypriot First Division |
| P1344 | participant in | ... | Q2635982 (1966–67 Cypriot First Division) | 1966–67 Cypriot First Division |
| P1344 | participant in | ... | Q2636009 (1967–68 Cypriot First Division) | 1967–68 Cypriot First Division |
| P1344 | participant in | ... | Q2637917 (1971–72 Cypriot First Division) | 1971–72 Cypriot First Division |
| P1344 | participant in | ... | Q642893 (1972–73 European Cup) | 1972–73 European Cup |
| P1344 | participant in | ... | Q656410 (2000–01 UEFA Cup) | 2000–01 UEFA Cup |
| P1344 | participant in | ... | Q28023 (1965-66 Cypriot Cup) | 1965-66 Cypriot Cup |
| P1344 | participant in | ... | Q28024 (1999–2000 Cypriot Cup) | 1999–2000 Cypriot Cup |
| P1344 | participant in | ... | Q28032 (1992–93 Cypriot Cup) | 1992–93 Cypriot Cup |
| P1344 | participant in | ... | Q28033 (2001-02 Cypriot Cup) | 2001-02 Cypriot Cup |
| P1344 | participant in | ... | Q28035 (2003-04 Cypriot Cup) | 2003-04 Cypriot Cup |
| P1344 | participant in | ... | Q28039 (1986–87 Cypriot Cup) | 1986–87 Cypriot Cup |
| P1344 | participant in | ... | Q28090 (1974-75 Cypriot Cup) | 1974-75 Cypriot Cup |
| P1344 | participant in | ... | Q2638370 (1969–70 Cypriot First Division) | 1969–70 Cypriot First Division |
| P1344 | participant in | ... | Q2640431 (1968–69 Cypriot First Division) | 1968–69 Cypriot First Division |
| P1344 | participant in | ... | Q2640503 (1955–56 Cypriot First Division) | 1955–56 Cypriot First Division |
| P1344 | participant in | ... | Q2641956 (1954–55 Cypriot First Division) | 1954–55 Cypriot First Division |
| P1344 | participant in | ... | Q2697320 (1978–79 Cypriot First Division) | 1978–79 Cypriot First Division |
| P1344 | participant in | ... | Q2697412 (1987–88 Cypriot First Division) | 1987–88 Cypriot First Division |
| P1344 | participant in | ... | Q2697584 (1983–84 Cypriot First Division) | 1983–84 Cypriot First Division |
| P1344 | participant in | ... | Q2697589 (1982–83 Cypriot First Division) | 1982–83 Cypriot First Division |
| P1344 | participant in | ... | Q119362319 (2023–24 Cypriot First Division) | 2023–24 Cypriot First Division |
| P1344 | participant in | ... | Q2697596 (1981–82 Cypriot First Division) | 1981–82 Cypriot First Division |
| P1344 | participant in | ... | Q2697856 (1991–92 Cypriot First Division) | 1991–92 Cypriot First Division |
| P1344 | participant in | ... | Q2697864 (1984–85 Cypriot First Division) | 1984–85 Cypriot First Division |
| P1344 | participant in | ... | Q2697875 (1989–90 Cypriot First Division) | 1989–90 Cypriot First Division |
| P1344 | participant in | ... | Q3561900 (1961-62 Cypriot Cup) | 1961-62 Cypriot Cup |
| P1344 | participant in | ... | Q3692889 (1973-74 Cypriot Cup) | 1973-74 Cypriot Cup |
| P1344 | participant in | ... | Q3692891 (1975-76 Cypriot Cup) | 1975-76 Cypriot Cup |
| P1344 | participant in | ... | Q3692892 (1976-77 Cypriot Cup) | 1976-77 Cypriot Cup |
| P1344 | participant in | ... | Q3692894 (1983–84 Cypriot Cup) | 1983–84 Cypriot Cup |
| P1344 | participant in | ... | Q3692895 (1984–85 Cypriot Cup) | 1984–85 Cypriot Cup |
| P1344 | participant in | ... | Q3692897 (1985–86 Cypriot Cup) | 1985–86 Cypriot Cup |
| P1344 | participant in | ... | Q22026422 (Palingenesis Cup) | Palingenesis Cup |
| P1344 | participant in | ... | Q23756432 (2016–17 Cypriot First Division) | 2016–17 Cypriot First Division |
| P1344 | participant in | ... | Q24328195 (2016–17 Cypriot Cup) | 2016–17 Cypriot Cup |
| P1344 | participant in | ... | Q29937708 (2017–18 Cypriot First Division) | 2017–18 Cypriot First Division |
| P1344 | participant in | ... | Q30972489 (2012 Cypriot Super Cup) | 2012 Cypriot Super Cup |
| P1344 | participant in | ... | Q35630424 (2017–18 Cypriot Cup) | 2017–18 Cypriot Cup |
| P1344 | participant in | ... | Q52151351 (2018–19 Cypriot First Division) | 2018–19 Cypriot First Division |
| P1344 | participant in | ... | Q53648367 (2018–19 Cypriot Cup) | 2018–19 Cypriot Cup |
| P1344 | participant in | ... | Q534168 (2013–14 UEFA Europa League) | 2013–14 UEFA Europa League |
| P1344 | participant in | ... | Q549546 (1977–78 Cypriot First Division) | 1977–78 Cypriot First Division |
| P1344 | participant in | ... | Q577945 (1976–77 Cypriot First Division) | 1976–77 Cypriot First Division |
| P1344 | participant in | ... | Q580161 (2005–06 UEFA Cup) | 2005–06 UEFA Cup |
| P1344 | participant in | ... | Q2371372 (1963–64 Cypriot First Division) | 1963–64 Cypriot First Division |
| P1344 | participant in | ... | Q2548696 (1972–73 Alpha Ethniki) | 1972–73 Alpha Ethniki |
| P1344 | participant in | ... | Q2635632 (1959–60 Cypriot First Division) | 1959–60 Cypriot First Division |
| P1344 | participant in | ... | Q4575340 (1972–73 Greek Cup) | 1972–73 Greek Cup |
| P1344 | participant in | ... | Q13360337 (2014–15 UEFA Europa League) | 2014–15 UEFA Europa League |
| P1344 | participant in | ... | Q28097 (1970-71 Cypriot Cup) | 1970-71 Cypriot Cup |
| P1344 | participant in | ... | Q28109 (1969-70 Cypriot Cup) | 1969-70 Cypriot Cup |
| P1344 | participant in | ... | Q28127 (1971-72 Cypriot Cup) | 1971-72 Cypriot Cup |
| P1344 | participant in | ... | Q28145 (1979-80 Cypriot Cup) | 1979-80 Cypriot Cup |
| P1344 | participant in | ... | Q28275 (2006–07 Cypriot Cup) | 2006–07 Cypriot Cup |
| P1344 | participant in | ... | Q28645 (2008–09 Cypriot Cup) | 2008–09 Cypriot Cup |
| P1344 | participant in | ... | Q28647 (1994-95 Cypriot Cup) | 1994-95 Cypriot Cup |
| P1344 | participant in | ... | Q56356537 (2011 Cypriot Super Cup) | 2011 Cypriot Super Cup |
| P1344 | participant in | ... | Q56357555 (2010 Cypriot Super Cup) | 2010 Cypriot Super Cup |
| P1344 | participant in | ... | Q61862331 (2019–20 Cypriot First Division) | 2019–20 Cypriot First Division |
| P1344 | participant in | ... | Q63088790 (2020–21 UEFA Champions League) | 2020–21 UEFA Champions League |
| P1344 | participant in | ... | Q63088818 (2020–21 UEFA Europa League) | 2020–21 UEFA Europa League |
| P1344 | participant in | ... | Q727058 (2001–02 UEFA Champions League) | 2001–02 UEFA Champions League |
| P1344 | participant in | ... | Q738019 (2006–07 UEFA Cup) | 2006–07 UEFA Cup |
| P1344 | participant in | ... | Q738126 (1979–80 Cypriot First Division) | 1979–80 Cypriot First Division |
| P1344 | participant in | ... | Q586977 (1966–67 European Cup) | 1966–67 European Cup |
| P1344 | participant in | ... | Q594303 (1989–90 European Cup) | 1989–90 European Cup |
| P1344 | participant in | ... | Q738504 (2007–08 Cypriot First Division) | 2007–08 Cypriot First Division |
| P1344 | participant in | ... | Q739815 (2004–05 UEFA Cup) | 2004–05 UEFA Cup |
| P1344 | participant in | ... | Q751822 (1999–2000 UEFA Cup) | 1999–2000 UEFA Cup |
| P1344 | participant in | ... | Q13494021 (2013–14 Cypriot First Division) | 2013–14 Cypriot First Division |
| P1344 | participant in | ... | Q15094037 (2013–14 Cypriot Cup) | 2013–14 Cypriot Cup |
| P1344 | participant in | ... | Q15699191 (2015–16 UEFA Europa League) | 2015–16 UEFA Europa League |
| P1344 | participant in | ... | Q17001728 (2014–15 Cypriot First Division) | 2014–15 Cypriot First Division |
| P1344 | participant in | ... | Q754116 (1990–91 UEFA Cup) | 1990–91 UEFA Cup |
| P1344 | participant in | ... | Q756120 (1986–87 UEFA Cup) | 1986–87 UEFA Cup |
| P1344 | participant in | ... | Q836072 (1994–95 UEFA Cup Winners' Cup) | 1994–95 UEFA Cup Winners' Cup |
| P1813 | short name | Monolingualtext | Ομόνοια Λευκωσίας | ??? |
| P641 | sport | ... | Q2736 (association football) | association football |
| P1424 | topic has template | ... | Q6663666 (Template:AC Omonia managers) | Template:AC Omonia managers |
| P1424 | topic has template | ... | Q15408381 (???) | ??? |
| P910 | topic's main category | ... | Q19595089 (Category:AC Omonia FC) | Category:AC Omonia FC |
| P2013 | Facebook username | OMONOIAfootball |
| P7351 | FootballDatabase.eu team ID | 471 |
| P646 | Freebase ID | /m/03ff65 |
| P7280 | PlaymakerStats.com team ID | 174 |
| P6131 | Scorebar / Soccerway team ID | 517 |
| P7454 | Soccerbase team ID | 1934 |
| P7223 | Transfermarkt team ID | 829 |
| P7361 | UEFA team ID | 50077 |
| P7287 | WorldFootball.net team ID | omonia-nikosia |
| P2002 | X (Twitter) username | @OMONOIAfootball |
| P2397 | YouTube channel ID | UC-WCyqDVbvEe8ZPE3Z1cXLg |
| P11245 | YouTube handle | acomonianicosia |
Why not click here or view trends?
log id: 2358957