Wikidata entity: Q2429617
Contact
| P856 | official website | http://www.hanson-ma.gov/ |
Quantities
| P2046 | area | 15.7 |
| P2044 | elevation above sea level | 27 |
| P1538 | number of households | 3872 |
| P10622 | per capita income | 44838 |
| P1082 | population | 10639 |
| P373 | Commons category | String | Hanson, Massachusetts | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-70.880555555 42.075) | ??? |
| P17 | country | ... | Q30 (United States) | United States |
| P571 | inception | ... | 1632-01-01 | ??? |
| P31 | instance of | ... | Q15127012 (town in the United States) | town in the United States |
| P131 | located in the administrative territorial entity | ... | Q54086 (Plymouth County) | Plymouth County |
| P8138 | located in the statistical territorial entity | ... | Q123565805 (Boston–Cambridge–Newton NECTA division) | Boston–Cambridge–Newton NECTA division |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Hanson%20ma%20highlight.png | ??? |
| P1448 | official name | Monolingualtext | Hanson | ??? |
| P361 | part of | ... | Q88098622 (Massachusetts House of Representatives' 6th Plymouth district) | Massachusetts House of Representatives' 6th Plymouth district |
| P361 | part of | ... | Q88207078 (Massachusetts Senate's Second Plymouth and Bristol district) | Massachusetts Senate's Second Plymouth and Bristol district |
| P910 | topic's main category | ... | Q8505152 (Category:Hanson, Massachusetts) | Category:Hanson, Massachusetts |
| P5573 | archINFORM location ID | 29063 |
| P998 | Curlie ID | Regional/North_America/United_States/Massachusetts/Localities/H/Hanson/ |
| P774 | FIPS 55-3 (locations in the US) | 25-28495 |
| P646 | Freebase ID | /m/01m8b1 |
| P1566 | GeoNames ID | 4938829 |
| P590 | GNIS Feature ID | 619468 |
| P244 | Library of Congress authority ID | n92121834 |
| P982 | MusicBrainz area ID | ecd6b023-25a4-416c-9f67-f4ef588b1916 |
| P8189 | National Library of Israel J9U ID | 987007532992905171 |
| P8189 | National Library of Israel J9U ID | 987007562240505171 |
| P402 | OpenStreetMap relation ID | 2395699 |
| P7197 | OpenWeatherMap city ID | 4938829 |
| P3417 | Quora topic ID | Hanson-MA |
| P1937 | UN/LOCODE | USUJP |
| P214 | VIAF cluster ID | 159591247 |
| P6766 | Who's on First ID | 85950449 |
| P10832 | WorldCat Entities ID | E39PBJvRYHVvC88YcYVryf3bBP |
| P13591 | Yale LUX ID | place/7fac0c4a-73af-4d9d-8c08-7993711f01d4 |
Why not click here or view trends?
log id: 1597778