Wikidata entity: Q24397712
| P1057 | chromosome | ... | Q105667293 (Rattus norvegicus chromosome 3) | Rattus norvegicus chromosome 3 |
| P4196 | cytogenetic location | String | 3q35 | ??? |
| P688 | encodes | ... | Q29520148 (Rho GTPase activating protein 11A) | Rho GTPase activating protein 11A |
| P2888 | exact match | Url | None | ??? |
| P5572 | expressed in | ... | Q9371 (spleen) | spleen |
| P5572 | expressed in | ... | Q9384 (testicle) | testicle |
| P5572 | expressed in | ... | Q163987 (thymus) | thymus |
| P5572 | expressed in | ... | Q9631 (ovary) | ovary |
| P5572 | expressed in | ... | Q185765 (jejunum) | jejunum |
| P5572 | expressed in | ... | Q233345 (ileum) | ileum |
| P5572 | expressed in | ... | Q1029907 (stomach) | stomach |
| P5572 | expressed in | ... | Q9618 (pancreas) | pancreas |
| P5572 | expressed in | ... | Q5982337 (colon) | colon |
| P5572 | expressed in | ... | Q134955 (duodenum) | duodenum |
| P703 | found in taxon | ... | Q184224 (brown rat) | brown rat |
| P645 | genomic end | String | 100607559 | ??? |
| P644 | genomic start | String | 100590865 | ??? |
| P593 | HomoloGene ID | String | 8862 | ??? |
| P31 | instance of | ... | Q7187 (gene) | gene |
| P684 | ortholog | ... | Q18034706 (ARHGAP11A) | ARHGAP11A |
| P684 | ortholog | ... | Q18297607 (Arhgap11a) | Arhgap11a |
| P684 | ortholog | ... | Q29757981 (arhgap11a) | arhgap11a |
| P2548 | strand orientation | ... | Q22809711 (reverse strand) | reverse strand |
| P279 | subclass of | ... | Q20747295 (protein-coding gene) | protein-coding gene |
| P594 | Ensembl gene ID | ENSRNOG00000008115 |
| P704 | Ensembl transcript ID | ENSRNOT00000010994 |
| P704 | Ensembl transcript ID | ENSRNOT00000113455 |
| P704 | Ensembl transcript ID | ENSRNOT00000114979 |
| P351 | Entrez Gene ID | 296060 |
| P3853 | Rat Genome Database ID | 1309107 |
| P639 | RefSeq RNA ID | NM_001168524 |
Why not click here or view trends?
log id: 4925553