Wikidata entity: Q24405602
| P1057 | chromosome | ... | Q21596688 (rat chromosome 2) | rat chromosome 2 |
| P4196 | cytogenetic location | String | 2q45 | ??? |
| P688 | encodes | ... | Q28559282 (Neuronal growth regulator 1) | Neuronal growth regulator 1 |
| P2888 | exact match | Url | None | ??? |
| P5572 | expressed in | ... | Q9368 (liver) | liver |
| P5572 | expressed in | ... | Q130983 (cerebellum) | cerebellum |
| P5572 | expressed in | ... | Q9371 (spleen) | spleen |
| P5572 | expressed in | ... | Q134955 (duodenum) | duodenum |
| P5572 | expressed in | ... | Q173710 (esophagus) | esophagus |
| P5572 | expressed in | ... | Q233345 (ileum) | ileum |
| P5572 | expressed in | ... | Q504536 (quadriceps femoris muscle) | quadriceps femoris muscle |
| P5572 | expressed in | ... | Q66508977 (skeletal muscle tissue) | skeletal muscle tissue |
| P5572 | expressed in | ... | Q66599016 (Cortex of frontal lobe) | Cortex of frontal lobe |
| P5572 | expressed in | ... | Q7308967 (hippocampus proper) | hippocampus proper |
| P703 | found in taxon | ... | Q184224 (brown rat) | brown rat |
| P645 | genomic end | String | 263650441 | ??? |
| P644 | genomic start | String | 262914327 | ??? |
| P593 | HomoloGene ID | String | 41447 | ??? |
| P31 | instance of | ... | Q7187 (gene) | gene |
| P684 | ortholog | ... | Q29714408 (Lac) | Lac |
| P684 | ortholog | ... | Q29758853 (negr1) | negr1 |
| P684 | ortholog | ... | Q18053882 (NEGR1) | NEGR1 |
| P684 | ortholog | ... | Q18302272 (Negr1) | Negr1 |
| P2548 | strand orientation | ... | Q22809680 (forward strand) | forward strand |
| P279 | subclass of | ... | Q20747295 (protein-coding gene) | protein-coding gene |
| P594 | Ensembl gene ID | ENSRNOG00000021410 |
| P704 | Ensembl transcript ID | ENSRNOT00000029312 |
| P704 | Ensembl transcript ID | ENSRNOT00000089396 |
| P351 | Entrez Gene ID | 59318 |
| P3853 | Rat Genome Database ID | 708416 |
| P639 | RefSeq RNA ID | NM_021682 |
Why not click here or view trends?
log id: 6368712