Wikidata entity: Q244752
| P373 | Commons category | String | Digital divide | ??? |
| P1552 | has characteristic | ... | Q75 (Internet) | Internet |
| P1542 | has effect | ... | Q66018177 (information poverty) | information poverty |
| P31 | instance of | ... | Q5431887 (social inequality) | social inequality |
| P461 | opposite of | ... | Q66018185 (equal access to information) | equal access to information |
| P279 | subclass of | ... | Q5055020 (income inequality) | income inequality |
| P910 | topic's main category | ... | Q8376516 (Category:Digital divide) | Category:Digital divide |
| P7870 | Analysis & Policy Observatory term ID | 20258 |
| P11772 | Atlante Geopolitico ID | diritti-e-digital-divide |
| P7033 | Australian Educational Vocabulary ID | scot/11775 |
| P9497 | Australian Thesaurus of Education Descriptors ID | 583 |
| P1617 | BBC Things ID | 5b5dd685-9dd7-49bb-9516-71ffacf3a62d |
| P268 | Bibliothèque nationale de France ID | 145996666 |
| P508 | BNCF Thesaurus ID | 32784 |
| P6706 | De Agostini ID | digital+divide |
| P10037 | Enciclopedia della Scienza e della Tecnica ID | digital-divide |
| P10565 | Encyclopedia of China (Third Edition) ID | 34612 |
| P10565 | Encyclopedia of China (Third Edition) ID | 483802 |
| P1417 | Encyclopædia Britannica Online ID | topic/digital-divide |
| P5437 | EuroVoc ID | 7939 |
| P646 | Freebase ID | /m/01bqcl |
| P12385 | Gran Enciclopèdia Catalana ID | bretxa-digital |
| P1296 | Gran Enciclopèdia Catalana ID (former scheme) | 0281573 |
| P11514 | Great Russian Encyclopedia portal ID | tsifrovoe-neravenstvo-23d28c |
| P9868 | INAPP Thesaurus ID | 25261 |
| P3827 | JSTOR topic ID (archived) | digital-divide |
| P244 | Library of Congress authority ID | sh00006536 |
| P486 | MeSH descriptor ID | D066310 |
| P672 | MeSH tree code | L01.143.230.500 |
| P6366 | Microsoft Academic ID (discontinued) | 173655357 |
| P8189 | National Library of Israel J9U ID | 987007292870705171 |
| P950 | National Library of Spain SpMaBN ID (BNE v1.0) | XX555275 |
| P3847 | Open Library subject ID | digital_divide |
| P10283 | OpenAlex ID | C173655357 |
| P10283 | OpenAlex ID | C2985890590 |
| P3417 | Quora topic ID | Digital-Divide |
| P3911 | STW Thesaurus for Economics ID | 29224-5 |
| P5398 | TDKIV term ID | 000000524 |
| P13411 | TDKIV Wikibase ID | Q552 |
| P5844 | Treccani Vocabulary ID | divario-digitale_(Neologismi) |
| P9775 | Treccani's Lessico del XXI Secolo ID | digital-divide |
| P11093 | TUBITAK Sosyal Bilimler Ansiklopedisi ID | dijital_esitsizlik |
| P2892 | UMLS CUI | C4042884 |
| P8370 | UNBIS Thesaurus ID | 1001652 |
| P3916 | UNESCO Thesaurus ID | concept16994 |
| P12800 | Vikidia article ID | fr:Fracture_numérique |
| P13591 | Yale LUX ID | concept/c48424c6-211d-4ef8-83fd-af785155a0ce |
| P2347 | YSO ID | 8523 |
Why not click here or view trends?
log id: 1085074