Wikidata entity: Q2569319

| P797 | authority | ... | Q104394892 (Bletchley and Fenny Stratford Town Council) | Bletchley and Fenny Stratford Town Council |
| P373 | Commons category | String | Fenny Stratford | ??? |
| P935 | Commons gallery | String | Milton Keynes | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-0.715 51.998) | ??? |
| P17 | country | ... | Q145 (United Kingdom) | United Kingdom |
| P1343 | described by source | ... | Q867541 (Encyclopædia Britannica 11th edition) | Encyclopædia Britannica 11th edition |
| P7959 | historic county | ... | Q67285329 (Buckinghamshire) | Buckinghamshire |
| P31 | instance of | ... | Q3957 (town) | town |
| P473 | local dialing code | String | 01908 | ??? |
| P131 | located in the administrative territorial entity | ... | Q2334109 (Bletchley and Fenny Stratford) | Bletchley and Fenny Stratford |
| P421 | located in time zone | ... | Q6574 (UTC±00:00) | UTC±00:00 |
| P613 | OS grid reference | String | SP882341 | ??? |
| P1617 | BBC Things ID | 12fe1aaf-7e42-41e3-affb-a2f855813d97 |
| P1936 | Digital Atlas of the Roman Empire ID | 23041 |
| P4672 | Early Modern Letters Online location ID | d3992d6f-35b9-4ede-ba79-d4548b809a7c |
| P8168 | FactGrid item ID | Q203745 |
| P646 | Freebase ID | /m/0243ls |
| P1566 | GeoNames ID | 2649552 |
| P2326 | GNS Unique Feature ID | -2596063 |
| P3639 | KEPN ID | Buckinghamshire/Fenny Stratford |
| P11693 | OpenStreetMap node ID | 560085247 |
| P12749 | SNARC ID | Q134831 |
| P3627 | Survey of English Place-Names ID | 53282ecdb47fc407e3000275 |
| P3627 | Survey of English Place-Names ID | 53282ee4b47fc407e300035b |
| P3120 | TOID | 4000000074545211 |
| P3616 | Vision of Britain place ID | 372 |
| P3615 | Vision of Britain unit ID | 10010093 |
| P6766 | Who's on First ID | 1360803655 |
| P1281 | WOEID | 20074 |
| P1281 | WOEID | 20074 |
Why not click here or view trends?
log id: 4857726