Wikidata entity: Q2654104

Contact
| P856 | official website | Welcome to Odstock.com! |
Quantities
| P1082 | population | 554 |
| P1082 | population | 560 |
| P1082 | population | 592 |
| P797 | authority | ... | Q104391269 (Odstock Parish Council) | Odstock Parish Council |
| P373 | Commons category | String | Odstock | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-1.782530555 51.034361111) | ??? |
| P17 | country | ... | Q145 (United Kingdom) | United Kingdom |
| P7959 | historic county | ... | Q67575300 (Wiltshire) | Wiltshire |
| P31 | instance of | ... | Q532 (village) | village |
| P31 | instance of | ... | Q1115575 (civil parish) | civil parish |
| P473 | local dialing code | String | 01722 | ??? |
| P131 | located in the administrative territorial entity | ... | Q21694746 (Wiltshire) | Wiltshire |
| P613 | OS grid reference | String | SU148261 | ??? |
| P6821 | Alvin ID | alvin-place:4702 |
| P1617 | BBC Things ID | bea4789a-598e-4771-a928-dd08cad58c1c |
| P8168 | FactGrid item ID | Q210661 |
| P646 | Freebase ID | /m/0144xm |
| P1566 | GeoNames ID | 2641074 |
| P2326 | GNS Unique Feature ID | -2604565 |
| P836 | GSS code (2011) | E04010184 |
| P836 | GSS code (2011) | E04011790 |
| P3639 | KEPN ID | Wiltshire/Odstock |
| P3118 | OpenDomesday settlement ID | SU1426/odstock |
| P402 | OpenStreetMap relation ID | 5473571 |
| P3627 | Survey of English Place-Names ID | 532886dab47fc40d38000ccd |
| P3627 | Survey of English Place-Names ID | 532886f8b47fc40d38000e26 |
| P3120 | TOID | 4000000074563748 |
| P3120 | TOID | 7000000000016825 |
| P3616 | Vision of Britain place ID | 12040 |
| P3615 | Vision of Britain unit ID | 10410370 |
| P6766 | Who's on First ID | 1125988057 |
Why not click here or view trends?
log id: 8445864