Wikidata entity: Q26615



| P166 | award received | ... | Q264066 (Flower of the Year Campaign in Germany) | Flower of the Year Campaign in Germany |
| P373 | Commons category | String | Calluna vulgaris | ??? |
| P935 | Commons gallery | String | Calluna vulgaris | ??? |
| P1343 | described by source | ... | Q13554193 (British Flora, or a Linnaean Arrangement of British Plants) | British Flora, or a Linnaean Arrangement of British Plants |
| P1343 | described by source | ... | Q20078554 (Great Soviet Encyclopedia (1926–1947)) | Great Soviet Encyclopedia (1926–1947) |
| P1343 | described by source | ... | Q2712448 (Prodromus Systematis Naturalis Regni Vegetabilis) | Prodromus Systematis Naturalis Regni Vegetabilis |
| P1343 | described by source | ... | Q5862803 (Flora Orientalis) | Flora Orientalis |
| P1343 | described by source | ... | Q5862819 (Flora Rossica sive Enumeratio Plantarum in Totius Imperii Rossici Provinciis Europaeis, Asiaticis, et Americanis Hucusque Observatarum) | Flora Rossica sive Enumeratio Plantarum in Totius Imperii Rossici Provinciis Europaeis, Asiaticis, et Americanis Hucusque Observatarum |
| P1343 | described by source | ... | Q5862833 (Flora URSS) | Flora URSS |
| P1343 | described by source | ... | Q6045137 (North American Flora) | North American Flora |
| P1343 | described by source | ... | Q124737633 (Armenian Soviet Encyclopedia, vol. 6) | Armenian Soviet Encyclopedia, vol. 6 |
| P1343 | described by source | ... | Q19133013 (???) | ??? |
| P1343 | described by source | ... | Q114268958 (???) | ??? |
| P1889 | different from | ... | Q11837980 (Wrzos, Masovian Voivodeship) | Wrzos, Masovian Voivodeship |
| P1421 | GRIN URL | Url | None | ??? |
| P2974 | habitat | ... | Q25391 (dune) | dune |
| P2974 | habitat | ... | Q27590 (heath) | heath |
| P2974 | habitat | ... | Q1681353 (bog) | bog |
| P2974 | habitat | ... | Q1740919 (pine forest) | pine forest |
| P2974 | habitat | ... | Q2383248 (smell of burning) | smell of burning |
| P566 | has basionym | ... | Q21874194 (Erica vulgaris) | Erica vulgaris |
| P31 | instance of | ... | Q16521 (taxon) | taxon |
| P6104 | maintained by WikiProject | ... | Q56241615 (WikiProject Invasion Biology) | WikiProject Invasion Biology |
| P3648 | NatureServe conservation status | ... | Q55707349 (secure) | secure |
| P171 | parent taxon | ... | Q6983007 (Calluna) | Calluna |
| P1813 | short name | Monolingualtext | C. vulgaris | ??? |
| P1843 | taxon common name | Monolingualtext | beriza | ??? |
| P1843 | taxon common name | Monolingualtext | carrizu | ??? |
| P1843 | taxon common name | Monolingualtext | gareña | ??? |
| P1843 | taxon common name | Monolingualtext | gorbiza | ??? |
| P1843 | taxon common name | Monolingualtext | vřes obecný | ??? |
| P1843 | taxon common name | Monolingualtext | Scotch Heather | ??? |
| P1843 | taxon common name | Monolingualtext | Scottish Heather | ??? |
| P1843 | taxon common name | Monolingualtext | kangaskanerva | ??? |
| P1843 | taxon common name | Monolingualtext | callune | ??? |
| P1843 | taxon common name | Monolingualtext | struikhei | ??? |
| P1843 | taxon common name | Monolingualtext | mărtăloagă | ??? |
| P1843 | taxon common name | Monolingualtext | jesenska vresa | ??? |
| P1843 | taxon common name | Monolingualtext | 帚石南 | ??? |
| P1843 | taxon common name | Monolingualtext | heather | ??? |
| P1843 | taxon common name | Monolingualtext | Heidekraut | ??? |
| P1843 | taxon common name | Monolingualtext | Heather | ??? |
| P1843 | taxon common name | Monolingualtext | ling | ??? |
| P1843 | taxon common name | Monolingualtext | argaña | ??? |
| P1843 | taxon common name | Monolingualtext | Struikhei | ??? |
| P225 | taxon name | String | Calluna vulgaris | ??? |
| P105 | taxon rank | ... | Q7432 (species) | species |
| P1672 | this taxon is source of | ... | Q135525649 (callunene) | callunene |
| P2036 | African Plant Database ID | 142859 |
| P5984 | APNI ID | 98649 |
| P2833 | ARKive ID (archived) | calluna-vulgaris |
| P2833 | ARKive ID (archived) | heather/calluna-vulgaris |
| P8469 | Australian Weed ID | Calluna vulgaris |
| P7202 | Belgian Species List ID | 3636 |
| P838 | BioLib taxon ID | 38966 |
| P12292 | Biota of New Zealand ID | 2b5d9d50-8e7e-447f-b9aa-4beadda6437f |
| P9654 | Burke Herbarium Image Collection ID | Calluna vulgaris |
| P12554 | CalPhotos taxon ID | Calluna+vulgaris |
| P10585 | Catalogue of Life ID | PWBL |
| P5263 | Czech NDOP taxon ID | 35879 |
| P1939 | Dyntaxa ID | 221615 |
| P9691 | E-Flora BC species ID | Calluna vulgaris |
| P13734 | EASIN ID | R02579 |
| P6864 | eBiodiversity ID | 3309 |
| P4753 | Ecocrop ID | 4061 |
| P830 | Encyclopedia of Life ID | 583611 |
| P1417 | Encyclopædia Britannica Online ID | plant/heather |
| P3031 | EPPO Code | CUNVU |
| P6177 | EUNIS ID for species | 169587 |
| P6044 | FEIS ID | plants/shrub/calvul |
| P7552 | Finnish Biodiversity Information Facility's Species List ID | MX.38598 |
| P12670 | Flora Croatica Database taxon ID | 2053 |
| P1727 | Flora of North America taxon ID | 220002166 |
| P12179 | Flora of the Southeastern United States ID | 4634 |
| P6227 | Flora of Wisconsin ID | 8118 |
| P5179 | FloraCatalana ID | VTax2153 |
| P12100 | FloraVeg.EU taxon ID | Calluna vulgaris |
| P6094 | FloraWeb ID | 1007 |
| P646 | Freebase ID | /m/02z7y5 |
| P846 | GBIF taxon ID | 2882482 |
| P5626 | Global Invasive Species Database ID | 1623 |
| P227 | GND ID | 4228453-3 |
| P12182 | Go Botany taxon ID | species/calluna/vulgaris |
| P2671 | Google Knowledge Graph ID | /g/121zjpjv |
| P12385 | Gran Enciclopèdia Catalana ID | bruguerola |
| P1296 | Gran Enciclopèdia Catalana ID (former scheme) | 0086329 |
| P4342 | Great Norwegian Encyclopedia ID | røsslyng |
| P11514 | Great Russian Encyclopedia portal ID | veresk-f44f11 |
| P3151 | iNaturalist taxon ID | 119450 |
| P7537 | India Biodiversity Portal species ID | 265533 |
| P6098 | Info Flora ID | calluna-vulgaris |
| P6161 | Invasive Plant Atlas of the United States ID | 11690 |
| P10711 | Invasive.org species ID | 11690 |
| P961 | IPNI plant ID | 327304-1 |
| P5055 | IRMNG ID | 10206724 |
| P815 | ITIS TSN | 23634 |
| P8408 | KBpedia ID | Heather |
| P11824 | KPU Plant Database ID | cavu |
| P8313 | Lex ID | hedelyng |
| P244 | Library of Congress authority ID | sh85059819 |
| P6103 | Michigan Flora ID | 1209 |
| P6366 | Microsoft Academic ID (discontinued) | 2779869275 |
| P2004 | NALT ID | 21341 |
| P8189 | National Library of Israel J9U ID | 987007555658005171 |
| P1368 | National Library of Latvia ID | 000208633 |
| P11078 | Naturbasen species ID | 4079/hedelyng |
| P10243 | NatureServe Explorer ID | 2.150845 |
| P8707 | NBIC taxon ID | 101775 |
| P3240 | NBN System Key | NBNSYS0000003902 |
| P685 | NCBI taxonomy ID | 13385 |
| P3405 | Nederlands Soortenregister ID | 120367 |
| P10333 | New York Flora Atlas ID | 1337 |
| P2752 | New Zealand Organisms Register ID | 56c33a56-3c2e-4e6d-b719-3adac20c31ac |
| P691 | NL CR AUT ID | ph534654 |
| P10709 | North Carolina Extension Gardener Plant Toolbox ID | calluna-vulgaris |
| P7496 | NZPCN ID | 3606 |
| P6105 | Observation.org taxon ID | 6509 |
| P9157 | Open Tree of Life ID | 1080794 |
| P9157 | Open Tree of Life ID | 519874 |
| P9501 | Oregon Flora Image Project ID | cal_vul |
| P9423 | OregonFlora taxon ID | 3498 |
| P4122 | PalDat plant ID | Calluna_vulgaris |
| P4301 | PfaF ID | Calluna vulgaris |
| P9741 | Pladias ID | 1921 |
| P6034 | Plant Finder ID (Missouri Botanical Garden) | 279934 |
| P1070 | Plant List ID (Royal Botanic Gardens, Kew) | kew-2692970 |
| P3102 | Plantarium ID | 7722 |
| P5037 | Plants of the World Online ID | urn:lsid:ipni.org:names:327305-1 |
| P6114 | Portal to the Flora of Italy ID | 3725 |
| P8765 | Royal Horticultural Society plant ID | 2712 |
| P12296 | SERNEC taxon ID | 107996 |
| P3186 | TAXREF ID | 87501 |
| P960 | Tropicos ID | 12300012 |
| P4728 | uBio ID | 4946305 |
| P11067 | UConn Plant Database ID | 77 |
| P652 | UNII | DTE28NXG2W |
| P1772 | USDA PLANTS ID | CAVU |
| P1745 | VASCAN ID | 5496 |
| P6142 | Verspreidingsatlas.nl ID | 0186 |
| P9408 | Washington Flora Checklist ID | 68622 |
| P7715 | World Flora Online ID | wfo-0000580837 |
| P850 | WoRMS-ID for taxa | 993794 |
| P13591 | Yale LUX ID | concept/8f38f731-c001-4dc8-a9e6-c92ea67efe95 |
| P8915 | ZOBODAT taxon ID | 54857 |
Why not click here or view trends?
log id: 2836092