Wikidata entity: Q2671483

Quantities
| P2046 | area | 6.656405 |
| P2046 | area | 6.738081 |
| P2044 | elevation above sea level | 191 |
| P1538 | number of households | 596 |
| P10622 | per capita income | 33380 |
| P1082 | population | 1432 |
| P2927 | water as percent of area | 1.8537 |
| P373 | Commons category | String | Mishicot, Wisconsin | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-87.64139 44.235) | ??? |
| P17 | country | ... | Q30 (United States) | United States |
| P571 | inception | ... | 1847-01-01 | ??? |
| P31 | instance of | ... | Q15221242 (village of Wisconsin) | village of Wisconsin |
| P131 | located in the administrative territorial entity | ... | Q500984 (Manitowoc County) | Manitowoc County |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Manitowoc%20County%20Wisconsin%20Incorporated%20and%20Unincorporated%20areas%20Mishicot%20Highlighted.svg | ??? |
| P1448 | official name | Monolingualtext | Mishicot | ??? |
| P190 | twinned administrative body | ... | Q68906 (Bagnes) | Bagnes |
| P190 | twinned administrative body | ... | Q3221357 (Le Châble) | Le Châble |
| P7614 | Dictionary of Wisconsin History ID | CS10693 |
| P774 | FIPS 55-3 (locations in the US) | 55-53325 |
| P646 | Freebase ID | /m/01mltn |
| P1566 | GeoNames ID | 5263207 |
| P590 | GNIS Feature ID | 1583730 |
| P590 | GNIS Feature ID | 1569601 |
| P12385 | Gran Enciclopèdia Catalana ID | mishicot |
| P1296 | Gran Enciclopèdia Catalana ID (former scheme) | 0444114 |
| P244 | Library of Congress authority ID | n84077237 |
| P8189 | National Library of Israel J9U ID | 987007562232905171 |
| P402 | OpenStreetMap relation ID | 251809 |
| P7197 | OpenWeatherMap city ID | 5263207 |
| P214 | VIAF cluster ID | 139603800 |
| P6766 | Who's on First ID | 101732801 |
| P1281 | WOEID | 2452308 |
| P1281 | WOEID | 2452308 |
| P10832 | WorldCat Entities ID | E39PBJdWK9C4GXx8K9g3DhbGHC |
Why not click here or view trends?
log id: 3966567