Wikidata entity: Q2856147

Contact
| P856 | official website | http://www.ci.douglasville.ga.us/ |
Quantities
| P2046 | area | 58.523729 |
| P2046 | area | 58.678243 |
| P2044 | elevation above sea level | 1201 |
| P1538 | number of households | 12672 |
| P10622 | per capita income | 29980 |
| P1082 | population | 34650 |
| P2927 | water as percent of area | 0.5837 |
| P1376 | capital of | ... | Q486325 (Douglas County) | Douglas County |
| P373 | Commons category | String | Douglasville, Georgia | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-84.723055555 33.749722222) | ??? |
| P17 | country | ... | Q30 (United States) | United States |
| P6 | head of government | ... | Q131298772 (Rochelle Robinson) | Rochelle Robinson |
| P571 | inception | ... | 1875-01-01 | ??? |
| P31 | instance of | ... | Q1093829 (city in the United States) | city in the United States |
| P31 | instance of | ... | Q76514543 (municipality of Georgia) | municipality of Georgia |
| P473 | local dialing code | String | 770 | ??? |
| P131 | located in the administrative territorial entity | ... | Q486325 (Douglas County) | Douglas County |
| P421 | located in time zone | ... | Q941023 (Eastern Time Zone) | Eastern Time Zone |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Douglas%20County%20Georgia%20Incorporated%20and%20Unincorporated%20areas%20Douglasville%20Highlighted.svg | ??? |
| P1313 | office held by head of government | ... | Q110725560 (Mayor of Douglasville, Georgia) | Mayor of Douglasville, Georgia |
| P1448 | official name | Monolingualtext | Douglasville | ??? |
| P5573 | archINFORM location ID | 26179 |
| P8168 | FactGrid item ID | Q243812 |
| P2163 | FAST ID | 1226235 |
| P774 | FIPS 55-3 (locations in the US) | 13-23900 |
| P646 | Freebase ID | /m/0rw3m |
| P1566 | GeoNames ID | 4191955 |
| P590 | GNIS Feature ID | 355535 |
| P590 | GNIS Feature ID | 2404241 |
| P269 | IdRef ID | 223557374 |
| P244 | Library of Congress authority ID | n83205132 |
| P982 | MusicBrainz area ID | 34eba6f1-44b8-4ebd-b030-e60e5c7f13ba |
| P8189 | National Library of Israel J9U ID | 987007562248705171 |
| P402 | OpenStreetMap relation ID | 119970 |
| P3417 | Quora topic ID | Douglasville-GA |
| P12749 | SNARC ID | Q146160 |
| P3984 | subreddit | dvillega |
| P1937 | UN/LOCODE | USDGV |
| P214 | VIAF cluster ID | 131391742 |
| P6766 | Who's on First ID | 85936271 |
Why not click here or view trends?
log id: 5993209