Wikidata entity: Q2934

Quantities
| P3063 | gestation period | 22 |
| P3395 | heart rate | 75 |
| P2250 | life expectancy | 15 |
| P7725 | litter size | 2 |
| P4214 | longest observed lifespan | 20.8 |
| P7862 | period of lactation | 305 |
| P8989 | category for the view of the item | ... | Q106685233 (Category:Views of goats) | Category:Views of goats |
| P373 | Commons category | String | Goats | ??? |
| P1299 | depicted by | ... | Q19686414 (Capriccio with Classical Arch and Goats) | Capriccio with Classical Arch and Goats |
| P1299 | depicted by | ... | Q131613657 (Figura femminile sdraiata con capra) | Figura femminile sdraiata con capra |
| P1299 | depicted by | ... | Q131613685 (Goat who suckled a child (Capricorn)) | Goat who suckled a child (Capricorn) |
| P1299 | depicted by | ... | Q132247433 (Pan and a Goat mating, from the Villa of the Papyri) | Pan and a Goat mating, from the Villa of the Papyri |
| P1343 | described by source | ... | Q867541 (Encyclopædia Britannica 11th edition) | Encyclopædia Britannica 11th edition |
| P1343 | described by source | ... | Q1029706 (New International Encyclopedia) | New International Encyclopedia |
| P1343 | described by source | ... | Q20078554 (Great Soviet Encyclopedia (1926–1947)) | Great Soviet Encyclopedia (1926–1947) |
| P1343 | described by source | ... | Q106727050 (Metropolitan Museum of Art Tagging Vocabulary) | Metropolitan Museum of Art Tagging Vocabulary |
| P1889 | different from | ... | Q24824197 (Koza) | Koza |
| P1889 | different from | ... | Q120920482 (greatest of all time) | greatest of all time |
| P527 | has part(s) | ... | Q82025 (horn) | horn |
| P366 | has use | ... | Q8495 (milk) | milk |
| P366 | has use | ... | Q10990 (meat) | meat |
| P13177 | homonymous taxon | ... | Q12404854 (Capra aegagrus hircus) | Capra aegagrus hircus |
| P31 | instance of | ... | Q16521 (taxon) | taxon |
| P6104 | maintained by WikiProject | ... | Q59959228 (WikiProject Goats) | WikiProject Goats |
| P5008 | on focus list of Wikimedia project | ... | Q6173448 (Wikipedia:Vital articles/Level/4) | Wikipedia:Vital articles/Level/4 |
| P171 | parent taxon | ... | Q178228 (Wild Goat) | Wild Goat |
| P279 | subclass of | ... | Q1797813 (productive animal) | productive animal |
| P279 | subclass of | ... | Q57814795 (domesticated mammal) | domesticated mammal |
| P1843 | taxon common name | Monolingualtext | Goat | ??? |
| P1843 | taxon common name | Monolingualtext | koza | ??? |
| P1843 | taxon common name | Monolingualtext | Hausziege | ??? |
| P1843 | taxon common name | Monolingualtext | koza | ??? |
| P1843 | taxon common name | Monolingualtext | cabra | ??? |
| P1843 | taxon common name | Monolingualtext | Domestic Goat | ??? |
| P13176 | taxon known by this common name | ... | Q45320358 (Capra hircus) | Capra hircus |
| P13176 | taxon known by this common name | ... | Q12404854 (Capra aegagrus hircus) | Capra aegagrus hircus |
| P225 | taxon name | String | Capra aegagrus hircus | ??? |
| P105 | taxon rank | ... | Q68947 (subspecies) | subspecies |
| P1672 | this taxon is source of | ... | Q449506 (goat meat) | goat meat |
| P1672 | this taxon is source of | ... | Q1418287 (goat milk) | goat milk |
| P1672 | this taxon is source of | ... | Q29416902 (goat hair) | goat hair |
| P910 | topic's main category | ... | Q8493223 (Category:Goats) | Category:Goats |
| P487 | Unicode character | String | 🐐 | ??? |
| P10 | video | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Baby%20goats%20in%20Ireland.webm | ??? |
| P8061 | AGROVOC ID | c_3324 |
| P7870 | Analysis & Policy Observatory term ID | 66816 |
| P5198 | ASC Leiden Thesaurus ID | 294913777 |
| P7033 | Australian Educational Vocabulary ID | scot/11193 |
| P2581 | BabelNet ID | 00015720n |
| P2581 | BabelNet ID | 00015720n |
| P4254 | Banglapedia ID (Bengali) | ছাগল |
| P6200 | BBC News topic ID | cly49x4jp6mt |
| P1617 | BBC Things ID | 9b4ef3cc-4b50-4f8c-809e-419c510a6deb |
| P268 | Bibliothèque nationale de France ID | 11931178x |
| P11473 | Concepticon concept set ID | 1502 |
| P13279 | Dictionary of Late Antiquity ID | 2071 |
| P1417 | Encyclopædia Britannica Online ID | animal/goat |
| P3219 | Encyclopædia Universalis ID | chevre |
| P9198 | Encyclopédie berbère article ID | 2319 |
| P5437 | EuroVoc ID | 5252 |
| P646 | Freebase ID | /m/03fwl |
| P227 | GND ID | 4128660-1 |
| P12385 | Gran Enciclopèdia Catalana ID | cabra-4 |
| P1296 | Gran Enciclopèdia Catalana ID (former scheme) | 0221847 |
| P4342 | Great Norwegian Encyclopedia ID | geit |
| P2924 | Great Russian Encyclopedia Online ID (old version) | 2078594 |
| P11514 | Great Russian Encyclopedia portal ID | domashniaia-koza-80e299 |
| P902 | HDS ID | 013948 |
| P1256 | Iconclass notation | 47I214 |
| P1256 | Iconclass notation | 25F24(GOAT) |
| P3151 | iNaturalist taxon ID | 123070 |
| P3827 | JSTOR topic ID (archived) | goats |
| P8408 | KBpedia ID | Goat-Domestic |
| P13484 | Know Your Meme slug | goats |
| P6385 | Krugosvet article (archived) | biologiya/koza |
| P8313 | Lex ID | geder_-_tamgeder |
| P244 | Library of Congress authority ID | sh85055494 |
| P486 | MeSH descriptor ID | D006041 |
| P672 | MeSH tree code | B01.050.150.900.649.313.500.380.513 |
| P12596 | museum-digital tag ID | 45115 |
| P9495 | National Historical Museums of Sweden ID | term/d5f28fb3-8aee-44af-bd5e-d6fe0043aaa1 |
| P8189 | National Library of Israel J9U ID | 987007533768305171 |
| P691 | NL CR AUT ID | ph114997 |
| P1245 | OmegaWiki Defined Meaning | 6257 |
| P10283 | OpenAlex ID | C2991667299 |
| P4212 | PACTOLS thesaurus ID | pcrt3jcrAaRENB |
| P10890 | PM20 ware ID | 144065 |
| P3417 | Quora topic ID | Goats |
| P7775 | RationalWiki ID | Goat |
| P7775 | RationalWiki ID | Ziege |
| P7775 | RationalWiki ID | Cabra |
| P3911 | STW Thesaurus for Economics ID | 14146-2 |
| P5397 | Tierstimmenarchiv ID | 3394 |
| P5397 | Tierstimmenarchiv ID | 3394 |
| P4527 | UK Parliament thesaurus ID | 10495 |
| P2892 | UMLS CUI | C1510458 |
| P652 | UNII | S1T5L68831 |
| P12800 | Vikidia article ID | es:Cabra |
| P12800 | Vikidia article ID | fr:Chèvre |
| P8814 | WordNet 3.1 Synset ID | 02419165-n |
| P2347 | YSO ID | 15812 |
Why not click here or view trends?
log id: 4944159