Wikidata entity: Q29778507
| P1057 | chromosome | ... | Q29566170 (Danio rerio chromosome 10) | Danio rerio chromosome 10 |
| P5572 | expressed in | ... | Q9384 (testicle) | testicle |
| P5572 | expressed in | ... | Q1073 (brain) | brain |
| P5572 | expressed in | ... | Q169342 (retina) | retina |
| P5572 | expressed in | ... | Q9631 (ovary) | ovary |
| P5572 | expressed in | ... | Q265868 (bone) | bone |
| P5572 | expressed in | ... | Q797559 (muscle tissue) | muscle tissue |
| P5572 | expressed in | ... | Q33196 (embryo) | embryo |
| P5572 | expressed in | ... | Q129270 (larva) | larva |
| P5572 | expressed in | ... | Q60960 (tail) | tail |
| P703 | found in taxon | ... | Q169444 (Danio rerio) | Danio rerio |
| P645 | genomic end | String | 22508875 | ??? |
| P644 | genomic start | String | 22412359 | ??? |
| P593 | HomoloGene ID | String | 69317 | ??? |
| P31 | instance of | ... | Q7187 (gene) | gene |
| P684 | ortholog | ... | Q29731631 (Nlg3) | Nlg3 |
| P684 | ortholog | ... | Q18043144 (NLGN2) | NLGN2 |
| P684 | ortholog | ... | Q18296782 (Nlgn2) | Nlgn2 |
| P684 | ortholog | ... | Q24425630 (Nlgn2) | Nlgn2 |
| P2548 | strand orientation | ... | Q22809680 (forward strand) | forward strand |
| P594 | Ensembl gene ID | ENSDARG00000079251 |
| P704 | Ensembl transcript ID | ENSDART00000112484 |
| P351 | Entrez Gene ID | 100002407 |
| P639 | RefSeq RNA ID | NM_001166336 |
| P639 | RefSeq RNA ID | XM_005172615 |
| P3870 | ZFIN Gene ID | ZDB-GENE-090918-3 |
Why not click here or view trends?
log id: 4966641