Wikidata entity: Q3017714
| P373 | Commons category | String | Spisula | ??? |
| P31 | instance of | ... | Q16521 (taxon) | taxon |
| P171 | parent taxon | ... | Q2035827 (Mactridae) | Mactridae |
| P1843 | taxon common name | Monolingualtext | trauskjell | ??? |
| P1843 | taxon common name | Monolingualtext | Strandschelpen | ??? |
| P225 | taxon name | String | Spisula | ??? |
| P105 | taxon rank | ... | Q34740 (genus) | genus |
| P910 | topic's main category | ... | Q14999352 (Category:Spisula) | Category:Spisula |
| P6039 | Australian Faunal Directory ID | Spisula |
| P3606 | BOLD Systems taxon ID | 27322 |
| P10585 | Catalogue of Life ID | 7PHBY |
| P1939 | Dyntaxa ID | 1005113 |
| P1417 | Encyclopædia Britannica Online ID | animal/Spisula |
| P842 | Fossilworks taxon ID | 18275 |
| P646 | Freebase ID | /m/047sqkj |
| P846 | GBIF taxon ID | 2286425 |
| P4342 | Great Norwegian Encyclopedia ID | trauskjell |
| P3151 | iNaturalist taxon ID | 171818 |
| P815 | ITIS TSN | 80943 |
| P486 | MeSH descriptor ID | D049890 |
| P672 | MeSH tree code | B01.050.500.644.080.750 |
| P6366 | Microsoft Academic ID (discontinued) | 2779988794 |
| P8707 | NBIC taxon ID | 108307 |
| P3240 | NBN System Key | NHMSYS0021054790 |
| P685 | NCBI taxonomy ID | 6582 |
| P3405 | Nederlands Soortenregister ID | 137245 |
| P9157 | Open Tree of Life ID | 721794 |
| P10376 | ScienceDirect topic ID | agricultural-and-biological-sciences/spisula |
| P2892 | UMLS CUI | C0998156 |
| P850 | WoRMS-ID for taxa | 138159 |
| P13591 | Yale LUX ID | concept/66cf274b-20b3-4c25-9192-a417175719c1 |
Why not click here or view trends?
log id: 2246023