scholarly article | Q13442814 |
P8978 | DBLP publication ID | journals/bmcsb/AzumaO09 |
P6179 | Dimensions Publication ID | 1017397044 |
P356 | DOI | 10.1186/1752-0509-3-111 |
P932 | PMC publication ID | 2789071 |
P698 | PubMed publication ID | 19943949 |
P5875 | ResearchGate publication ID | 40037102 |
P2093 | author name string | Motonori Ota | |
Yusuke Azuma | |||
P2860 | cites work | Genome plasticity as a paradigm of eubacteria evolution. | Q54573000 |
Experimental Determination and System Level Analysis of Essential Genes in Escherichia coli MG1655 | Q22065459 | ||
The Minimal Gene Complement of Mycoplasma genitalium | Q22065573 | ||
The genome sequence of Blochmannia floridanus: comparative analysis of reduced genomes | Q22066232 | ||
Essential genes of a minimal bacterium | Q22066349 | ||
A genome-scale analysis for identification of genes required for growth or survival of Haemophilus influenzae | Q24530777 | ||
Extreme genome reduction in Buchnera spp.: toward the minimal genome needed for symbiotic life | Q24536091 | ||
Essential Bacillus subtilis genes | Q24681292 | ||
Functional profiling of the Saccharomyces cerevisiae genome | Q27860544 | ||
Whole-genome random sequencing and assembly of Haemophilus influenzae Rd | Q27860765 | ||
Functional characterization of the S. cerevisiae genome by gene deletion and parallel analysis | Q27860815 | ||
Systematic functional analysis of the Caenorhabditis elegans genome using RNAi | Q27860839 | ||
A genomic perspective on protein families | Q27860913 | ||
Genome-scale reconstruction of metabolic network in Bacillus subtilis based on high-throughput phenotyping and gene essentiality data | Q28306582 | ||
A genome-scale metabolic reconstruction for Escherichia coli K-12 MG1655 that accounts for 1260 ORFs and thermodynamic information | Q29615371 | ||
A minimal gene set for cellular life derived by comparison of complete bacterial genomes | Q29616790 | ||
Global transposon mutagenesis and a minimal Mycoplasma genome | Q29617096 | ||
Universal trees based on large combined protein sequence data sets. | Q30655328 | ||
Global transposon mutagenesis and essential gene analysis of Helicobacter pylori | Q31129026 | ||
Comparative genomics, minimal gene-sets and the last universal common ancestor | Q33199916 | ||
The extant core bacterial proteome is an archive of the origin of life | Q33279307 | ||
Identification of critical staphylococcal genes using conditional phenotypes generated by antisense RNA. | Q33954835 | ||
Computing prokaryotic gene ubiquity: rescuing the core from extinction | Q33983466 | ||
Chance and necessity in the evolution of minimal metabolic networks | Q33994506 | ||
A genome-wide strategy for the identification of essential genes in Staphylococcus aureus | Q34123679 | ||
Identification of 113 conserved essential genes using a high-throughput gene disruption system in Streptococcus pneumoniae | Q34140737 | ||
The genetic core of the universal ancestor | Q34181411 | ||
Structural analyses of a hypothetical minimal metabolism | Q39649177 | ||
E-CELL: software environment for whole-cell simulation | Q40822088 | ||
Construction of consecutive deletions of the Escherichia coli chromosome | Q41820603 | ||
Defining the core of nontransferable prokaryotic genes: the euryarchaeal core | Q42662262 | ||
An estimation of minimal genome size required for life | Q47355702 | ||
Cell size and nucleoid organization of engineered Escherichia coli cells with a reduced genome. | Q47397444 | ||
Computational prediction of genomic functional cores specific to different microbes. | Q53013218 | ||
P275 | copyright license | Creative Commons Attribution 2.0 Generic | Q19125117 |
P6216 | copyright status | copyrighted | Q50423863 |
P304 | page(s) | 111 | |
P577 | publication date | 2009-11-28 | |
P1433 | published in | BMC Systems Biology | Q4835949 |
P1476 | title | An evaluation of minimal cellular functions to sustain a bacterial cell | |
P478 | volume | 3 |
Q34539876 | A mystery unraveled: essentiality of RNase III in Bacillus subtilis is caused by resident prophages |
Q42139334 | Categorization of metabolome in bacterial systems |
Q91875658 | Cyanobacterial phylogenetic analysis based on phylogenomics approaches render evolutionary diversification and adaptation: an overview of representative orders |
Q53463682 | Dependency of cellular decision making in physiology and influence of preceding growth conditions. |
Q34328444 | Essential genes in Bacillus subtilis: a re-evaluation after ten years |
Q34400247 | Exploration of the core metabolism of symbiotic bacteria |
Q36074543 | Functional profiling of cyanobacterial genomes and its role in ecological adaptations |
Q34259703 | Proteome-wide analysis of functional divergence in bacteria: exploring a host of ecological adaptations |
Search more.