Wikidata entity: Q3177730

Contact
| P856 | official website | Jesup, GA - Official Website | Official Website |
Quantities
| P2046 | area | 43.070067 |
| P2046 | area | 43.070144 |
| P2044 | elevation above sea level | 29 |
| P1538 | number of households | 3603 |
| P10622 | per capita income | 22286 |
| P1082 | population | 9809 |
| P2927 | water as percent of area | 1.3149 |
| P1376 | capital of | ... | Q491762 (Wayne County) | Wayne County |
| P373 | Commons category | String | Jesup, Georgia | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-81.885 31.6019) | ??? |
| P17 | country | ... | Q30 (United States) | United States |
| P31 | instance of | ... | Q76514543 (municipality of Georgia) | municipality of Georgia |
| P31 | instance of | ... | Q1093829 (city in the United States) | city in the United States |
| P473 | local dialing code | String | 912 | ??? |
| P131 | located in the administrative territorial entity | ... | Q491762 (Wayne County) | Wayne County |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Wayne%20County%20Georgia%20Incorporated%20and%20Unincorporated%20areas%20Jesup%20Highlighted.svg | ??? |
| P1448 | official name | Monolingualtext | Jesup | ??? |
| P3179 | territory overlaps | ... | Q125804990 (Jesup urban area) | Jesup urban area |
| P5573 | archINFORM location ID | 30349 |
| P8168 | FactGrid item ID | Q244458 |
| P774 | FIPS 55-3 (locations in the US) | 13-42268 |
| P646 | Freebase ID | /m/0rzyp |
| P1566 | GeoNames ID | 4202810 |
| P1667 | Getty Thesaurus of Geographic Names ID | 2023274 |
| P590 | GNIS Feature ID | 316104 |
| P590 | GNIS Feature ID | 2404805 |
| P12385 | Gran Enciclopèdia Catalana ID | jesup |
| P1296 | Gran Enciclopèdia Catalana ID (former scheme) | 0431868 |
| P244 | Library of Congress authority ID | n82018565 |
| P982 | MusicBrainz area ID | a1f11715-2a92-45b5-84a9-8e76deb14ba5 |
| P8189 | National Library of Israel J9U ID | 987007554995005171 |
| P402 | OpenStreetMap relation ID | 119503 |
| P3417 | Quora topic ID | Jesup-GA |
| P1937 | UN/LOCODE | USJES |
| P214 | VIAF cluster ID | 130203031 |
| P6766 | Who's on First ID | 85936117 |
| P10832 | WorldCat Entities ID | E39PBJdGPmDtWWvrVJXPHTkRrq |
Why not click here or view trends?
log id: 6284318