Wikidata entity: Q3313952
Quantities
| P3157 | event distance | 288 |
| P17 | country | ... | Q38 (Italy) | Italy |
| P1444 | destination point | ... | Q33962 (Sanremo) | Sanremo |
| P393 | edition number | String | 72 | ??? |
| P156 | followed by | ... | Q2076855 (1982 Milan – San Remo) | 1982 Milan – San Remo |
| P155 | follows | ... | Q3313951 (1980 Milan–San Remo) | 1980 Milan–San Remo |
| P2321 | general classification of race participants | ... | Q280515 (Pierino Gavazzi) | Pierino Gavazzi |
| P2321 | general classification of race participants | ... | Q378319 (Freddy Maertens) | Freddy Maertens |
| P2321 | general classification of race participants | ... | Q378334 (Roger De Vlaeminck) | Roger De Vlaeminck |
| P2321 | general classification of race participants | ... | Q531117 (Guido Van Calster) | Guido Van Calster |
| P2321 | general classification of race participants | ... | Q719618 (Etienne De Wilde) | Etienne De Wilde |
| P2321 | general classification of race participants | ... | Q2076220 (Peter Kehl) | Peter Kehl |
| P2321 | general classification of race participants | ... | Q1091851 (Giuseppe Martinelli) | Giuseppe Martinelli |
| P2321 | general classification of race participants | ... | Q2093994 (Alfons De Wolf) | Alfons De Wolf |
| P2321 | general classification of race participants | ... | Q2870569 (Jacques Bossis) | Jacques Bossis |
| P2321 | general classification of race participants | ... | Q2978560 (Claudio Torelli) | Claudio Torelli |
| P31 | instance of | ... | Q33951 (Milan - San Remo) | Milan - San Remo |
| P361 | part of | ... | Q27792237 (1981 Super Prestige Pernod) | 1981 Super Prestige Pernod |
| P1923 | participating team | ... | Q247013 (Carrera) | Carrera |
| P1923 | participating team | ... | Q1884458 (Magniflex) | Magniflex |
| P1923 | participating team | ... | Q991519 (Kelme) | Kelme |
| P1923 | participating team | ... | Q2177540 (La Redoute-Cycles MBK) | La Redoute-Cycles MBK |
| P1923 | participating team | ... | Q2288517 (Mercier) | Mercier |
| P1923 | participating team | ... | Q3589502 (Boule d'Or-Sunair-Colnago) | Boule d'Or-Sunair-Colnago |
| P1923 | participating team | ... | Q3589523 (Cilo-Aufina) | Cilo-Aufina |
| P1923 | participating team | ... | Q3589563 (Kotter's) | Kotter's |
| P1923 | participating team | ... | Q5564859 (Gis Gelati) | Gis Gelati |
| P1923 | participating team | ... | Q6745137 (Malvor-Bottecchia) | Malvor-Bottecchia |
| P1923 | participating team | ... | Q16685399 (Wolber-Spidel) | Wolber-Spidel |
| P1923 | participating team | ... | Q20826560 (Renault-Elf-Gitane 1981) | Renault-Elf-Gitane 1981 |
| P1923 | participating team | ... | Q21045581 (Santini-Selle Italia) | Santini-Selle Italia |
| P1923 | participating team | ... | Q26818012 (Capri-Sonne-Koga Miyata 1981) | Capri-Sonne-Koga Miyata 1981 |
| P1923 | participating team | ... | Q26856854 (Boston-Mavic 1981) | Boston-Mavic 1981 |
| P1923 | participating team | ... | Q26869419 (HB Alarmsystemen 1981) | HB Alarmsystemen 1981 |
| P1923 | participating team | ... | Q26920499 (Eurobouw-Rossin 1981) | Eurobouw-Rossin 1981 |
| P1923 | participating team | ... | Q42882432 (Vermeer-Thijs 1981) | Vermeer-Thijs 1981 |
| P1923 | participating team | ... | Q42882610 (Splendor-Wickes Bouwmarkt 1981) | Splendor-Wickes Bouwmarkt 1981 |
| P1923 | participating team | ... | Q42882740 (Peugeot-Esso-Michelin 1981) | Peugeot-Esso-Michelin 1981 |
| P1923 | participating team | ... | Q27019771 (Famcucine-Campagnolo 1981) | Famcucine-Campagnolo 1981 |
| P1923 | participating team | ... | Q27169989 (Gewiss-Bianchi) | Gewiss-Bianchi |
| P1923 | participating team | ... | Q27170373 (Selle San Marco) | Selle San Marco |
| P1923 | participating team | ... | Q42882022 (DAF Trucks-Côte d'Or-Gazelle 1981) | DAF Trucks-Côte d'Or-Gazelle 1981 |
| P1923 | participating team | ... | Q42882198 (Safir-Ludo-Galli 1981) | Safir-Ludo-Galli 1981 |
| P585 | point in time | ... | 1981-03-21 | ??? |
| P641 | sport | ... | Q3609 (road bicycle racing) | road bicycle racing |
| P1427 | start point | ... | Q490 (Milan) | Milan |
| P1346 | winner | ... | Q378334 (Roger De Vlaeminck) | Roger De Vlaeminck |
| P1346 | winner | ... | Q2093994 (Alfons De Wolf) | Alfons De Wolf |
| P1346 | winner | ... | Q2870569 (Jacques Bossis) | Jacques Bossis |
| P13447 | FirstCycling race ID | 4&y=1981 |
| P646 | Freebase ID | /m/05ys760 |
Why not click here or view trends?
log id: 3967620