scholarly article | Q13442814 |
review article | Q7318358 |
P2093 | author name string | A Alonso | |
A Sureda | |||
G Moreno | |||
I Navarro | |||
P Salama | |||
A G de Coca | |||
A Pérez-Aliaga | |||
A Torrequebrada | |||
B Navarro | |||
C Besses | |||
C Toledo | |||
I Jarque | |||
J A Rivas | |||
J A Rodríguez-García | |||
J Besalduch | |||
J Bladé | |||
J F Miguel | |||
J Petit | |||
M D Monteagudo | |||
P Massó | |||
R García-Sanz | |||
S Montoto | |||
Spanish Group for the Study of Waldenström Macroglobulinaemia and PETHEMA (Programme for the Study and Treatment of Haematological Malignancies) | |||
P2860 | cites work | Nonparametric Estimation from Incomplete Observations | Q25938997 |
Waldenström's macroglobulinemia: clinical features, complications, and management | Q33810053 | ||
Waldenström's macroglobulinaemia: a prospective study comparing daily with intermittent oral chlorambucil | Q39224543 | ||
The spectrum of IgM monoclonal gammopathy in 430 cases | Q39595650 | ||
Prognostic factors and response to fludarabine therapy in patients with Waldenström macroglobulinemia: results of United States intergroup trial (Southwest Oncology Group S9003). | Q43648005 | ||
Alternating combination VCMP/VBAP chemotherapy versus melphalan/prednisone in the treatment of multiple myeloma: a randomized multicentric study of 487 patients | Q44911504 | ||
Some aspects of measurement error in explanatory variables for continuous and binary regression models | Q48711013 | ||
Waldenström's macroglobulinemia: incidence patterns in the United States, 1988-1994. | Q50902069 | ||
Incipient myelomatosis or «essential« hyperglobulinemia with fibrinogenopenia - a new syndrome? | Q56001111 | ||
P433 | issue | 3 | |
P407 | language of work or name | English | Q1860 |
P304 | page(s) | 575-582 | |
P577 | publication date | 2001-12-01 | |
P1433 | published in | British Journal of Haematology | Q4970200 |
P1476 | title | Waldenström macroglobulinaemia: presenting features and outcome in a series with 217 cases | |
P478 | volume | 115 |
Q58050808 | 6q deletion in Waldenström macroglobulinemia is associated with features of adverse prognosis |
Q36407437 | Advances in the treatment of Waldenström's macroglobulinemia |
Q46530227 | An unusual reoccurrence of Waldenstrom's macroglobulinemia as pleural effusions that had a discordant response with treatment |
Q33375613 | Autoimmune hemolytic anemias, Evans' syndromes, and pure red cell aplasia in non-Hodgkin lymphomas |
Q91979072 | Bleeding Disorders Associated with Cancer |
Q89850827 | Cause-specific mortality in individuals with lymphoplasmacytic lymphoma/Waldenström macroglobulinaemia, 2000-2016 |
Q94553296 | Chylothorax as an Initial Manifestation of Waldenström macroglobulinemia |
Q53286119 | Clinical characteristics and factors predicting evolution of asymptomatic IgM monoclonal gammopathies and IgM-related disorders. |
Q33786873 | Clinical factors associated with response or survival after chemotherapy in patients with Waldenström macroglobulinemia in Korea |
Q35936889 | Clinical features of Waldenstrom macroglobulinemia in Korea |
Q35066433 | Comparative study of immune status to infectious agents in elderly patients with multiple myeloma, Waldenstrom's macroglobulinemia, and monoclonal gammopathy of undetermined significance |
Q39044362 | Current treatment options and investigational drugs for Waldenstrom's Macroglobulinemia |
Q35116854 | Developing diagnostic criteria in Waldenstrom's macroglobulinemia |
Q91871216 | Development of Central Nervous System Vasculitis in a Patient with Waldenstrom Macroglobulinemia: A Rare Presentation with Poor Prognosis |
Q64241263 | Diagnosis and Management of Oncologic Emergencies |
Q38774535 | Diagnosis and Management of Waldenström Macroglobulinemia: Mayo Stratification of Macroglobulinemia and Risk-Adapted Therapy (mSMART) Guidelines 2016. |
Q28290236 | Diagnosis and management of Waldenström macroglobulinemia: Mayo stratification of macroglobulinemia and risk-adapted therapy (mSMART) guidelines |
Q34555067 | Diagnosis and management of neuropathies associated with plasma cell dyscrasias. |
Q92433699 | Diagnosis of Waldenström macroglobulinemia |
Q56999921 | Different biological behaviour of Waldenström Macroglobulinemia in two dogs |
Q46883905 | Early-onset autoimmune hemolytic anemia after cladribine therapy for Waldenström's macroglobulinemia |
Q37847176 | Emerging drugs for Waldenström's macroglobulinemia |
Q51430105 | Endobronchial involvement as an extremely rare manifestation of the Waldenström's disease. |
Q33434251 | Evolution of Management and Outcomes in Waldenström Macroglobulinemia: A Population-Based Analysis. |
Q46668187 | Fludarabine plus cyclophosphamide in Waldenström's macroglobulinemia: results in 49 patients. |
Q38125430 | Genetic factors and pathogenesis of Waldenström's macroglobulinemia |
Q52840250 | Guidelines on the diagnosis and management of Waldenström macroglobulinaemia. |
Q36399851 | Guidelines on the management of Waldenström macroglobulinaemia |
Q50465691 | Inflammatory and immune-related conditions associated with Waldenström macroglobulinemia: a single center experience |
Q54270566 | MYD88 L265P is a marker highly characteristic of, but not restricted to, Waldenström's macroglobulinemia. |
Q43709838 | Multiparameter flow cytometry for the identification of the Waldenström's clone in IgM-MGUS and Waldenström's Macroglobulinemia: new criteria for differential diagnosis and risk stratification |
Q58197688 | Nephrotic syndrome in a patient with IgM myeloma with associated neutrophilia |
Q28295047 | Neurological manifestations of Waldenström macroglobulinemia |
Q34553880 | New developments in the management of Waldenström macroglobulinemia |
Q37810101 | Novel treatment regimens for Waldenström's macroglobulinemia |
Q38429056 | Patterns of survival in lymphoplasmacytic lymphoma/Waldenström macroglobulinemia: a population-based study of 1,555 patients diagnosed in Sweden from 1980 to 2005. |
Q36142494 | Peripheral neuropathies in Waldenström's macroglobulinaemia |
Q36764389 | Poor Correlation between Pneumococcal IgG and IgM Titers and Opsonophagocytic Activity in Vaccinated Patients with Multiple Myeloma and Waldenstrom's Macroglobulinemia |
Q44421369 | Prognostic factors and response to fludarabine therapy in Waldenstrom's macroglobulinemia: An update of a US intergroup trial (SW0G S9003) |
Q33370834 | Prognostic model for disease-specific and overall mortality in newly diagnosed symptomatic patients with Waldenstrom macroglobulinaemia |
Q48158113 | Retrospective analysis of prognostic factors for Waldenstrӧm macroglobulinemia: a multicenter cooperative study in Japan |
Q37999886 | Risk stratification in Waldenström macroglobulinemia |
Q73329249 | Smouldering Waldenstrom's macroglobulinemia: Factors predicting evolution to symptomatic disease |
Q33168870 | Systemic Amyloidosis and Cardiac Autonomic Neuropathy Associated with Waldenstrom's Macroglobulinemia. |
Q46345800 | The addition of rituximab to front-line therapy with CHOP (R-CHOP) results in a higher response rate and longer time to treatment failure in patients with lymphoplasmacytic lymphoma: results of a randomized trial of the German Low-Grade Lymphoma Stu |
Q53288027 | The international staging system for multiple myeloma is applicable in symptomatic Waldenstrom's macroglobulinemia. |
Q35153656 | Therapy-Related Myeloid Neoplasms in Chronic Lymphocytic Leukemia and Waldenstrom's Macroglobulinemia |
Q38970612 | Waldenstrom Macroglobulinemia: Genomic Aberrations and Treatment |
Q35244911 | Waldenstrom macroglobulinemia: prognosis and management |
Q41861692 | Waldenstrom's Macroglobulinemia and Peripheral Neuropathy, Organomegaly, Endocrinopathy, Monoclonal Gammopathy, and Skin Changes with a Bleeding Diathesis and Rash |
Q47736653 | Waldenstrom's Macroglobulinemia: An Update |
Q35577484 | Waldenström macroglobulinaemia. |
Q24634076 | Waldenström macroglobulinemia |
Q38150849 | Waldenström macroglobulinemia: clinical and immunological aspects, natural history, cell of origin, and emerging mouse models |
Q34774268 | Waldenström's macroglobulinaemia |
Q50901412 | Waldenström's macroglobulinemia: treatment approaches for newly diagnosed and relapsed disease |
Q79878156 | [Pneumococcal meningitis as onset of Waldenström macroglobulinemia] |
Search more.