scholarly article | Q13442814 |
P50 | author | Geraint P Williams | Q41697509 |
Saaeha Rauz | Q51793723 | ||
John Curnow | Q56850526 | ||
P2093 | author name string | Peter Nightingale | |
Tariq Saeed | |||
Valerie P J Saw | |||
Paul Cottrell | |||
Simon T Evans | |||
P2860 | cites work | Cicatricial pemphigoid | Q68158346 |
Ocular cicatricial pemphigoid | Q70149761 | ||
Immunosuppressive Therapy in Ocular Cicatricial Pemphigoid | Q70287560 | ||
Measurement of fornix depth and area: a novel method of determining the severity of fornix shortening | Q81618646 | ||
Statistical methods for assessing agreement between two methods of clinical measurement | Q26778461 | ||
The first international consensus on mucous membrane pemphigoid: definition, diagnostic criteria, pathogenic factors, medical treatment, and prognostic indicators | Q34570285 | ||
Progression of disease in ocular cicatricial pemphigoid | Q37319447 | ||
Introduction to cicatrising conjunctivitis | Q41654709 | ||
Foreshortening of the inferior conjunctival fornix associated with chronic glaucoma medications | Q46202660 | ||
Role of amniotic membrane transplantation for conjunctival reconstruction in ocular-cicatricial pemphigoid | Q57220852 | ||
Correlation, Agreement, and Bland–Altman Analysis: Statistical Analysis of Method Comparison Studies | Q59305603 | ||
Immunosuppressive Therapy for Ocular Mucous Membrane Pemphigoid | Q59305616 | ||
Evaluation of Mucous Membrane Pemphigoid with Ocular Involvement in Young Patients | Q61628194 | ||
Improved detection of disease progression in ocular cicatricial pemphigoid | Q67574625 | ||
P433 | issue | 6 | |
P407 | language of work or name | English | Q1860 |
P304 | page(s) | 842-847 | |
P577 | publication date | 2010-10-17 | |
P1433 | published in | British Journal of Ophthalmology | Q13443571 |
P1476 | title | Validation of a fornix depth measurer: a putative tool for the assessment of progressive cicatrising conjunctivitis | |
P478 | volume | 95 |
Q55042632 | A review of scoring systems for ocular involvement in chronic cutaneous bullous diseases. |
Q37354234 | Conjunctival Neutrophils Predict Progressive Scarring in Ocular Mucous Membrane Pemphigoid |
Q37709776 | Defining the limits of normal conjunctival fornix anatomy in a healthy South Asian population |
Q37012774 | Elevation of conjunctival epithelial CD45INTCD11b⁺CD16⁺CD14⁻ neutrophils in ocular Stevens-Johnson syndrome and toxic epidermal necrolysis. |
Q35215156 | Evaluation of early and late presentation of patients with ocular mucous membrane pemphigoid to two major tertiary referral hospitals in the United Kingdom |
Q36238300 | Incidence, presenting features, and diagnosis of cicatrising conjunctivitis in the United Kingdom |
Q27691456 | Mucous membrane pemphigoid |
Q64230980 | Ocular Mucous Membrane Pemphigoid: Current State of Pathophysiology, Diagnostics and Treatment |
Q53091231 | Ocular and oral grading of mucous membrane pemphigoid. |
Q40165342 | Shared buccal mucosal graft for simultaneous repair of severe upper and lower eyelid cicatricial entropion |
Q36071599 | Upper and lower conjunctival fornix depth in healthy white caucasian eyes: a method of objective assessment. |
Search more.