Wikidata entity: Q3628315
Quantities
| P1132 | number of participants | 33 |
| P1132 | number of participants | http://www.wikidata.org/.well-known/genid/2474228df5fadb49504859da474cc7f1 |
| P373 | Commons category | String | Athletics at the 1924 Summer Olympics – Men's 10,000 metres | ??? |
| P2094 | competition class | ... | Q55245399 (men's 10,000 metres) | men's 10,000 metres |
| P625 | coordinate location | GlobeCoordinate | Point(2.24961 48.93145) | ??? |
| P17 | country | ... | Q142 (France) | France |
| P156 | followed by | ... | Q3628284 (athletics at the 1928 Summer Olympics – men's 10,000 metres) | athletics at the 1928 Summer Olympics – men's 10,000 metres |
| P155 | follows | ... | Q3628341 (athletics at the 1920 Summer Olympics – men's 10,000 metres) | athletics at the 1920 Summer Olympics – men's 10,000 metres |
| P31 | instance of | ... | Q18536594 (Olympic sporting event) | Olympic sporting event |
| P276 | location | ... | Q754502 (Yves du Manoir Stadium) | Yves du Manoir Stadium |
| P664 | organizer | ... | Q40970 (International Olympic Committee) | International Olympic Committee |
| P361 | part of | ... | Q225184 (athletics at the 1924 Summer Olympics) | athletics at the 1924 Summer Olympics |
| P710 | participant | ... | Q722517 (Eero Berg) | Eero Berg |
| P710 | participant | ... | Q310447 (Ville Ritola) | Ville Ritola |
| P710 | participant | ... | Q934890 (Edvin Wide) | Edvin Wide |
| P585 | point in time | ... | 1924-01-01 | ??? |
| P641 | sport | ... | Q542 (athletics) | athletics |
| P580 | start time | ... | 1924-07-06 | ??? |
| P1346 | winner | ... | Q310447 (Ville Ritola) | Ville Ritola |
| P2581 | BabelNet ID | 01234054n |
| P2581 | BabelNet ID | 01234054n |
| P646 | Freebase ID | /m/04mx6w5 |
| P9055 | Olympedia event ID | 57405 |
Why not click here or view trends?
log id: 8671510