Wikidata entity: Q3638330
Quantities
| P1082 | population | 12048 |
| P373 | Commons category | String | Bentley, South Yorkshire | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-1.1444815 53.5508761) | ??? |
| P17 | country | ... | Q145 (United Kingdom) | United Kingdom |
| P7959 | historic county | ... | Q163 (Yorkshire) | Yorkshire |
| P31 | instance of | ... | Q532 (village) | village |
| P473 | local dialing code | String | 01302 | ??? |
| P131 | located in the administrative territorial entity | ... | Q1925846 (Doncaster) | Doncaster |
| P613 | OS grid reference | String | SE565056 | ??? |
| P1617 | BBC Things ID | 22dbf98d-9056-40ec-a492-7b01796fb0c3 |
| P8168 | FactGrid item ID | Q198227 |
| P646 | Freebase ID | /m/02vlsyb |
| P1566 | GeoNames ID | 2655882 |
| P2326 | GNS Unique Feature ID | -2589710 |
| P244 | Library of Congress authority ID | n2006038447 |
| P3118 | OpenDomesday settlement ID | SE5705/bentley |
| P3627 | Survey of English Place-Names ID | 5328827ab47fc40c8100605e |
| P3120 | TOID | 4000000074544736 |
| P214 | VIAF cluster ID | 132740826 |
| P3616 | Vision of Britain place ID | 24819 |
| P6766 | Who's on First ID | 1360796399 |
Why not click here or view trends?
log id: 7403303