Wikidata entity: Q3701935
Quantities
| P2044 | elevation above sea level | 48 |
| P2043 | length | 66 |
| P625 | coordinate location | GlobeCoordinate | Point(66.5675 56.848055555) | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(66.5674 56.8484) | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(66.56889401 56.84882401) | ??? |
| P17 | country | ... | Q159 (Russia) | Russia |
| P4614 | drainage basin | ... | Q66360664 (Tobol basin) | Tobol basin |
| P31 | instance of | ... | Q4022 (river) | river |
| P131 | located in the administrative territorial entity | ... | Q5824 (Tyumen Oblast) | Tyumen Oblast |
| P403 | mouth of the watercourse | ... | Q124653 (Tobol) | Tobol |
| P974 | tributary | ... | Q3730210 (Tungusla) | Tungusla |
| P974 | tributary | ... | Q3730898 (Nizhnyaya Singa) | Nizhnyaya Singa |
| P974 | tributary | ... | Q3731044 (Singa) | Singa |
| P974 | tributary | ... | Q3729197 (???) | ??? |
| P1566 | GeoNames ID | 1509918 |
| P2326 | GNS Unique Feature ID | -2887258 |
| P2671 | Google Knowledge Graph ID | /g/1234hm1y |
| P1397 | State Catalogue of Geographical Names (Russia) ID | 0143132 |
| P1397 | State Catalogue of Geographical Names (Russia) ID | 0191014 |
| P884 | State Water Register Code (Russia) | 14010502612111200004155 |
Why not click here or view trends?
log id: 3622517