Wikidata entity: Q3709022
Quantities
| P2046 | area | 44.06 |
| P2044 | elevation above sea level | 458 |
| P1538 | number of households | 771 |
| P10622 | per capita income | 38965 |
| P1082 | population | 1890 |
| P373 | Commons category | String | Nelson, New York | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(-75.776944444 42.917222222) | ??? |
| P17 | country | ... | Q30 (United States) | United States |
| P1889 | different from | ... | Q224711 (Nelson) | Nelson |
| P31 | instance of | ... | Q106071004 (town of New York) | town of New York |
| P31 | instance of | ... | Q15127012 (town in the United States) | town in the United States |
| P473 | local dialing code | String | 315 | ??? |
| P131 | located in the administrative territorial entity | ... | Q115166 (Madison County) | Madison County |
| P1448 | official name | Monolingualtext | Nelson | ??? |
| P1448 | official name | Monolingualtext | Town of Nelson | ??? |
| P5573 | archINFORM location ID | 33981 |
| P774 | FIPS 55-3 (locations in the US) | 36-49770 |
| P646 | Freebase ID | /m/0y1h0 |
| P1566 | GeoNames ID | 5128415 |
| P1667 | Getty Thesaurus of Geographic Names ID | 2070724 |
| P590 | GNIS Feature ID | 979251 |
| P244 | Library of Congress authority ID | n2001118526 |
| P8189 | National Library of Israel J9U ID | 987007482458805171 |
| P402 | OpenStreetMap relation ID | 3169203 |
| P214 | VIAF cluster ID | 123345798 |
Why not click here or view trends?
log id: 5353000