scholarly article | Q13442814 |
P50 | author | Cecilia L Yee | Q130371766 |
P2093 | author name string | Mousumi Banerjee | |
Michael S Simon | |||
Anne-Michelle Noone | |||
Kendra Schwartz | |||
Ben Yan | |||
P2860 | cites work | Prevalence and Trends in Obesity Among US Adults, 1999-2000 | Q22253005 |
Explaining black-white differences in receipt of recommended colon cancer treatment | Q30502576 | ||
Annual report to the nation on the status of cancer, 1975-2000, featuring the uses of surveillance data for cancer prevention and control | Q30822410 | ||
African-American and Caucasian disparities in colorectal cancer mortality and survival by data source: an epidemiologic review. | Q31138436 | ||
Exercise in prevention and management of cancer | Q34013366 | ||
Annual report to the nation on the status of cancer, 1975-2004, featuring cancer in American Indians and Alaska Natives | Q34701416 | ||
A population-based study of survival among elderly persons diagnosed with colorectal cancer: does race matter if all are insured? (United States). | Q35689334 | ||
Colorectal cancer model of health disparities: understanding mortality differences in minority populations | Q36472206 | ||
Racial disparities in cancer therapy: did the gap narrow between 1992 and 2002? | Q36503071 | ||
Meta-analysis of racial disparities in survival in association with socioeconomic status among men and women with colon cancer | Q36800052 | ||
Hypertension and socioeconomic status | Q37180504 | ||
Postsurgical disparity in survival between African Americans and Caucasians with colonic adenocarcinoma | Q37331589 | ||
Surgical treatment options for colorectal cancer | Q40392586 | ||
Aggressiveness of colon carcinoma in blacks and whites. National Cancer Institute Black/White Cancer Survival Study Group. | Q40873786 | ||
Determinants of black/white differences in colon cancer survival | Q40965846 | ||
Racial comparison of outcomes of male Department of Veterans Affairs patients with lung and colon cancer | Q41072785 | ||
Social class, race/ethnicity, and incidence of breast, cervix, colon, lung, and prostate cancer among Asian, Black, Hispanic, and White residents of the San Francisco Bay Area, 1988-92 (United States). | Q41711387 | ||
Ten largest racial and ethnic health disparities in the United States based on Healthy People 2010 Objectives | Q42618412 | ||
Subsite-specific incidence rate and stage of disease in colorectal cancer by race, gender, and age group in the United States, 1992-1997. | Q44173773 | ||
Socioeconomic inequalities in health in 22 European countries | Q44241003 | ||
Cancer survival among US whites and minorities: a SEER (Surveillance, Epidemiology, and End Results) Program population-based study | Q46706529 | ||
Race, treatment, and survival among colorectal carcinoma patients in an equal-access medical system | Q46797435 | ||
Race, socioeconomic status and stage at diagnosis for five common malignancies | Q46948117 | ||
Racial differences in the outcome of patients with colorectal carcinoma | Q50194476 | ||
The annual report to the nation on the status of cancer, 1973-1997, with a special section on colorectal cancer | Q50660250 | ||
Comorbidity in older surgical cancer patients: influence on patient care and outcome. | Q53818117 | ||
Increasing prevalence of overweight among US adults. The National Health and Nutrition Examination Surveys, 1960 to 1991 | Q57196041 | ||
Physical Activity and Survival After Colorectal Cancer Diagnosis | Q57749567 | ||
[Marital status and survival in colorectal cancer] | Q59075605 | ||
Racial differences in tumor stage and survival for colorectal cancer in an insured population | Q59349501 | ||
Progress in cancer screening practices in the United States: results from the 2000 National Health Interview Survey | Q73102839 | ||
Effects of health insurance and race on colorectal cancer treatments and outcomes | Q73184812 | ||
Is there a true "shift" to the right colon in the incidence of colorectal cancer? | Q73555766 | ||
Racial differences in colorectal cancer mortality. The importance of stage and socioeconomic status | Q73739608 | ||
Unequal treatment: confronting racial and ethnic disparities in health care | Q74555036 | ||
Age, sex, and racial differences in the use of standard adjuvant therapy for colorectal cancer | Q77706020 | ||
Impact of physical activity on cancer recurrence and survival in patients with stage III colon cancer: findings from CALGB 89803 | Q79844535 | ||
Socioeconomic position and the metabolic syndrome in early, middle, and late life: evidence from NHANES 1999-2002 | Q80794228 | ||
Colorectal cancer in African Americans | Q81469262 | ||
Co-morbidity leads to altered treatment and worse survival of elderly patients with colorectal cancer | Q81547935 | ||
P433 | issue | 16 | |
P407 | language of work or name | English | Q1860 |
P921 | main subject | colorectal cancer | Q188874 |
colorectal carcinoma | Q25493920 | ||
P304 | page(s) | 3791-3800 | |
P577 | publication date | 2009-08-01 | |
P1433 | published in | Cancer | Q326041 |
P1476 | title | Racial differences in colorectal cancer survival in the Detroit Metropolitan Area | |
P478 | volume | 115 |
Q37031352 | "It's up to you and God": understanding health behavior change in older African American survivors of colorectal cancer |
Q34026870 | An ecological analysis of colorectal cancer incidence and mortality: differences by sexual orientation. |
Q36212427 | Do socially deprived urban areas have lesser supplies of cancer care services? |
Q34455690 | Effects of being uninsured or underinsured and living in extremely poor neighborhoods on colon cancer care and survival in California: historical cohort analysis, 1996-2011. |
Q39369458 | Inferior outcomes for black children with high risk acute lymphoblastic leukemia and the impact of socioeconomic variables |
Q51233705 | Interaction between age and race alters predicted survival in colorectal cancer. |
Q38718086 | Racial Disparities in Clinical Presentation and Survival Times Among Young-Onset Colorectal Adenocarcinoma |
Q28390578 | Racial Disparities in Colorectal Carcinoma Incidence, Severity and Survival Times Over 10 Years: A Retrospective Single Center Study |
Q94503527 | Receptor signaling, transcriptional, and metabolic regulation of T cell exhaustion |
Q38097531 | Review of the economic evaluations of hormonal therapy for patients with locally advanced prostate cancer |
Q55439853 | Temporal trends in incidence and mortality rates for colorectal cancer by tumor location: 1975-2007. |
Q39196221 | The effect of health insurance status on the treatment and outcomes of patients with colorectal cancer |
Q64943401 | Tumor-Infiltrating Lymphocytes and Colorectal Cancer Survival in African American and Caucasian Patients. |
Search more.