Quantities
| P3157 | event distance | 157.2 |
| P17 | country | ... | Q142 (France) | France |
| P393 | edition number | String | 9 | ??? |
| P156 | followed by | ... | Q1092017 (2010 Boucles du Sud Ardèche) | 2010 Boucles du Sud Ardèche |
| P155 | follows | ... | Q3830812 (2008 Boucles du Sud Ardèche) | 2008 Boucles du Sud Ardèche |
| P31 | instance of | ... | Q576727 (Faun-Ardèche Classic) | Faun-Ardèche Classic |
| P361 | part of | ... | Q1811548 (2008–09 UCI Europe Tour) | 2008–09 UCI Europe Tour |
| P585 | point in time | ... | 2009-02-21 | ??? |
| P641 | sport | ... | Q3609 (road bicycle racing) | road bicycle racing |
| P1346 | winner | ... | Q1345088 (Freddy Bichot) | Freddy Bichot |
| P1346 | winner | ... | Q1382908 (Yann Huguet) | Yann Huguet |
| P1346 | winner | ... | Q1342706 (Nicolas Jalabert) | Nicolas Jalabert |
| P13447 | FirstCycling race ID | 121&y=2009 |
| P2671 | Google Knowledge Graph ID | /g/122x84gp |
Why not click here or view trends?
log id: 3984595