Wikidata entity: Q39970
Quantities
| P2142 | box office | 16624456 |
| P2130 | capital cost | 7000000 |
| P2047 | duration | 82 |
| P5021 | assessment | ... | Q4165246 (Bechdel test) | Bechdel test |
| P161 | cast member | ... | Q18938 (Thomas Jane) | Thomas Jane |
| P161 | cast member | ... | Q103784 (Donald Sutherland) | Donald Sutherland |
| P161 | cast member | ... | Q213574 (Rutger Hauer) | Rutger Hauer |
| P161 | cast member | ... | Q40067 (Candy Clark) | Candy Clark |
| P161 | cast member | ... | Q40128 (Ricki Lake) | Ricki Lake |
| P161 | cast member | ... | Q93187 (Hilary Swank) | Hilary Swank |
| P161 | cast member | ... | Q238394 (Kristy Swanson) | Kristy Swanson |
| P161 | cast member | ... | Q240467 (Natasha Gregson Wagner) | Natasha Gregson Wagner |
| P161 | cast member | ... | Q294185 (David Arquette) | David Arquette |
| P161 | cast member | ... | Q720581 (Paul Reubens) | Paul Reubens |
| P161 | cast member | ... | Q318165 (Luke Perry) | Luke Perry |
| P161 | cast member | ... | Q464320 (Stephen Root) | Stephen Root |
| P161 | cast member | ... | Q483118 (Ben Affleck) | Ben Affleck |
| P161 | cast member | ... | Q2846666 (Andrew Lowery) | Andrew Lowery |
| P161 | cast member | ... | Q3418797 (Randall Batinkoff) | Randall Batinkoff |
| P161 | cast member | ... | Q3935047 (Ricky Dean Logan) | Ricky Dean Logan |
| P161 | cast member | ... | Q4066455 (Amanda Anka) | Amanda Anka |
| P161 | cast member | ... | Q7425090 (Sasha Jenson) | Sasha Jenson |
| P462 | color | ... | Q22006653 (color) | color |
| P86 | composer | ... | Q374754 (Carter Burwell) | Carter Burwell |
| P495 | country of origin | ... | Q30 (United States) | United States |
| P4969 | derivative work | ... | Q183513 (Buffy the Vampire Slayer) | Buffy the Vampire Slayer |
| P57 | director | ... | Q2526865 (Fran Rubel Kuzui) | Fran Rubel Kuzui |
| P344 | director of photography | ... | Q3467008 (James Hayman) | James Hayman |
| P750 | distributed by | ... | Q434841 (20th Century Studios) | 20th Century Studios |
| P1040 | film editor | ... | Q40627514 (Jill Savitt) | Jill Savitt |
| P156 | followed by | ... | Q183513 (Buffy the Vampire Slayer) | Buffy the Vampire Slayer |
| P1981 | FSK film rating | ... | Q20644797 (FSK 16) | FSK 16 |
| P136 | genre | ... | Q157394 (fantasy film) | fantasy film |
| P136 | genre | ... | Q157443 (comedy film) | comedy film |
| P136 | genre | ... | Q200092 (horror film) | horror film |
| P136 | genre | ... | Q224700 (comedy horror) | comedy horror |
| P136 | genre | ... | Q1146335 (teen film) | teen film |
| P136 | genre | ... | Q2137852 (vampire film) | vampire film |
| P136 | genre | ... | Q2678111 (action comedy film) | action comedy film |
| P31 | instance of | ... | Q11424 (film) | film |
| P2684 | Kijkwijzer rating | ... | Q23649983 (12) | 12 |
| P1657 | MPA film rating | ... | Q18665339 (PG-13) | PG-13 |
| P840 | narrative location | ... | Q65 (Los Angeles) | Los Angeles |
| P364 | original language of film or TV show | ... | Q1860 (English) | English |
| P162 | producer | ... | Q3814093 (Kaz Kuzui) | Kaz Kuzui |
| P272 | production company | ... | Q434841 (20th Century Studios) | 20th Century Studios |
| P577 | publication date | ... | 1992-01-01 | ??? |
| P444 | review score | String | 48/100 | ??? |
| P444 | review score | String | 36% | ??? |
| P444 | review score | String | 4.4/10 | ??? |
| P58 | screenwriter | ... | Q298025 (Joss Whedon) | Joss Whedon |
| P406 | soundtrack release | ... | Q63149866 (Buffy the Vampire Slayer – Original Motion Picture Soundtrack) | Buffy the Vampire Slayer – Original Motion Picture Soundtrack |
| P1434 | takes place in fictional universe | ... | Q2524381 (Buffyverse) | Buffyverse |
| P1476 | title | Monolingualtext | Buffy the Vampire Slayer | ??? |
| P7003 | ACMI ID | works/89887 |
| P7777 | AdoroCinema film ID | 42119 |
| P3593 | AFI Catalog of Feature Films ID | 59205 |
| P2465 | Allcinema film ID | 18210 |
| P1562 | AllMovie title ID | v7425 |
| P1265 | AlloCiné film ID | 42119 |
| P9586 | Apple TV movie ID | umc.cmc.11va4k2qom88tk7hiulwor04 |
| P827 | BBC programme ID | b0078l62 |
| P4632 | Bechdel Test Movie List ID | 748 |
| P1237 | Box Office Mojo film ID (former scheme) | buffythevampireslayer |
| P3129 | Cine.gr film ID (archived) | 714275 |
| P3933 | Cinema.de ID | 1333749 |
| P4665 | CineMagia title ID | 5579 |
| P4276 | Cinémathèque québécoise work ID | 12394 |
| P5905 | Comic Vine ID | 4025-324 |
| P3844 | Deutsche Synchronkartei film ID | 491 |
| P13902 | Disney+ browse ID | entity-d4d5d896-f367-4d09-9117-1587de07b317 |
| P4529 | Douban film ID | 1294439 |
| P13707 | dvdcompare.net film ID | 1903 |
| P13707 | dvdcompare.net film ID | 38120 |
| P2704 | EIDR content ID | 10.5240/4B73-CA49-D6B1-F0CF-3B66-M |
| P7222 | Eiga.com movie ID | 48008 |
| P3135 | elCinema film ID | 2003139 |
| P3143 | elFilm film ID | 103494 |
| P2346 | Elonet movie ID | 144373 |
| P7334 | Fandango at Home video ID (formerly Vudu video ID) | 7838 |
| P5693 | Fandango film ID | 38638 |
| P5327 | fernsehserien.de ID | filme/buffy-der-vampirkiller |
| P480 | FilmAffinity film ID | 640487 |
| P480 | FilmAffinity film ID | 640487 |
| P7975 | Filmfront film ID (archived) | 903 |
| P12879 | Filmová databáze film ID | 4767 |
| P12683 | FilmVandaag ID | film/5747 |
| P12222 | Filmweb.no film ID | 26151 |
| P5032 | Filmweb.pl film ID | 4370 |
| P646 | Freebase ID | /m/01cbx |
| P6562 | Google Play Movies & TV ID | xFFmTP0vqpU |
| P5099 | Il mondo dei doppiatori ID | film/buffylammazzavampiri |
| P345 | IMDb ID | tt0103893 |
| P3212 | ISAN | 0000-0000-713C-0000-T-0000-0000-O |
| P6398 | iTunes movie ID | 1279696243 |
| P6398 | iTunes movie ID | 1280244643 |
| P2508 | KINENOTE film ID | 10275 |
| P12096 | Kinobox film ID | 194083 |
| P2603 | Kinopoisk film ID | 6235 |
| P3107 | LdiF ID | 50649 |
| P6127 | Letterboxd film ID | buffy-the-vampire-slayer |
| P244 | Library of Congress authority ID | no98062695 |
| P4282 | LUMIERE film ID | 52897 |
| P9022 | Mediafilm ID | mf-tt-7632914722 |
| P1712 | Metacritic ID | movie/buffy-the-vampire-slayer |
| P8033 | Movie Review Query Engine ID | buffy-the-vampire-slayer-m100017737 |
| P2509 | Movie Walker Press film ID | mv10243 |
| P1970 | MovieMeter film ID | 713 |
| P5786 | Moviepilot.de film ID | buffy-der-vampirkiller |
| P5990 | Movies Anywhere ID | buffy-the-vampire-slayer |
| P435 | MusicBrainz work ID | 202c9323-9bdc-444d-8ae8-84952548d1db |
| P8189 | National Library of Israel J9U ID | 987007381981605171 |
| P1874 | Netflix ID | 60020928 |
| P1874 | Netflix ID | 60030359 |
| P3138 | OFDb film ID | 19 |
| P3302 | Open Media Database film ID | 10206 |
| P11460 | Plex media key | 5d776834961905001eb93a98 |
| P905 | PORT film ID | 10284 |
| P1258 | Rotten Tomatoes ID | m/buffy_the_vampire_slayer |
| P12241 | Schnittberichte.com title ID | 12242 |
| P2518 | Scope.dk film ID | 5826 |
| P3854 | Soundtrack Collector title ID | 32758 |
| P2334 | Swedish Film Database ID | 19756 |
| P2631 | TCM Movie Database film ID | 18603 |
| P10883 | The Encyclopedia of Fantasy ID | buffy_the_vampire_slayer |
| P3808 | The Numbers movie ID | Buffy-the-Vampire-Slayer |
| P12196 | TheTVDB movie ID | 3033 |
| P4947 | TMDB movie ID | 10206 |
| P12492 | Trakt.tv film ID | 5418 |
| P8013 | Trakt.tv ID | movies/buffy-the-vampire-slayer-1992 |
| P3804 | TV Guide show ID (former scheme) | 128779 |
| P6839 | TV Tropes ID | Film/BuffyTheVampireSlayer |
| P2638 | TV.com ID | movies/buffy-the-vampire-slayer |
| P9821 | Unconsenting Media ID | 10549 |
| P214 | VIAF cluster ID | 176017817 |
| P2529 | ČSFD film ID | 13168 |
Why not click here or view trends?
log id: 4448270