scholarly article | Q13442814 |
P356 | DOI | 10.1016/S0165-3806(01)00326-1 |
P698 | PubMed publication ID | 11947940 |
P2093 | author name string | Laura Colombaioni | |
Mercedes Garcia-Gil | |||
Luisella Colombini | |||
P2860 | cites work | Bax interacts with the permeability transition pore to induce permeability transition and cytochrome c release in isolated mitochondria | Q22008484 |
Identification of major cell classes in the developing mammalian nervous system | Q28236374 | ||
Bax and adenine nucleotide translocator cooperate in the mitochondrial control of apoptosis | Q28283313 | ||
Bax directly induces release of cytochrome c from isolated mitochondria | Q28588847 | ||
The biochemistry of apoptosis | Q29547741 | ||
Mitochondria and apoptosis | Q29547905 | ||
The release of cytochrome c from mitochondria: a primary site for Bcl-2 regulation of apoptosis | Q29616513 | ||
Mitochondrial filaments and clusters as intracellular power-transmitting cables | Q31879149 | ||
All along the watchtower: on the regulation of apoptosis regulators. | Q33743717 | ||
Mitochondrial membrane potential and neuronal glutamate excitotoxicity: mortality and millivolts | Q33863123 | ||
Mitochondrial cytochrome c release in apoptosis occurs upstream of DEVD-specific caspase activation and independently of mitochondrial transmembrane depolarization. | Q33887952 | ||
Bax, Bid and the permeabilization of the mitochondrial outer membrane in apoptosis | Q33954487 | ||
Apoptosis in the nervous system | Q34068965 | ||
Mechanisms of Ca(2+)-dependent transcription | Q34278048 | ||
Calcium regulation of gene expression: isn't that spatial? | Q34418219 | ||
Bax-induced Cytochrome C Release from Mitochondria Is Independent of the Permeability Transition Pore but Highly Dependent on Mg2+ Ions | Q36255553 | ||
Nucleoplasmic and cytoplasmic differences in the fluorescence properties of the calcium indicator Fluo-3. | Q36862116 | ||
Growth factors improve immediate survival of embryonic dopamine neurons after transplantation into rats | Q41033079 | ||
Neural stem and progenitor cells: a strategy for gene therapy and brain repair. | Q41045387 | ||
Apoptosis induced by differentiation or serum deprivation in an immortalized central nervous system neuronal cell line. | Q41156853 | ||
Two types of apoptotic cell death of rat central nervous system-derived neuroblastoma B50 and B104 cells: apoptosis induced during proliferation and after differentiation. | Q41156876 | ||
Expression of human beta-hexosaminidase alpha-subunit gene (the gene defect of Tay-Sachs disease) in mouse brains upon engraftment of transduced progenitor cells | Q41212883 | ||
Immortalized neural progenitor cells for CNS gene transfer and repair. | Q41639955 | ||
The coordinate release of cytochrome c during apoptosis is rapid, complete and kinetically invariant | Q41723645 | ||
Neuronal properties and trophic activities of immortalized hippocampal cells from embryonic and young adult mice | Q41733070 | ||
Synergistic movements of Ca(2+) and Bax in cells undergoing apoptosis. | Q43645341 | ||
Distinct Ca2+ thresholds determine cytochrome c release or permeability transition pore opening in brain mitochondria | Q48946453 | ||
Altered nuclear localization of bax protein in BCNU-resistant glioma cells | Q54019386 | ||
Cytochrome c release from mitochondria: all or nothing | Q73521425 | ||
Bcl-2 and Bax proteins are present in interphase nuclei of mammalian cells | Q73694637 | ||
Mitochondrial free calcium levels (Rhod-2 fluorescence) and ultrastructural alterations in neuronally differentiated PC12 cells during ceramide-dependent cell death | Q74302745 | ||
The Overexpression of Bax Produces Cell Death upon Induction of the Mitochondrial Permeability Transition | Q74358996 | ||
P433 | issue | 1-2 | |
P1104 | number of pages | 10 | |
P304 | page(s) | 93-102 | |
P577 | publication date | 2002-03-01 | |
P1433 | published in | Developmental Brain Research | Q15753638 |
P1476 | title | Role of mitochondria in serum withdrawal-induced apoptosis of immortalized neuronal precursors | |
P478 | volume | 134 |
Q39918140 | Apoptosis and its suppression in hepatocytes culture |
Q39007956 | Cytoprotective effect of eckol against oxidative stress-induced mitochondrial dysfunction: involvement of the FoxO3a/AMPK pathway |
Q24293262 | Downregulation of the human Lon protease impairs mitochondrial structure and function and causes cell death |
Q38986890 | Nuclear Lipids in the Nervous System: What they do in Health and Disease. |
Q40397398 | Nuclear sphingomyelin pathway in serum deprivation-induced apoptosis of embryonic hippocampal cells. |
Q46566031 | Thallium stimulates ethanol production in immortalized hippocampal neurons |
Search more.