Wikidata entity: Q407411
C₈H₁₁N (P274)
Quantities
| P2199 | autoignition temperature | 425 |
| P2102 | boiling point | 198.5 |
| P2102 | boiling point | 201 |
| P2102 | boiling point | 204 |
| P2054 | density | 0.962 |
| P2054 | density | 0.964 |
| P3070 | dynamic viscosity | 2.4 |
| P2128 | flash point | 81 |
| P2118 | kinematic viscosity | 2.4 |
| P2202 | lower flammable limit | 1 |
| P2067 | mass | 121.089149 |
| P2101 | melting point | -60 |
| P2101 | melting point | 0 |
| P2993 | partition coefficient water/octanol | 1.41 |
| P1117 | pKa | 9.83 |
| P1109 | refractive index | 1.529 |
| P2177 | solubility | 4.3 |
| P2177 | solubility | 63.25 |
| P2203 | upper flammable limit | 5.5 |
| P2119 | vapor pressure | 0.4 |
| P2119 | vapor pressure | 5.11 |
| P233 | canonical SMILES | String | C1=CC=C(C=C1)CCN | ??? |
| P373 | Commons category | String | Phenethylamine | ??? |
| P703 | found in taxon | ... | Q25419 (Escherichia coli) | Escherichia coli |
| P703 | found in taxon | ... | Q26726 (Cannabis sativa) | Cannabis sativa |
| P703 | found in taxon | ... | Q30046 (Vitis vinifera) | Vitis vinifera |
| P703 | found in taxon | ... | Q140483 (Turbinicarpus lophophoroides) | Turbinicarpus lophophoroides |
| P703 | found in taxon | ... | Q150452 (Nasturtium officinale) | Nasturtium officinale |
| P703 | found in taxon | ... | Q141862 (Turbinicarpus pseudopectinatus) | Turbinicarpus pseudopectinatus |
| P703 | found in taxon | ... | Q143438 (Turbinicarpus schmiedickeanus) | Turbinicarpus schmiedickeanus |
| P703 | found in taxon | ... | Q181095 (Nicotiana tabacum) | Nicotiana tabacum |
| P703 | found in taxon | ... | Q253636 (Sedum album) | Sedum album |
| P703 | found in taxon | ... | Q309630 (Ramalina fraxinea) | Ramalina fraxinea |
| P703 | found in taxon | ... | Q309942 (Turbinicarpus pseudomacrochele) | Turbinicarpus pseudomacrochele |
| P703 | found in taxon | ... | Q2707674 (Acacia harpophylla) | Acacia harpophylla |
| P703 | found in taxon | ... | Q2719169 (Desmodium triflorum) | Desmodium triflorum |
| P703 | found in taxon | ... | Q503359 (Psilocybe semilanceata) | Psilocybe semilanceata |
| P703 | found in taxon | ... | Q752507 (Hypholoma fasciculare) | Hypholoma fasciculare |
| P703 | found in taxon | ... | Q958798 (Prosopis alba) | Prosopis alba |
| P703 | found in taxon | ... | Q1563577 (Epilachna varivestis) | Epilachna varivestis |
| P703 | found in taxon | ... | Q3595474 (Desmodium gangeticum) | Desmodium gangeticum |
| P703 | found in taxon | ... | Q4924714 (Lissoclinum) | Lissoclinum |
| P703 | found in taxon | ... | Q6088036 (Prosopis alpataco) | Prosopis alpataco |
| P703 | found in taxon | ... | Q2918709 (Alhagi maurorum) | Alhagi maurorum |
| P703 | found in taxon | ... | Q3019947 (Lyallia kerguelensis) | Lyallia kerguelensis |
| P703 | found in taxon | ... | Q15541215 (Prosopis argentina) | Prosopis argentina |
| P703 | found in taxon | ... | Q15542202 (Prosopis pugionata) | Prosopis pugionata |
| P703 | found in taxon | ... | Q15978631 (Homo sapiens) | Homo sapiens |
| P703 | found in taxon | ... | Q9063222 (Prosopis flexuosa) | Prosopis flexuosa |
| P703 | found in taxon | ... | Q10571396 (Sedum lydium) | Sedum lydium |
| P703 | found in taxon | ... | Q10891762 (Pancratium biflorum) | Pancratium biflorum |
| P703 | found in taxon | ... | Q17773621 (Sedum meyeri-johannis) | Sedum meyeri-johannis |
| P703 | found in taxon | ... | Q27438717 (Symploca) | Symploca |
| P703 | found in taxon | ... | Q15287470 (Acacia kettlewelliae) | Acacia kettlewelliae |
| P703 | found in taxon | ... | Q15523121 (Alhagi pseudalhagi) | Alhagi pseudalhagi |
| P703 | found in taxon | ... | Q10919698 (Tetradium ruticarpum) | Tetradium ruticarpum |
| P703 | found in taxon | ... | Q11700799 (Prosopis chilensis) | Prosopis chilensis |
| P703 | found in taxon | ... | Q50880333 (Vachellia rigidula) | Vachellia rigidula |
| P703 | found in taxon | ... | Q104249197 (Senegalia berlandieri) | Senegalia berlandieri |
| P527 | has part(s) | ... | Q556 (hydrogen) | hydrogen |
| P527 | has part(s) | ... | Q623 (carbon) | carbon |
| P527 | has part(s) | ... | Q627 (nitrogen) | nitrogen |
| P8224 | image of molecular model or crystal lattice model | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Phenethylamine-3D-balls.png | ??? |
| P31 | instance of | ... | Q113145171 (type of chemical entity) | type of chemical entity |
| P361 | part of | ... | Q22243777 (2-phenylethylamine receptor activity) | 2-phenylethylamine receptor activity |
| P129 | physically interacts with | ... | Q21991513 (Trace amine-associated receptor 4) | Trace amine-associated receptor 4 |
| P129 | physically interacts with | ... | Q21991520 (Trace amine-associated receptor 1) | Trace amine-associated receptor 1 |
| P129 | physically interacts with | ... | Q11071075 (Trace amine associated receptor 1) | Trace amine associated receptor 1 |
| P4952 | safety classification and labelling | ... | Q2005334 (Regulation (EC) No. 1272/2008) | Regulation (EC) No. 1272/2008 |
| P4952 | safety classification and labelling | ... | Q51139288 (NFPA 704: Standard System for the Identification of the Hazards of Materials for Emergency Response) | NFPA 704: Standard System for the Identification of the Hazards of Materials for Emergency Response |
| P279 | subclass of | ... | Q422693 (phenethylamine) | phenethylamine |
| P279 | subclass of | ... | Q109189047 (phenethylamine alkaloid) | phenethylamine alkaloid |
| P2868 | subject has role | ... | Q12830468 (psychotropic drug) | psychotropic drug |
Why not click here or view trends?
log id: 2207459