Wikidata entity: Q4084747
| P373 | Commons category | String | Euonymus nanus | ??? |
| P1343 | described by source | ... | Q112869434 (Flora Reipublicae Popularis Sinicae, volume 45(3)) | Flora Reipublicae Popularis Sinicae, volume 45(3) |
| P1421 | GRIN URL | Url | None | ??? |
| P4000 | has fruit type | ... | Q147768 (capsule) | capsule |
| P366 | has use | ... | Q188840 (medicinal plant) | medicinal plant |
| P31 | instance of | ... | Q16521 (taxon) | taxon |
| P6104 | maintained by WikiProject | ... | Q56241615 (WikiProject Invasion Biology) | WikiProject Invasion Biology |
| P171 | parent taxon | ... | Q161113 (Euonymus) | Euonymus |
| P1813 | short name | Monolingualtext | E. nanus | ??? |
| P279 | subclass of | ... | Q42295 (shrub) | shrub |
| P1843 | taxon common name | Monolingualtext | 矮卫矛 | ??? |
| P1843 | taxon common name | Monolingualtext | 矮卫矛 | ??? |
| P225 | taxon name | String | Euonymus nanus | ??? |
| P9714 | taxon range | ... | Q148 (People's Republic of China) | People's Republic of China |
| P9714 | taxon range | ... | Q34800 (Xinjiang) | Xinjiang |
| P105 | taxon rank | ... | Q7432 (species) | species |
| P12292 | Biota of New Zealand ID | 59bb1042-1fce-4009-8b4e-520ffdedc21e |
| P8072 | CAB ID | 153777 |
| P10585 | Catalogue of Life ID | 6H9SW |
| P1939 | Dyntaxa ID | 221529 |
| P13734 | EASIN ID | R18910 |
| P830 | Encyclopedia of Life ID | 482259 |
| P3031 | EPPO Code | EUONN |
| P6177 | EUNIS ID for species | 168407 |
| P1747 | Flora of China ID | 200012815 |
| P12100 | FloraVeg.EU taxon ID | Euonymus nanus |
| P10366 | Gardens Navigator ID | 57295 |
| P846 | GBIF taxon ID | 3791072 |
| P2671 | Google Knowledge Graph ID | /g/1215pqj5 |
| P11514 | Great Russian Encyclopedia portal ID | beresklet-karlikovyi-584d71 |
| P3151 | iNaturalist taxon ID | 452264 |
| P5698 | Invasive Species Compendium Datasheet ID | 114300 |
| P961 | IPNI plant ID | 161031-1 |
| P815 | ITIS TSN | 894994 |
| P10243 | NatureServe Explorer ID | 2.925696 |
| P8707 | NBIC taxon ID | 101655 |
| P685 | NCBI taxonomy ID | 1089402 |
| P2752 | New Zealand Organisms Register ID | 7bb2952a-2513-43bc-8353-86b9b32f44be |
| P6105 | Observation.org taxon ID | 135287 |
| P9157 | Open Tree of Life ID | 70569 |
| P1070 | Plant List ID (Royal Botanic Gardens, Kew) | kew-2803512 |
| P5037 | Plants of the World Online ID | urn:lsid:ipni.org:names:161031-1 |
| P8765 | Royal Horticultural Society plant ID | 7009 |
| P960 | Tropicos ID | 6600776 |
| P2892 | UMLS CUI | C3394215 |
| P1772 | USDA PLANTS ID | EUNA3 |
| P1745 | VASCAN ID | 4455 |
| P7715 | World Flora Online ID | wfo-0000681953 |
Why not click here or view trends?
log id: 5990415