Wikidata entity: Q4095573

| P373 | Commons category | String | Crataegus microphylla | ??? |
| P1421 | GRIN URL | Url | Crataegus microphylla K. Koch GRIN-Global | ??? |
| P31 | instance of | ... | Q16521 (taxon) | taxon |
| P171 | parent taxon | ... | Q132557 (Crataegus) | Crataegus |
| P1813 | short name | Monolingualtext | C. microphylla | ??? |
| P225 | taxon name | String | Crataegus microphylla | ??? |
| P105 | taxon rank | ... | Q7432 (species) | species |
| P3606 | BOLD Systems taxon ID | 254372 |
| P10585 | Catalogue of Life ID | 92YSJ |
| P6864 | eBiodiversity ID | 351503 |
| P830 | Encyclopedia of Life ID | 635094 |
| P6177 | EUNIS ID for species | 180335 |
| P12100 | FloraVeg.EU taxon ID | Crataegus microphylla |
| P846 | GBIF taxon ID | 3015544 |
| P2671 | Google Knowledge Graph ID | /g/1212xm0n |
| P3151 | iNaturalist taxon ID | 143914 |
| P961 | IPNI plant ID | 723799-1 |
| P6105 | Observation.org taxon ID | 134214 |
| P9157 | Open Tree of Life ID | 3903788 |
| P1070 | Plant List ID (Royal Botanic Gardens, Kew) | rjp-1681 |
| P5037 | Plants of the World Online ID | urn:lsid:ipni.org:names:723799-1 |
| P3105 | Tela Botanica ID | 19469 |
| P960 | Tropicos ID | 27804302 |
| P7715 | World Flora Online ID | wfo-0000988750 |
Why not click here or view trends?
log id: 5447317