Wikidata entity: Q4138


Quantities
| P2046 | area | 79.9 |
| P2044 | elevation above sea level | 518.19 |
| P2043 | length | 13.725 |
| P2547 | perimeter | 64 |
| P4511 | vertical depth | 72 |
| P2234 | volume as quantity | 2.04784 |
| P2053 | watershed area | 1398.56 |
| P2049 | width | 9.2 |
| P205 | basin country | ... | Q183 (Germany) | Germany |
| P1200 | category for the water basin | ... | Q104311983 (Category:Chiemsee basin) | Category:Chiemsee basin |
| P373 | Commons category | String | Chiemsee (lake) | ??? |
| P935 | Commons gallery | String | Chiemsee | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(12.47 47.89) | ??? |
| P17 | country | ... | Q183 (Germany) | Germany |
| P1343 | described by source | ... | Q867541 (Encyclopædia Britannica 11th edition) | Encyclopædia Britannica 11th edition |
| P1343 | described by source | ... | Q3181656 (The Nuttall Encyclopædia) | The Nuttall Encyclopædia |
| P1889 | different from | ... | Q357457 (Chiemsee) | Chiemsee |
| P4614 | drainage basin | ... | Q12046593 (Danube basin) | Danube basin |
| P1435 | heritage designation | ... | Q19683138 (Ramsar site) | Ramsar site |
| P200 | inflows | ... | Q263940 (Prien) | Prien |
| P200 | inflows | ... | Q525091 (Großache) | Großache |
| P31 | instance of | ... | Q23397 (lake) | lake |
| P3018 | located in protected area | ... | Q59643826 (Schutz des Chiemsees, seiner Inseln und Ufergebiete in den Landkreisen Rosenheim und Traunstein als LSG (Chiemsee-Schutzverordnung)) | Schutz des Chiemsees, seiner Inseln und Ufergebiete in den Landkreisen Rosenheim und Traunstein als LSG (Chiemsee-Schutzverordnung) |
| P131 | located in the administrative territorial entity | ... | Q17283185 (Chiemsee) | Chiemsee |
| P421 | located in time zone | ... | Q6723 (UTC+02:00) | UTC+02:00 |
| P421 | located in time zone | ... | Q6655 (UTC+01:00) | UTC+01:00 |
| P242 | locator map image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Karte%20Chiemgau.png | ??? |
| P201 | outflows | ... | Q450584 (Alz) | Alz |
| P4640 | spherical panorama image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Fraueninsel%20Chiemsee%20Panorama.jpg | ??? |
| P910 | topic's main category | ... | Q28970677 (Category:Chiemsee (lake)) | Category:Chiemsee (lake) |
| P4202 | WFD Chemical status | ... | Q30899434 (WFD Chemical status: Poor status) | WFD Chemical status: Poor status |
| P4002 | WFD Ecological status | ... | Q30092128 (WFD Ecological status: Good status) | WFD Ecological status: Good status |
| P1417 | Encyclopædia Britannica Online ID | place/Chiemsee |
| P2163 | FAST ID | 1333940 |
| P646 | Freebase ID | /m/03x2_m |
| P1566 | GeoNames ID | 2940125 |
| P227 | GND ID | 4009924-6 |
| P7502 | Golden ID | Chiemsee-W4WE54 |
| P12385 | Gran Enciclopèdia Catalana ID | chiemsee |
| P1296 | Gran Enciclopèdia Catalana ID (former scheme) | 0458971 |
| P4342 | Great Norwegian Encyclopedia ID | Chiemsee |
| P11514 | Great Russian Encyclopedia portal ID | kimze-810158 |
| P8593 | Hikr waypoint ID | 25217 |
| P7982 | Hrvatska enciklopedija ID | 11616 |
| P5866 | LakeNet ID | 9159 |
| P8313 | Lex ID | Chiemsee |
| P244 | Library of Congress authority ID | sh85023324 |
| P9957 | museum-digital place ID | 8232 |
| P949 | National Library of Israel ID (old) | 000998296 |
| P8189 | National Library of Israel J9U ID | 987007564450105171 |
| P3222 | NE.se ID | chiemsee |
| P691 | NL CR AUT ID | ge917174 |
| P7305 | Online PWN Encyclopedia ID | 3885205 |
| P402 | OpenStreetMap relation ID | 32246 |
| P3417 | Quora topic ID | Chiemsee |
| P2525 | Ramsar Sites Information Service ID | 95 |
| P8519 | RKD thesaurus ID | 34761 |
| P1225 | U.S. National Archives Identifier | 10044886 |
| P214 | VIAF cluster ID | 155972490 |
| P13061 | World Historical Gazetteer place ID | 12348118 |
| P13591 | Yale LUX ID | place/0c8c45ca-dd7b-446c-bebf-81f2d05376c9 |
Why not click here or view trends?
log id: 6733673