Wikidata entity: Q43300

| P373 | Commons category | String | Cydonia oblonga | ??? |
| P935 | Commons gallery | String | Cydonia oblonga | ??? |
| P1343 | described by source | ... | Q602358 (Brockhaus and Efron Encyclopedic Dictionary) | Brockhaus and Efron Encyclopedic Dictionary |
| P1343 | described by source | ... | Q867541 (Encyclopædia Britannica 11th edition) | Encyclopædia Britannica 11th edition |
| P1343 | described by source | ... | Q4532135 (Encyclopedic Lexicon) | Encyclopedic Lexicon |
| P1343 | described by source | ... | Q1768721 (Gujin Tushu Jicheng) | Gujin Tushu Jicheng |
| P1343 | described by source | ... | Q107402112 (Zhiwu Mingshi Tukao) | Zhiwu Mingshi Tukao |
| P1343 | described by source | ... | Q112869417 (Flora Reipublicae Popularis Sinicae, volume 36) | Flora Reipublicae Popularis Sinicae, volume 36 |
| P1343 | described by source | ... | Q124737637 (Armenian Soviet Encyclopedia, vol. 10) | Armenian Soviet Encyclopedia, vol. 10 |
| P1343 | described by source | ... | Q16082057 (The New Student's Reference Work) | The New Student's Reference Work |
| P1343 | described by source | ... | Q19180675 (Small Brockhaus and Efron Encyclopedic Dictionary) | Small Brockhaus and Efron Encyclopedic Dictionary |
| P1343 | described by source | ... | Q20078554 (Great Soviet Encyclopedia (1926–1947)) | Great Soviet Encyclopedia (1926–1947) |
| P10906 | foliage type | ... | Q1131316 (deciduous plant) | deciduous plant |
| P1421 | GRIN URL | Url | None | ??? |
| P8193 | hardiness of plant | ... | Q96279266 (5) | 5 |
| P4000 | has fruit type | ... | Q41274 (pome) | pome |
| P366 | has use | ... | Q188840 (medicinal plant) | medicinal plant |
| P366 | has use | ... | Q3314483 (fruit) | fruit |
| P31 | instance of | ... | Q16521 (taxon) | taxon |
| P141 | IUCN conservation status | ... | Q211005 (Least Concern) | Least Concern |
| P6104 | maintained by WikiProject | ... | Q56241615 (WikiProject Invasion Biology) | WikiProject Invasion Biology |
| P171 | parent taxon | ... | Q13418162 (Cydonia) | Cydonia |
| P2959 | permanent duplicated item | ... | Q25675496 (???) | ??? |
| P1813 | short name | Monolingualtext | C. oblonga | ??? |
| P279 | subclass of | ... | Q10884 (tree) | tree |
| P279 | subclass of | ... | Q904653 (fruit tree) | fruit tree |
| P6507 | taxon author citation | String | Mill. | ??? |
| P1843 | taxon common name | Monolingualtext | marmellal | ??? |
| P1843 | taxon common name | Monolingualtext | kdouloň obecná | ??? |
| P1843 | taxon common name | Monolingualtext | coeden gwins coed cwins | ??? |
| P1843 | taxon common name | Monolingualtext | cognassier | ??? |
| P1843 | taxon common name | Monolingualtext | navadna kutina | ??? |
| P1843 | taxon common name | Monolingualtext | 榀椁 | ??? |
| P1843 | taxon common name | Monolingualtext | 榀椁子 | ??? |
| P1843 | taxon common name | Monolingualtext | 榅桲 | ??? |
| P1843 | taxon common name | Monolingualtext | 榅桲皮 | ??? |
| P1843 | taxon common name | Monolingualtext | 榅桲 | ??? |
| P1843 | taxon common name | Monolingualtext | quince | ??? |
| P1843 | taxon common name | Monolingualtext | 木梨 | ??? |
| P1843 | taxon common name | Monolingualtext | Kweepeer | ??? |
| P1843 | taxon common name | Monolingualtext | marmiellu | ??? |
| P225 | taxon name | String | Cydonia oblonga | ??? |
| P9714 | taxon range | ... | Q148 (People's Republic of China) | People's Republic of China |
| P9714 | taxon range | ... | Q41705 (Fujian) | Fujian |
| P105 | taxon rank | ... | Q7432 (species) | species |
| P1672 | this taxon is source of | ... | Q2751465 (quince) | quince |
| P910 | topic's main category | ... | Q107278202 (Category:Cydonia oblonga) | Category:Cydonia oblonga |
| P2036 | African Plant Database ID | 84214 |
| P5984 | APNI ID | 116248 |
| P838 | BioLib taxon ID | 39542 |
| P12292 | Biota of New Zealand ID | 51610e9a-1931-41a2-ae62-1becf50507c2 |
| P3606 | BOLD Systems taxon ID | 254399 |
| P3420 | Calflora ID | 8716 |
| P12554 | CalPhotos taxon ID | Cydonia+oblonga |
| P10585 | Catalogue of Life ID | 32ZLZ |
| P5263 | Czech NDOP taxon ID | 36454 |
| P1939 | Dyntaxa ID | 219663 |
| P9691 | E-Flora BC species ID | Cydonia oblonga |
| P13734 | EASIN ID | R04639 |
| P6864 | eBiodiversity ID | 528661 |
| P4753 | Ecocrop ID | 5117 |
| P7587 | eFloraSA ID | Cydonia_oblonga |
| P830 | Encyclopedia of Life ID | 245489 |
| P1417 | Encyclopædia Britannica Online ID | plant/quince |
| P3031 | EPPO Code | CYDOB |
| P6177 | EUNIS ID for species | 180948 |
| P12670 | Flora Croatica Database taxon ID | 3370 |
| P1747 | Flora of China ID | 200010815 |
| P1727 | Flora of North America taxon ID | 200010815 |
| P12179 | Flora of the Southeastern United States ID | 3108 |
| P5179 | FloraCatalana ID | VTax377 |
| P12100 | FloraVeg.EU taxon ID | Cydonia oblonga |
| P6094 | FloraWeb ID | 1794 |
| P7546 | Flowers of India ID | Quince |
| P4311 | FOIH taxon ID | 145 |
| P646 | Freebase ID | /m/01r1wt |
| P10366 | Gardens Navigator ID | 3512 |
| P846 | GBIF taxon ID | 5362215 |
| P227 | GND ID | 4126459-9 |
| P12182 | Go Botany taxon ID | species/cydonia/oblonga |
| P12385 | Gran Enciclopèdia Catalana ID | codonyer |
| P1296 | Gran Enciclopèdia Catalana ID (former scheme) | 0091570 |
| P1807 | Great Aragonese Encyclopedia ID | 8716 |
| P11514 | Great Russian Encyclopedia portal ID | aiva-129f9a |
| P1256 | Iconclass notation | 25G3(QUINCE-TREE) |
| P11114 | Illinois Plants ID | 888 |
| P3151 | iNaturalist taxon ID | 82853 |
| P7537 | India Biodiversity Portal species ID | 259545 |
| P7544 | Indian Medicinal Plants Database ID | fd5b25419bb4598994c89112b10727ad |
| P6098 | Info Flora ID | cydonia-oblonga |
| P4729 | INRAN Italian Food ID | 007220 |
| P961 | IPNI plant ID | 724549-1 |
| P5055 | IRMNG ID | 11234974 |
| P815 | ITIS TSN | 25159 |
| P627 | IUCN taxon ID | 61611928 |
| P8408 | KBpedia ID | Quince |
| P11824 | KPU Plant Database ID | cyob |
| P6385 | Krugosvet article (archived) | nauka_i_tehnika/biologiya/AVA.html |
| P8313 | Lex ID | kvæde |
| P244 | Library of Congress authority ID | sh94005757 |
| P12137 | Linked Open Data Comune Firenze ID | specie/cydonia-oblonga |
| P11083 | Maryland Plant Atlas ID | 3597 |
| P12596 | museum-digital tag ID | 33858 |
| P8189 | National Library of Israel J9U ID | 987007549280305171 |
| P11078 | Naturbasen species ID | 35375/kvaede |
| P10243 | NatureServe Explorer ID | 2.161689 |
| P3240 | NBN System Key | NHMSYS0000457803 |
| P685 | NCBI taxonomy ID | 36610 |
| P349 | NDL Authority ID | 00576763 |
| P3405 | Nederlands Soortenregister ID | 121325 |
| P10333 | New York Flora Atlas ID | 2723 |
| P2752 | New Zealand Organisms Register ID | 129e18da-4297-4698-ae2f-c17fcafda7bc |
| P691 | NL CR AUT ID | ph569761 |
| P7496 | NZPCN ID | 3715 |
| P6105 | Observation.org taxon ID | 6672 |
| P9157 | Open Tree of Life ID | 941743 |
| P4122 | PalDat plant ID | Cydonia_oblonga |
| P4301 | PfaF ID | Cydonia oblonga |
| P9741 | Pladias ID | 2296 |
| P11829 | Plant Finder ID (Chicago Botanic Garden) | cydonia_oblonga--common_quince |
| P6034 | Plant Finder ID (Missouri Botanical Garden) | 286497 |
| P1070 | Plant List ID (Royal Botanic Gardens, Kew) | rjp-528 |
| P3102 | Plantarium ID | 12290 |
| P5037 | Plants of the World Online ID | urn:lsid:ipni.org:names:724549-1 |
| P6114 | Portal to the Flora of Italy ID | 2168 |
| P8468 | Queensland Biota ID | 27849 |
| P6056 | Red List of South African Plants ID | 3461-1 |
| P10701 | Reflora ID | FB603008 |
| P6933 | SA Flora ID | Cydonia_oblonga |
| P12296 | SERNEC taxon ID | 34622 |
| P3088 | TaiBNET ID | 418349 |
| P12218 | TaiCOL ID (new version) | t0053224 |
| P3186 | TAXREF ID | 93734 |
| P3105 | Tela Botanica ID | 86270 |
| P5160 | Thesaurus for Graphic Materials ID | tgm008469 |
| P3365 | Treccani ID | cotogno |
| P960 | Tropicos ID | 27801567 |
| P2892 | UMLS CUI | C1006309 |
| P652 | UNII | 723H0B575L |
| P1978 | USDA NDB number | 09296 |
| P1772 | USDA PLANTS ID | CYOB2 |
| P1745 | VASCAN ID | 8726 |
| P6142 | Verspreidingsatlas.nl ID | 5250 |
| P8814 | WordNet 3.1 Synset ID | 12649747-n |
| P7715 | World Flora Online ID | wfo-0001011708 |
| P13591 | Yale LUX ID | concept/7d6ff064-3fcd-448f-8b18-d120848b1990 |
| P2347 | YSO ID | 30219 |
Why not click here or view trends?
log id: 4497490