Wikidata entity: Q442246

Quantities
| P4912 | century breaks | 45 |
| P6590 | highest break | 147 |
| P1132 | number of participants | 244 |
| P2121 | prize money | 41500 |
| P373 | Commons category | String | 2011 Paul Hunter Classic | ??? |
| P393 | edition number | String | 8 | ??? |
| P582 | end time | ... | 2011-08-28 | ??? |
| P156 | followed by | ... | Q2060309 (2012 Paul Hunter Classic) | 2012 Paul Hunter Classic |
| P155 | follows | ... | Q561489 (2010 Paul Hunter Classic) | 2010 Paul Hunter Classic |
| P31 | instance of | ... | Q17299750 (snooker tournament) | snooker tournament |
| P276 | location | ... | Q24553360 (Stadthalle Fürth) | Stadthalle Fürth |
| P276 | location | ... | Q3075 (Fürth) | Fürth |
| P664 | organizer | ... | Q2030665 (World Professional Billiards and Snooker Association) | World Professional Billiards and Snooker Association |
| P361 | part of | ... | Q1479050 (Players Tour Championship 2011/2012) | Players Tour Championship 2011/2012 |
| P361 | part of | ... | Q4993677 (Paul Hunter Classic) | Paul Hunter Classic |
| P641 | sport | ... | Q11015 (snooker) | snooker |
| P580 | start time | ... | 2011-08-25 | ??? |
| P8127 | tournament format | ... | Q864897 (single-elimination tournament) | single-elimination tournament |
| P11964 | tournament type | ... | Q121568393 (ranking tournament) | ranking tournament |
| P1346 | winner | ... | Q311858 (Mark Selby) | Mark Selby |
| P4924 | CueTracker tournament ID | ptc-event-4/2011/67 |
| P646 | Freebase ID | /m/0gx_ny6 |
| P4921 | Snooker.org tournament ID | 77 |
Why not click here or view trends?
log id: 6079553