Quantities
| P1868 | ballots cast | 1493 |
| P1867 | eligible voters | 1824 |
| P1697 | total valid votes | 1482 |
| P1001 | applies to jurisdiction | ... | Q15486 (Bagà) | Bagà |
| P726 | candidate | ... | Q2055003 (Socialists' Party of Catalonia) | Socialists' Party of Catalonia |
| P726 | candidate | ... | Q20669461 (Catalunya Sí que es Pot) | Catalunya Sí que es Pot |
| P726 | candidate | ... | Q20681747 (Popular Unity Candidacy - Constituent Call) | Popular Unity Candidacy - Constituent Call |
| P726 | candidate | ... | Q20687291 (Junts pel Sí) | Junts pel Sí |
| P726 | candidate | ... | Q42937287 (Recortes Cero - Els Verds) | Recortes Cero - Els Verds |
| P726 | candidate | ... | Q82558 (Animalist Party with the Environment) | Animalist Party with the Environment |
| P726 | candidate | ... | Q1393123 (Ciudadanos) | Ciudadanos |
| P726 | candidate | ... | Q1445096 (People's Party of Catalonia) | People's Party of Catalonia |
| P726 | candidate | ... | Q1628993 (Democratic Union of Catalonia) | Democratic Union of Catalonia |
| P17 | country | ... | Q29 (Spain) | Spain |
| P31 | instance of | ... | Q5116010 (election to the Parliament of Catalonia) | election to the Parliament of Catalonia |
| P541 | office contested | ... | Q18714088 (Member of the Parliament of Catalonia) | Member of the Parliament of Catalonia |
| P361 | part of | ... | Q44832968 (Catalan regional election 2015 in Berguedà) | Catalan regional election 2015 in Berguedà |
| P585 | point in time | ... | 2015-09-27 | ??? |
Why not click here or view trends?
log id: 3799383