Quantities
| P1132 | number of participants | 19 |
| P2094 | competition class | ... | Q58954843 (senior) | senior |
| P17 | country | ... | Q17 (Japan) | Japan |
| P393 | edition number | String | 13 | ??? |
| P582 | end time | ... | 1972-02-07 | ??? |
| P156 | followed by | ... | Q1222282 (figure skating at the 1976 Winter Olympics – ladies) | figure skating at the 1976 Winter Olympics – ladies |
| P155 | follows | ... | Q4539570 (figure skating at the 1968 Winter Olympics – ladies) | figure skating at the 1968 Winter Olympics – ladies |
| P31 | instance of | ... | Q18536594 (Olympic sporting event) | Olympic sporting event |
| P276 | location | ... | Q1886406 (Makomanai Ice Arena) | Makomanai Ice Arena |
| P6104 | maintained by WikiProject | ... | Q15304993 (WikiProject Figure Skating) | WikiProject Figure Skating |
| P664 | organizer | ... | Q40970 (International Olympic Committee) | International Olympic Committee |
| P664 | organizer | ... | Q543115 (International Skating Union) | International Skating Union |
| P361 | part of | ... | Q507054 (figure skating at the 1972 Winter Olympics) | figure skating at the 1972 Winter Olympics |
| P710 | participant | ... | Q227371 (Zsuzsa Almássy) | Zsuzsa Almássy |
| P710 | participant | ... | Q253293 (Julie Lynn Holmes) | Julie Lynn Holmes |
| P710 | participant | ... | Q438532 (Rita Trapanese) | Rita Trapanese |
| P710 | participant | ... | Q440328 (Janet Lynn) | Janet Lynn |
| P710 | participant | ... | Q268172 (Trixi Schuba) | Trixi Schuba |
| P710 | participant | ... | Q435112 (Dianne de Leeuw) | Dianne de Leeuw |
| P710 | participant | ... | Q436792 (Christine Errath) | Christine Errath |
| P710 | participant | ... | Q587039 (Isabel de Navarre) | Isabel de Navarre |
| P710 | participant | ... | Q1031782 (Marina Sanaya) | Marina Sanaya |
| P710 | participant | ... | Q1558627 (Suna Murray) | Suna Murray |
| P710 | participant | ... | Q443515 (Sonja Morgenstern) | Sonja Morgenstern |
| P710 | participant | ... | Q4334900 (Kazumi Onishi) | Kazumi Onishi |
| P710 | participant | ... | Q4765552 (Anita Johansson) | Anita Johansson |
| P710 | participant | ... | Q5053449 (Cathy Lee Irwin) | Cathy Lee Irwin |
| P710 | participant | ... | Q24876351 (Myung-Su Chang) | Myung-Su Chang |
| P710 | participant | ... | Q5086183 (Charlotte Walter) | Charlotte Walter |
| P710 | participant | ... | Q6462699 (Sonja Balun) | Sonja Balun |
| P710 | participant | ... | Q470054 (Karen Magnussen) | Karen Magnussen |
| P710 | participant | ... | Q515785 (Jean Scott) | Jean Scott |
| P585 | point in time | ... | 1972-02-01 | ??? |
| P1652 | referee | ... | Q16016122 (Karl Enderlin) | Karl Enderlin |
| P3342 | significant person | ... | Q4363613 (Valentin Piseev) | Valentin Piseev |
| P641 | sport | ... | Q38108 (figure skating) | figure skating |
| P580 | start time | ... | 1972-02-04 | ??? |
| P2348 | time period | ... | Q53385194 (1971-1972 one-year-period) | 1971-1972 one-year-period |
| P2283 | uses | ... | Q4523368 (6.0 system) | 6.0 system |
| P1346 | winner | ... | Q268172 (Trixi Schuba) | Trixi Schuba |
| P646 | Freebase ID | /m/07tlcdk |
| P9055 | Olympedia event ID | 13302 |
Why not click here or view trends?
log id: 6468611