Wikidata entity: Q460460

P569 (date of birth): 1987-12-23
Contact
| P856 | official website | http://www.gillow.com.au |
| P373 | Commons category | String | Shara Gillow | ??? |
| P27 | country of citizenship | ... | Q408 (Australia) | Australia |
| P734 | family name | ... | Q5562425 (Gillow) | Gillow |
| P734 | family name | ... | Q37444065 (Marche) | Marche |
| P22 | father | ... | Q19957899 (David Gillow) | David Gillow |
| P735 | given name | ... | Q62830192 (Shara) | Shara |
| P31 | instance of | ... | Q5 (human) | human |
| P54 | member of sports team | ... | Q1886678 (Liv Racing TeqFind) | Liv Racing TeqFind |
| P54 | member of sports team | ... | Q2030459 (Liv AlUla Jayco) | Liv AlUla Jayco |
| P54 | member of sports team | ... | Q8248375 (Bizkaia-Durango) | Bizkaia-Durango |
| P54 | member of sports team | ... | Q15711596 (FDJ-Suez) | FDJ-Suez |
| P106 | occupation | ... | Q2309784 (sport cyclist) | sport cyclist |
| P1448 | official name | Monolingualtext | Shara Gillow | ??? |
| P1448 | official name | Monolingualtext | Shara Marche | ??? |
| P1344 | participant in | ... | Q8577 (2012 Summer Olympics) | 2012 Summer Olympics |
| P1344 | participant in | ... | Q1116999 (2014 Commonwealth Games) | 2014 Commonwealth Games |
| P1344 | participant in | ... | Q2466792 (2011 in women's road cycling) | 2011 in women's road cycling |
| P1344 | participant in | ... | Q2466796 (2012 in women's road cycling) | 2012 in women's road cycling |
| P1344 | participant in | ... | Q2933830 (2009 in women's road cycling) | 2009 in women's road cycling |
| P1344 | participant in | ... | Q2933831 (2010 in women's road cycling) | 2010 in women's road cycling |
| P1344 | participant in | ... | Q6425932 (2013 in women's road cycling) | 2013 in women's road cycling |
| P1344 | participant in | ... | Q15831496 (2014 in women's road cycling) | 2014 in women's road cycling |
| P1344 | participant in | ... | Q18348936 (2015 in women's road cycling) | 2015 in women's road cycling |
| P1344 | participant in | ... | Q27431192 (2017 UCI Women's World Tour) | 2017 UCI Women's World Tour |
| P1344 | participant in | ... | Q27765666 (2017 in women's road cycling) | 2017 in women's road cycling |
| P1344 | participant in | ... | Q21034783 (2016 UCI Women's World Tour) | 2016 UCI Women's World Tour |
| P1344 | participant in | ... | Q22696468 (2016 in women's road cycling) | 2016 in women's road cycling |
| P1344 | participant in | ... | Q41787783 (2018 UCI Women's World Tour) | 2018 UCI Women's World Tour |
| P1344 | participant in | ... | Q47005682 (2018 in women's road cycling) | 2018 in women's road cycling |
| P1344 | participant in | ... | Q57267790 (2019 in women's road cycling) | 2019 in women's road cycling |
| P1344 | participant in | ... | Q57277246 (2019 UCI Women's World Tour) | 2019 UCI Women's World Tour |
| P1344 | participant in | ... | Q70443700 (2020 UCI Women's World Tour) | 2020 UCI Women's World Tour |
| P1344 | participant in | ... | Q74127378 (2020 in women's road cycling) | 2020 in women's road cycling |
| P19 | place of birth | ... | Q1343166 (Nambour) | Nambour |
| P21 | sex or gender | ... | Q6581072 (female) | female |
| P641 | sport | ... | Q2215841 (cycle sport) | cycle sport |
| P2416 | sports discipline competed in | ... | Q3609 (road bicycle racing) | road bicycle racing |
| P3682 | Australian Olympic Committee athlete ID | shara-gillow |
| P4548 | Commonwealth Games Federation athlete ID (archived) | 64449 |
| P2709 | CQ Ranking female cyclist ID | 1780 |
| P4508 | CycleBase cyclist ID | 40025 |
| P1409 | Cycling Archives cyclist ID | 57023 |
| P10902 | FirstCycling rider ID | 89924 |
| P646 | Freebase ID | /m/0k3mkh2 |
| P8286 | Olympedia people ID | 123797 |
| P3368 | Prabook ID | 1885012 |
| P1663 | ProCyclingStats cyclist ID | 140892 |
| P1447 | Sports-Reference.com Olympic athlete ID (archived) | gi/shara-gillow-1 |
| P11020 | UCI rider ID | 71265 |
Why not click here or view trends?
log id: 1983818