Quantities
| P1132 | number of participants | 28 |
| P2094 | competition class | ... | Q58954843 (senior) | senior |
| P17 | country | ... | Q142 (France) | France |
| P393 | edition number | String | 12 | ??? |
| P582 | end time | ... | 1968-02-16 | ??? |
| P156 | followed by | ... | Q4539032 (figure skating at the 1972 Winter Olympics – men) | figure skating at the 1972 Winter Olympics – men |
| P155 | follows | ... | Q4836821 (figure skating at the 1964 Winter Olympics – men) | figure skating at the 1964 Winter Olympics – men |
| P31 | instance of | ... | Q18536594 (Olympic sporting event) | Olympic sporting event |
| P276 | location | ... | Q644431 (Palais des Sports Pierre Mendès France) | Palais des Sports Pierre Mendès France |
| P6104 | maintained by WikiProject | ... | Q15304993 (WikiProject Figure Skating) | WikiProject Figure Skating |
| P664 | organizer | ... | Q40970 (International Olympic Committee) | International Olympic Committee |
| P664 | organizer | ... | Q543115 (International Skating Union) | International Skating Union |
| P361 | part of | ... | Q646423 (figure skating at the 1968 Winter Olympics) | figure skating at the 1968 Winter Olympics |
| P710 | participant | ... | Q459240 (Gary Visconti) | Gary Visconti |
| P710 | participant | ... | Q465880 (Haig Oundjian) | Haig Oundjian |
| P710 | participant | ... | Q566374 (Jan Hoffmann) | Jan Hoffmann |
| P710 | participant | ... | Q324962 (Sergey Volkov) | Sergey Volkov |
| P710 | participant | ... | Q452152 (Ondrej Nepela) | Ondrej Nepela |
| P710 | participant | ... | Q647399 (Giordano Abbondati) | Giordano Abbondati |
| P710 | participant | ... | Q647790 (Marian Filc) | Marian Filc |
| P710 | participant | ... | Q7612903 (Steve Hutchinson) | Steve Hutchinson |
| P710 | participant | ... | Q5237361 (David McGillivray) | David McGillivray |
| P710 | participant | ... | Q5626989 (Günter Anderl) | Günter Anderl |
| P710 | participant | ... | Q6835370 (Michael Williams) | Michael Williams |
| P710 | participant | ... | Q700342 (Wolfgang Schwarz) | Wolfgang Schwarz |
| P710 | participant | ... | Q710838 (Emmerich Danzer) | Emmerich Danzer |
| P710 | participant | ... | Q16135660 (Thomas Callerud) | Thomas Callerud |
| P710 | participant | ... | Q722284 (Peter Krick) | Peter Krick |
| P710 | participant | ... | Q768365 (Philippe Pélissier) | Philippe Pélissier |
| P710 | participant | ... | Q24007865 (Jenő Ébert) | Jenő Ébert |
| P710 | participant | ... | Q24876548 (Jürgen Eberwein) | Jürgen Eberwein |
| P710 | participant | ... | Q797697 (Jacques Mrozek) | Jacques Mrozek |
| P710 | participant | ... | Q879922 (Günter Zöller) | Günter Zöller |
| P710 | participant | ... | Q1361827 (John Misha Petkevich) | John Misha Petkevich |
| P710 | participant | ... | Q1362725 (Tim Wood) | Tim Wood |
| P710 | participant | ... | Q24876562 (Kwang-Young Lee) | Kwang-Young Lee |
| P710 | participant | ... | Q1376296 (Sergei Chetverukhin) | Sergei Chetverukhin |
| P710 | participant | ... | Q1684327 (Jay Humphry) | Jay Humphry |
| P710 | participant | ... | Q1713759 (Patrick Péra) | Patrick Péra |
| P710 | participant | ... | Q4226180 (Tsuguhiko Kozuka) | Tsuguhiko Kozuka |
| P710 | participant | ... | Q4497469 (Yutaka Higuchi) | Yutaka Higuchi |
| P585 | point in time | ... | 1968-02-01 | ??? |
| P1652 | referee | ... | Q4156702 (Josef Dědič) | Josef Dědič |
| P3342 | significant person | ... | Q13408520 (Emil Skákala) | Emil Skákala |
| P3342 | significant person | ... | Q7287841 (Ralph McCreath) | Ralph McCreath |
| P3342 | significant person | ... | Q27920724 (Geoffrey Yates) | Geoffrey Yates |
| P641 | sport | ... | Q4305887 (men's singles) | men's singles |
| P580 | start time | ... | 1968-02-14 | ??? |
| P2283 | uses | ... | Q4523368 (6.0 system) | 6.0 system |
| P1346 | winner | ... | Q700342 (Wolfgang Schwarz) | Wolfgang Schwarz |
| P646 | Freebase ID | /m/0548mx |
| P9055 | Olympedia event ID | 13182 |
Why not click here or view trends?
log id: 5959239