Quantities
| P3157 | event distance | 164.4 |
| P1132 | number of participants | 54 |
| P1132 | number of participants | 154 |
| P2052 | speed | 40.64 |
| P17 | country | ... | Q20 (Norway) | Norway |
| P1444 | destination point | ... | Q17792508 (Kleivstua) | Kleivstua |
| P393 | edition number | String | 8 | ??? |
| P156 | followed by | ... | Q63484206 (2019 Sundvolden Grand Prix) | 2019 Sundvolden Grand Prix |
| P155 | follows | ... | Q29840965 (2017 Sundvolden Grand Prix) | 2017 Sundvolden Grand Prix |
| P2321 | general classification of race participants | ... | Q1291181 (Rasmus Quaade) | Rasmus Quaade |
| P2321 | general classification of race participants | ... | Q16525988 (Alexander Kamp) | Alexander Kamp |
| P2321 | general classification of race participants | ... | Q19968998 (Andreas Vangstad) | Andreas Vangstad |
| P2321 | general classification of race participants | ... | Q20736155 (Martin Toft Madsen) | Martin Toft Madsen |
| P2321 | general classification of race participants | ... | Q23013265 (Kristian Aasvold) | Kristian Aasvold |
| P2321 | general classification of race participants | ... | Q20820530 (Krister Hagen) | Krister Hagen |
| P2321 | general classification of race participants | ... | Q23013304 (Carl Fredrik Hagen) | Carl Fredrik Hagen |
| P2321 | general classification of race participants | ... | Q23013999 (Jonas Abrahamsen) | Jonas Abrahamsen |
| P2321 | general classification of race participants | ... | Q23014011 (Audun Brekke Fløtten) | Audun Brekke Fløtten |
| P2321 | general classification of race participants | ... | Q26868933 (Jonas Vingegaard) | Jonas Vingegaard |
| P31 | instance of | ... | Q16824770 (Sundvolden Grand Prix) | Sundvolden Grand Prix |
| P361 | part of | ... | Q44497477 (2018 UCI Europe Tour) | 2018 UCI Europe Tour |
| P1923 | participating team | ... | Q17501681 (Stavanger Sykleklubb) | Stavanger Sykleklubb |
| P1923 | participating team | ... | Q17749417 (Asker CK Elite) | Asker CK Elite |
| P1923 | participating team | ... | Q17775950 (Gauldal Sykleklubb) | Gauldal Sykleklubb |
| P1923 | participating team | ... | Q17776505 (Glåmdal Sykleklubb) | Glåmdal Sykleklubb |
| P1923 | participating team | ... | Q19375417 (Idrettsklubben Hero) | Idrettsklubben Hero |
| P1923 | participating team | ... | Q19379403 (Lillehammer Cykleklubb) | Lillehammer Cykleklubb |
| P1923 | participating team | ... | Q10589619 (Motala AIF CK) | Motala AIF CK |
| P1923 | participating team | ... | Q44303660 (Riwal CeramicSpeed 2018) | Riwal CeramicSpeed 2018 |
| P1923 | participating team | ... | Q42534485 (2018 ColoQuick) | 2018 ColoQuick |
| P1923 | participating team | ... | Q45195688 (2018 BHS-Almeborg Bornholm) | 2018 BHS-Almeborg Bornholm |
| P1923 | participating team | ... | Q50385106 (Mysenlan-Baboco-Douterloige) | Mysenlan-Baboco-Douterloige |
| P1923 | participating team | ... | Q54169282 (2018 Lotto-Soudal U23) | 2018 Lotto-Soudal U23 |
| P1923 | participating team | ... | Q54623839 (NCF Region TeVeBu) | NCF Region TeVeBu |
| P1923 | participating team | ... | Q54635465 (Ryska Posten Racing Team) | Ryska Posten Racing Team |
| P1923 | participating team | ... | Q54864673 (Team CO:PLAY-Giant Store) | Team CO:PLAY-Giant Store |
| P1923 | participating team | ... | Q54864700 (Fredrikstad SK) | Fredrikstad SK |
| P1923 | participating team | ... | Q45195965 (Waoo 2018) | Waoo 2018 |
| P1923 | participating team | ... | Q46995568 (2018 Joker Icopal) | 2018 Joker Icopal |
| P1923 | participating team | ... | Q47494107 (Uno-X Norwegian Development 2018) | Uno-X Norwegian Development 2018 |
| P1923 | participating team | ... | Q47494244 (2018 Coop) | 2018 Coop |
| P1923 | participating team | ... | Q47494834 (Interpro Stradalli 2018) | Interpro Stradalli 2018 |
| P1923 | participating team | ... | Q50359312 (Dare Gaviota 2018) | Dare Gaviota 2018 |
| P1923 | participating team | ... | Q54864788 (Bygdø IL) | Bygdø IL |
| P1923 | participating team | ... | Q54864907 (Team Ringerikskraft) | Team Ringerikskraft |
| P1923 | participating team | ... | Q64501835 (TVK Elite) | TVK Elite |
| P585 | point in time | ... | 2018-05-05 | ??? |
| P641 | sport | ... | Q3609 (road bicycle racing) | road bicycle racing |
| P1427 | start point | ... | Q2385157 (Sundvollen) | Sundvollen |
| P279 | subclass of | ... | Q22231111 (1.2) | 1.2 |
| P1346 | winner | ... | Q16525988 (Alexander Kamp) | Alexander Kamp |
| P1346 | winner | ... | Q19968998 (Andreas Vangstad) | Andreas Vangstad |
| P1346 | winner | ... | Q23013304 (Carl Fredrik Hagen) | Carl Fredrik Hagen |
| P2671 | Google Knowledge Graph ID | /g/11ghnfpv87 |
| P2327 | ProCyclingStats race ID | 181108 |
Why not click here or view trends?
log id: 1739032